[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
MEX | 00:00 | 1761 | 1 | CLUB LEON | 1.45 | 3.35 | 4.75 | TOLUCA |
PAR | 00:00 | 1762 | 3 | GUAIRENA | 1.68 | 3.00 | 3.75 | RIVER PLATE (PAR) |
USL | 00:00 | 1763 | 3 | LA GALAXY II | - | - | - | SEATTLE 2 |
MEX | 02:15 | 1764 | 1 | PACHUCA | 1.90 | 3.00 | 2.90 | GUADALAJARA |
CHN2 | 07:00 | 1765 | 3 | JIANGXI LIANSHENG FC | - | - | - | NANTONG ZHIYUM |
CHN | 10:00 | 1766 | 1 | HEBEI CHINA FORTUNE | 4.25 | 3.25 | 1.50 | SHANGHAI SHENHUA |
KOR2 | 10:30 | 1767 | 3 | ANSAN GREENERS | - | - | - | ANYANG |
KOR2 | 10:30 | 1768 | 3 | BUSAN IPARK | - | - | - | DAEJEON CITIZEN |
CHN2 | 11:35 | 1769 | 3 | SICHUAN JIUNIU | - | - | - | XINJIANG TIANSHAN |
CHN | 12:00 | 1770 | 1 | WUHAN ZALL | 3.50 | 2.85 | 1.78 | BEIJING GUOAN |
IT2 | 12:00 | 1400 | 3 | CHIEVO | - | - | - | ASCOLI PICCHIO |
IT2 | 12:00 | 1401 | 3 | CITTADELLA | - | - | - | UNIONE VENEZIA |
IT2 | 12:00 | 1402 | 3 | DELFINO PESCARA 1936 | - | - | - | SALERNITANA |
IT2 | 12:00 | 1403 | 3 | EMPOLI | - | - | - | LECCE |
IT2 | 12:00 | 1404 | 3 | MONZA | - | - | - | BRESCIA |
IT2 | 12:00 | 1405 | 3 | PISA | - | - | - | VIRTUS ENTELLA |
IT2 | 12:00 | 1406 | 3 | PORDENONE | - | - | - | COSENZA |
IT2 | 12:00 | 1407 | 3 | REGGINA | - | - | - | FROSINONE |
IT2 | 12:00 | 1408 | 3 | SPAL 2013 | - | - | - | CREMONESE |
IT2 | 12:00 | 1409 | 3 | VICENZA | - | - | - | REGGIANA |
RUS | 13:30 | 1410 | 1 | URAL | 2.50 | 2.75 | 2.30 | ROSTOV |
ROM | 13:45 | 1411 | 3 | VOLUNTARI | 2.40 | 2.45 | 2.65 | CHINDIA TARGOVISTE |
BUL | 15:00 | 1413 | 3 | BOTEV VRATSA | - | - | - | MONTANA 1921 |
CHP | 15:00 | 1414 | 3 | KARMIOTISSA POLEMIDION | - | - | - | APOEL |
AL2 | 16:00 | 1771 | 1 | HOLSTEIN KIEL | 1.95 | 3.00 | 2.85 | HANNOVER 96 |
POL | 16:00 | 1416 | 3 | RAKOW CZESTOCHOWA | 1.95 | 2.90 | 2.90 | PIAST GLIWICE |
POR2 | 16:00 | 1417 | 3 | ACADEMICO VISEU | 2.00 | 2.80 | 2.95 | VILAFRANQUENSE |
ROM | 16:00 | 1418 | 3 | CFR CLUJ | 1.52 | 3.00 | 4.75 | ACS SEPSI |
RUS | 16:00 | 1419 | 1 | SPARTAK MOSCOU | 1.23 | 4.25 | 6.50 | KHIMKI |
DAN1 | 16:30 | 1420 | 3 | ESBJERG | - | - | - | FREDERICIA |
LVA | 16:30 | 1421 | 3 | RIGAS FUTBOLA SKOLA | - | - | - | VENTSPILS |
SUE1 | 16:30 | 1422 | 1 | NORRKOPING | 2.05 | 2.75 | 2.85 | AIK STOCKHOLM |
SUE2 | 16:30 | 1423 | 3 | TRELLEBORG | 1.85 | 3.00 | 3.10 | AKROPOLIS |
SUE2 | 16:30 | 1424 | 3 | VARNAMO | 2.10 | 2.80 | 2.70 | GAIS |
AL3 | 17:00 | 1425 | 3 | WALDHOF MANNHEIM | - | - | - | HALLESCHER |
CHP | 17:00 | 1426 | 3 | OMONIA | - | - | - | APOLLON LIMASSOL |
DAN | 17:00 | 1427 | 1 | NORDSJAELLAND | 3.45 | 3.50 | 1.60 | COPENHAGUE |
ES2 | 17:00 | 1428 | 1 | RAYO VALLECANO | 2.25 | 2.50 | 2.80 | LEGANES |
POR | 17:00 | 1429 | 1 | PORTIMONENSE | 1.72 | 3.05 | 3.45 | MOREIRENSE |
BUL | 17:15 | 1430 | 3 | ETAR VELIKO TARNOVO | - | - | - | SLAVIA SOFIA |
ARG3 | 18:00 | 1453 | 3 | JUSTO JOSE DE URQUIZA | - | - | - | CSD MERLO |
PER | 18:00 | 1431 | 3 | DEPOR MUNICIPAL | 2.45 | 2.95 | 2.25 | ALIANZA UNIVERSIDAD |
SUI2 | 18:00 | 1432 | 3 | FC STADE LS OUCHY | - | - | - | NEUCHATEL XAMAX |
SUI2 | 18:00 | 1433 | 3 | WINTERTHUR | - | - | - | GRASSHOPPERS |
ARG2 | 18:05 | 1434 | 3 | QUILMES | 1.95 | 2.70 | 3.10 | CA ALVARADO MAR DEL PLATA |
AL2 | 18:30 | 1435 | 1 | HAMBOURG | 1.55 | 3.10 | 4.25 | NUREMBERG |
ROM | 18:30 | 1436 | 3 | FCSB | 1.17 | 4.10 | 10.00 | FC CLINCENI |
FR3 | 18:45 | 1437 | 3 | ANNECY FC | - | - | - | BOULOGNE |
FR3 | 18:45 | 1438 | 3 | AVRANCHES | - | - | - | SETE 34 FC |
FR3 | 18:45 | 1439 | 3 | CHOLET | - | - | - | LE MANS UC 72 |
FR3 | 18:45 | 1440 | 3 | CRETEIL | - | - | - | LAVAL |
FR3 | 18:45 | 1441 | 3 | LYON DUCHERE | - | - | - | BOURG-PERONNAS |
FR3 | 18:45 | 1442 | 3 | ORLEANS | - | - | - | CONCARNEAU |
FR3 | 18:45 | 1443 | 3 | QUEVILLY-ROUEN | - | - | - | BASTIA |
FR3 | 18:45 | 1444 | 3 | RED STAR PARIS | - | - | - | FC BASTIA BORGO |
FR3 | 18:45 | 1445 | 3 | SAINT BRIEUC | - | - | - | FC VILLEFRANCHE |
ANP | 19:00 | 318 | 1 | FULHAM | 2.05 | 3.00 | 2.90 | BURNLEY |
ES1 | 19:00 | 319 | 1 | BETIS | 1.65 | 3.25 | 3.90 | GRANADA |
ES2 | 19:00 | 1446 | 1 | SPORTING GIJON | 1.58 | 2.80 | 4.75 | LUGO |
POR | 19:15 | 1447 | 1 | PORTO | 1.23 | 4.10 | 6.75 | FARENSE |
EGY | 19:30 | 1448 | 1 | AL AHLY (CAIRO) | 2.00 | 2.65 | 3.10 | ZAMALEK |
EGY | 19:30 | 1449 | 1 | NATIONAL BANK OF EGYPT SC | 2.65 | 2.65 | 2.20 | ISMAILY |
EGY | 19:30 | 1772 | 1 | SMOUHA | 1.75 | 2.70 | 3.90 | WADI DEGLA |
JOR | 19:30 | 1451 | 3 | RAMTHA | - | - | - | AL HUSSEIN IRBID |
ARG2 | 20:10 | 1454 | 3 | DEFENSORES BELGRANO | 1.95 | 2.70 | 3.10 | SAN TELMO |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
MEX | 00:00 | 1761 | 1 | CLUB LEON | TOLUCA | 1.01 | 1.11 | 1.96 |
PAR | 00:00 | 1762 | 3 | GUAIRENA | RIVER PLATE (PAR) | 1.08 | 1.16 | 1.67 |
USL | 00:00 | 1763 | 3 | LA GALAXY II | SEATTLE 2 | - | - | - |
MEX | 02:15 | 1764 | 1 | PACHUCA | GUADALAJARA | 1.16 | 1.15 | 1.47 |
CHN2 | 07:00 | 1765 | 3 | JIANGXI LIANSHENG FC | NANTONG ZHIYUM | - | - | - |
CHN | 10:00 | 1766 | 1 | HEBEI CHINA FORTUNE | SHANGHAI SHENHUA | 1.84 | 1.11 | 1.03 |
KOR2 | 10:30 | 1767 | 3 | ANSAN GREENERS | ANYANG | - | - | - |
KOR2 | 10:30 | 1768 | 3 | BUSAN IPARK | DAEJEON CITIZEN | - | - | - |
CHN2 | 11:35 | 1769 | 3 | SICHUAN JIUNIU | XINJIANG TIANSHAN | - | - | - |
CHN | 12:00 | 1770 | 1 | WUHAN ZALL | BEIJING GUOAN | 1.57 | 1.18 | 1.10 |
IT2 | 12:00 | 1400 | 3 | CHIEVO | ASCOLI PICCHIO | - | - | - |
IT2 | 12:00 | 1401 | 3 | CITTADELLA | UNIONE VENEZIA | - | - | - |
IT2 | 12:00 | 1402 | 3 | DELFINO PESCARA 1936 | SALERNITANA | - | - | - |
IT2 | 12:00 | 1403 | 3 | EMPOLI | LECCE | - | - | - |
IT2 | 12:00 | 1404 | 3 | MONZA | BRESCIA | - | - | - |
IT2 | 12:00 | 1405 | 3 | PISA | VIRTUS ENTELLA | - | - | - |
IT2 | 12:00 | 1406 | 3 | PORDENONE | COSENZA | - | - | - |
IT2 | 12:00 | 1407 | 3 | REGGINA | FROSINONE | - | - | - |
IT2 | 12:00 | 1408 | 3 | SPAL 2013 | CREMONESE | - | - | - |
IT2 | 12:00 | 1409 | 3 | VICENZA | REGGIANA | - | - | - |
RUS | 13:30 | 1410 | 1 | URAL | ROSTOV | 1.31 | 1.20 | 1.25 |
ROM | 13:45 | 1411 | 3 | VOLUNTARI | CHINDIA TARGOVISTE | 1.21 | 1.26 | 1.27 |
BUL | 15:00 | 1413 | 3 | BOTEV VRATSA | MONTANA 1921 | - | - | - |
CHP | 15:00 | 1414 | 3 | KARMIOTISSA POLEMIDION | APOEL | - | - | - |
AL2 | 16:00 | 1771 | 1 | HOLSTEIN KIEL | HANNOVER 96 | 1.18 | 1.16 | 1.46 |
POL | 16:00 | 1416 | 3 | RAKOW CZESTOCHOWA | PIAST GLIWICE | 1.17 | 1.17 | 1.45 |
POR2 | 16:00 | 1417 | 3 | ACADEMICO VISEU | VILAFRANQUENSE | 1.17 | 1.19 | 1.44 |
ROM | 16:00 | 1418 | 3 | CFR CLUJ | ACS SEPSI | 1.01 | 1.15 | 1.84 |
RUS | 16:00 | 1419 | 1 | SPARTAK MOSCOU | KHIMKI | - | 1.03 | 2.57 |
DAN1 | 16:30 | 1420 | 3 | ESBJERG | FREDERICIA | - | - | - |
LVA | 16:30 | 1421 | 3 | RIGAS FUTBOLA SKOLA | VENTSPILS | - | - | - |
SUE1 | 16:30 | 1422 | 1 | NORRKOPING | AIK STOCKHOLM | 1.17 | 1.19 | 1.40 |
SUE2 | 16:30 | 1423 | 3 | TRELLEBORG | AKROPOLIS | 1.14 | 1.16 | 1.52 |
SUE2 | 16:30 | 1424 | 3 | VARNAMO | GAIS | 1.20 | 1.18 | 1.37 |
AL3 | 17:00 | 1425 | 3 | WALDHOF MANNHEIM | HALLESCHER | - | - | - |
CHP | 17:00 | 1426 | 3 | OMONIA | APOLLON LIMASSOL | - | - | - |
DAN | 17:00 | 1427 | 1 | NORDSJAELLAND | COPENHAGUE | 1.74 | 1.09 | 1.10 |
ES2 | 17:00 | 1428 | 1 | RAYO VALLECANO | LEGANES | 1.18 | 1.25 | 1.32 |
POR | 17:00 | 1429 | 1 | PORTIMONENSE | MOREIRENSE | 1.10 | 1.15 | 1.62 |
BUL | 17:15 | 1430 | 3 | ETAR VELIKO TARNOVO | SLAVIA SOFIA | - | - | - |
ARG3 | 18:00 | 1453 | 3 | JUSTO JOSE DE URQUIZA | CSD MERLO | - | - | - |
PER | 18:00 | 1431 | 3 | DEPOR MUNICIPAL | ALIANZA UNIVERSIDAD | 1.34 | 1.17 | 1.28 |
SUI2 | 18:00 | 1432 | 3 | FC STADE LS OUCHY | NEUCHATEL XAMAX | - | - | - |
SUI2 | 18:00 | 1433 | 3 | WINTERTHUR | GRASSHOPPERS | - | - | - |
ARG2 | 18:05 | 1434 | 3 | QUILMES | CA ALVARADO MAR DEL PLATA | 1.13 | 1.20 | 1.44 |
AL2 | 18:30 | 1435 | 1 | HAMBOURG | NUREMBERG | 1.03 | 1.14 | 1.79 |
ROM | 18:30 | 1436 | 3 | FCSB | FC CLINCENI | - | 1.05 | 2.91 |
FR3 | 18:45 | 1437 | 3 | ANNECY FC | BOULOGNE | - | - | - |
FR3 | 18:45 | 1438 | 3 | AVRANCHES | SETE 34 FC | - | - | - |
FR3 | 18:45 | 1439 | 3 | CHOLET | LE MANS UC 72 | - | - | - |
FR3 | 18:45 | 1440 | 3 | CRETEIL | LAVAL | - | - | - |
FR3 | 18:45 | 1441 | 3 | LYON DUCHERE | BOURG-PERONNAS | - | - | - |
FR3 | 18:45 | 1442 | 3 | ORLEANS | CONCARNEAU | - | - | - |
FR3 | 18:45 | 1443 | 3 | QUEVILLY-ROUEN | BASTIA | - | - | - |
FR3 | 18:45 | 1444 | 3 | RED STAR PARIS | FC BASTIA BORGO | - | - | - |
FR3 | 18:45 | 1445 | 3 | SAINT BRIEUC | FC VILLEFRANCHE | - | - | - |
ANP | 19:00 | 318 | 1 | FULHAM | BURNLEY | 1.22 | 1.20 | 1.47 |
ES1 | 19:00 | 319 | 1 | BETIS | GRANADA | 1.09 | 1.16 | 1.77 |
ES2 | 19:00 | 1446 | 1 | SPORTING GIJON | LUGO | 1.01 | 1.19 | 1.76 |
POR | 19:15 | 1447 | 1 | PORTO | FARENSE | - | 1.04 | 2.55 |
EGY | 19:30 | 1448 | 1 | AL AHLY (CAIRO) | ZAMALEK | 1.14 | 1.22 | 1.43 |
EGY | 19:30 | 1449 | 1 | NATIONAL BANK OF EGYPT SC | ISMAILY | 1.33 | 1.20 | 1.20 |
EGY | 19:30 | 1772 | 1 | SMOUHA | WADI DEGLA | 1.06 | 1.21 | 1.60 |
JOR | 19:30 | 1451 | 3 | RAMTHA | AL HUSSEIN IRBID | - | - | - |
ARG2 | 20:10 | 1454 | 3 | DEFENSORES BELGRANO | SAN TELMO | 1.13 | 1.20 | 1.44 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
MEX | 00:00 | 1761 | 1 | CLUB LEON | TOLUCA | -1 | 2.10 | 3.20 | 1.95 |
PAR | 00:00 | 1762 | 3 | GUAIRENA | RIVER PLATE (PAR) | -1 | 2.60 | 3.20 | 1.65 |
USL | 00:00 | 1763 | 3 | LA GALAXY II | SEATTLE 2 | 1 | - | - | - |
MEX | 02:15 | 1764 | 1 | PACHUCA | GUADALAJARA | -1 | 3.35 | 3.05 | 1.48 |
CHN2 | 07:00 | 1765 | 3 | JIANGXI LIANSHENG FC | NANTONG ZHIYUM | 1 | - | - | - |
CHN | 10:00 | 1766 | 1 | HEBEI CHINA FORTUNE | SHANGHAI SHENHUA | 1 | 1.85 | 3.05 | 2.30 |
KOR2 | 10:30 | 1767 | 3 | ANSAN GREENERS | ANYANG | 1 | - | - | - |
KOR2 | 10:30 | 1768 | 3 | BUSAN IPARK | DAEJEON CITIZEN | 1 | - | - | - |
CHN2 | 11:35 | 1769 | 3 | SICHUAN JIUNIU | XINJIANG TIANSHAN | 1 | - | - | - |
CHN | 12:00 | 1770 | 1 | WUHAN ZALL | BEIJING GUOAN | 1 | 1.58 | 3.10 | 2.90 |
IT2 | 12:00 | 1400 | 3 | CHIEVO | ASCOLI PICCHIO | 1 | - | - | - |
IT2 | 12:00 | 1401 | 3 | CITTADELLA | UNIONE VENEZIA | 1 | - | - | - |
IT2 | 12:00 | 1402 | 3 | DELFINO PESCARA 1936 | SALERNITANA | 1 | - | - | - |
IT2 | 12:00 | 1403 | 3 | EMPOLI | LECCE | 1 | - | - | - |
IT2 | 12:00 | 1404 | 3 | MONZA | BRESCIA | 1 | - | - | - |
IT2 | 12:00 | 1405 | 3 | PISA | VIRTUS ENTELLA | 1 | - | - | - |
IT2 | 12:00 | 1406 | 3 | PORDENONE | COSENZA | 1 | - | - | - |
IT2 | 12:00 | 1407 | 3 | REGGINA | FROSINONE | 1 | - | - | - |
IT2 | 12:00 | 1408 | 3 | SPAL 2013 | CREMONESE | 1 | - | - | - |
IT2 | 12:00 | 1409 | 3 | VICENZA | REGGIANA | 1 | - | - | - |
RUS | 13:30 | 1410 | 1 | URAL | ROSTOV | 1 | 1.30 | 3.30 | 4.40 |
ROM | 13:45 | 1411 | 3 | VOLUNTARI | CHINDIA TARGOVISTE | -1 | 4.40 | 2.95 | 1.28 |
BUL | 15:00 | 1413 | 3 | BOTEV VRATSA | MONTANA 1921 | 1 | - | - | - |
CHP | 15:00 | 1414 | 3 | KARMIOTISSA POLEMIDION | APOEL | 1 | - | - | - |
AL2 | 16:00 | 1771 | 1 | HOLSTEIN KIEL | HANNOVER 96 | -1 | 3.25 | 3.30 | 1.45 |
POL | 16:00 | 1416 | 3 | RAKOW CZESTOCHOWA | PIAST GLIWICE | -1 | 3.20 | 3.10 | 1.50 |
POR2 | 16:00 | 1417 | 3 | ACADEMICO VISEU | VILAFRANQUENSE | -1 | 3.60 | 3.00 | 1.45 |
ROM | 16:00 | 1418 | 3 | CFR CLUJ | ACS SEPSI | -1 | 2.50 | 2.75 | 1.85 |
RUS | 16:00 | 1419 | 1 | SPARTAK MOSCOU | KHIMKI | -1 | 1.65 | 3.20 | 2.65 |
DAN1 | 16:30 | 1420 | 3 | ESBJERG | FREDERICIA | 1 | - | - | - |
LVA | 16:30 | 1421 | 3 | RIGAS FUTBOLA SKOLA | VENTSPILS | 1 | - | - | - |
SUE1 | 16:30 | 1422 | 1 | NORRKOPING | AIK STOCKHOLM | -1 | 3.00 | 3.25 | 1.52 |
SUE2 | 16:30 | 1423 | 3 | TRELLEBORG | AKROPOLIS | -1 | 3.35 | 3.05 | 1.48 |
SUE2 | 16:30 | 1424 | 3 | VARNAMO | GAIS | -1 | 3.75 | 3.25 | 1.38 |
AL3 | 17:00 | 1425 | 3 | WALDHOF MANNHEIM | HALLESCHER | 1 | - | - | - |
CHP | 17:00 | 1426 | 3 | OMONIA | APOLLON LIMASSOL | 1 | - | - | - |
DAN | 17:00 | 1427 | 1 | NORDSJAELLAND | COPENHAGUE | 1 | 1.75 | 3.25 | 2.40 |
ES2 | 17:00 | 1428 | 1 | RAYO VALLECANO | LEGANES | -1 | 4.50 | 3.35 | 1.28 |
POR | 17:00 | 1429 | 1 | PORTIMONENSE | MOREIRENSE | -1 | 2.90 | 2.95 | 1.62 |
BUL | 17:15 | 1430 | 3 | ETAR VELIKO TARNOVO | SLAVIA SOFIA | 1 | - | - | - |
ARG3 | 18:00 | 1453 | 3 | JUSTO JOSE DE URQUIZA | CSD MERLO | 1 | - | - | - |
PER | 18:00 | 1431 | 3 | DEPOR MUNICIPAL | ALIANZA UNIVERSIDAD | 1 | 1.32 | 3.35 | 4.10 |
SUI2 | 18:00 | 1432 | 3 | FC STADE LS OUCHY | NEUCHATEL XAMAX | 1 | - | - | - |
SUI2 | 18:00 | 1433 | 3 | WINTERTHUR | GRASSHOPPERS | 1 | - | - | - |
ARG2 | 18:05 | 1434 | 3 | QUILMES | CA ALVARADO MAR DEL PLATA | -1 | 3.60 | 3.05 | 1.45 |
AL2 | 18:30 | 1435 | 1 | HAMBOURG | NUREMBERG | -1 | 2.25 | 3.20 | 1.85 |
ROM | 18:30 | 1436 | 3 | FCSB | FC CLINCENI | -1 | 1.62 | 2.95 | 2.90 |
FR3 | 18:45 | 1437 | 3 | ANNECY FC | BOULOGNE | 1 | - | - | - |
FR3 | 18:45 | 1438 | 3 | AVRANCHES | SETE 34 FC | 1 | - | - | - |
FR3 | 18:45 | 1439 | 3 | CHOLET | LE MANS UC 72 | 1 | - | - | - |
FR3 | 18:45 | 1440 | 3 | CRETEIL | LAVAL | 1 | - | - | - |
FR3 | 18:45 | 1441 | 3 | LYON DUCHERE | BOURG-PERONNAS | 1 | - | - | - |
FR3 | 18:45 | 1442 | 3 | ORLEANS | CONCARNEAU | 1 | - | - | - |
FR3 | 18:45 | 1443 | 3 | QUEVILLY-ROUEN | BASTIA | 1 | - | - | - |
FR3 | 18:45 | 1444 | 3 | RED STAR PARIS | FC BASTIA BORGO | 1 | - | - | - |
FR3 | 18:45 | 1445 | 3 | SAINT BRIEUC | FC VILLEFRANCHE | 1 | - | - | - |
ANP | 19:00 | 318 | 1 | FULHAM | BURNLEY | -1 | 3.50 | 3.25 | 1.48 |
ES1 | 19:00 | 319 | 1 | BETIS | GRANADA | -1 | 2.65 | 3.15 | 1.75 |
ES2 | 19:00 | 1446 | 1 | SPORTING GIJON | LUGO | -1 | 2.65 | 2.85 | 1.75 |
POR | 19:15 | 1447 | 1 | PORTO | FARENSE | -1 | 1.70 | 3.15 | 2.55 |
EGY | 19:30 | 1448 | 1 | AL AHLY (CAIRO) | ZAMALEK | -1 | 3.50 | 3.25 | 1.42 |
EGY | 19:30 | 1449 | 1 | NATIONAL BANK OF EGYPT SC | ISMAILY | 1 | 1.32 | 3.00 | 4.75 |
EGY | 19:30 | 1772 | 1 | SMOUHA | WADI DEGLA | -1 | 2.80 | 3.15 | 1.60 |
JOR | 19:30 | 1451 | 3 | RAMTHA | AL HUSSEIN IRBID | 1 | - | - | - |
ARG2 | 20:10 | 1454 | 3 | DEFENSORES BELGRANO | SAN TELMO | -1 | 3.60 | 3.05 | 1.45 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
MEX | 00:00 | 1761 | 1 | CLUB LEON | TOLUCA | 1.80 | 1.90 | 4.50 |
PAR | 00:00 | 1762 | 3 | GUAIRENA | RIVER PLATE (PAR) | 2.05 | 1.80 | 3.90 |
USL | 00:00 | 1763 | 3 | LA GALAXY II | SEATTLE 2 | - | - | - |
MEX | 02:15 | 1764 | 1 | PACHUCA | GUADALAJARA | 2.35 | 1.75 | 3.30 |
CHN2 | 07:00 | 1765 | 3 | JIANGXI LIANSHENG FC | NANTONG ZHIYUM | - | - | - |
CHN | 10:00 | 1766 | 1 | HEBEI CHINA FORTUNE | SHANGHAI SHENHUA | 4.40 | 1.85 | 1.90 |
KOR2 | 10:30 | 1767 | 3 | ANSAN GREENERS | ANYANG | - | - | - |
KOR2 | 10:30 | 1768 | 3 | BUSAN IPARK | DAEJEON CITIZEN | - | - | - |
CHN2 | 11:35 | 1769 | 3 | SICHUAN JIUNIU | XINJIANG TIANSHAN | - | - | - |
CHN | 12:00 | 1770 | 1 | WUHAN ZALL | BEIJING GUOAN | 3.75 | 1.72 | 2.20 |
IT2 | 12:00 | 1400 | 3 | CHIEVO | ASCOLI PICCHIO | - | - | - |
IT2 | 12:00 | 1401 | 3 | CITTADELLA | UNIONE VENEZIA | - | - | - |
IT2 | 12:00 | 1402 | 3 | DELFINO PESCARA 1936 | SALERNITANA | - | - | - |
IT2 | 12:00 | 1403 | 3 | EMPOLI | LECCE | - | - | - |
IT2 | 12:00 | 1404 | 3 | MONZA | BRESCIA | - | - | - |
IT2 | 12:00 | 1405 | 3 | PISA | VIRTUS ENTELLA | - | - | - |
IT2 | 12:00 | 1406 | 3 | PORDENONE | COSENZA | - | - | - |
IT2 | 12:00 | 1407 | 3 | REGGINA | FROSINONE | - | - | - |
IT2 | 12:00 | 1408 | 3 | SPAL 2013 | CREMONESE | - | - | - |
IT2 | 12:00 | 1409 | 3 | VICENZA | REGGIANA | - | - | - |
RUS | 13:30 | 1410 | 1 | URAL | ROSTOV | 2.95 | 1.65 | 2.75 |
ROM | 13:45 | 1411 | 3 | VOLUNTARI | CHINDIA TARGOVISTE | 3.00 | 1.52 | 3.25 |
BUL | 15:00 | 1413 | 3 | BOTEV VRATSA | MONTANA 1921 | - | - | - |
CHP | 15:00 | 1414 | 3 | KARMIOTISSA POLEMIDION | APOEL | - | - | - |
AL2 | 16:00 | 1771 | 1 | HOLSTEIN KIEL | HANNOVER 96 | 2.30 | 1.85 | 3.10 |
POL | 16:00 | 1416 | 3 | RAKOW CZESTOCHOWA | PIAST GLIWICE | 2.30 | 1.78 | 3.35 |
POR2 | 16:00 | 1417 | 3 | ACADEMICO VISEU | VILAFRANQUENSE | 2.45 | 1.65 | 3.50 |
ROM | 16:00 | 1418 | 3 | CFR CLUJ | ACS SEPSI | 2.00 | 1.65 | 5.00 |
RUS | 16:00 | 1419 | 1 | SPARTAK MOSCOU | KHIMKI | 1.52 | 2.15 | 6.00 |
DAN1 | 16:30 | 1420 | 3 | ESBJERG | FREDERICIA | - | - | - |
LVA | 16:30 | 1421 | 3 | RIGAS FUTBOLA SKOLA | VENTSPILS | - | - | - |
SUE1 | 16:30 | 1422 | 1 | NORRKOPING | AIK STOCKHOLM | 2.25 | 1.72 | 3.60 |
SUE2 | 16:30 | 1423 | 3 | TRELLEBORG | AKROPOLIS | 2.35 | 1.72 | 3.35 |
SUE2 | 16:30 | 1424 | 3 | VARNAMO | GAIS | 2.55 | 1.72 | 3.10 |
AL3 | 17:00 | 1425 | 3 | WALDHOF MANNHEIM | HALLESCHER | - | - | - |
CHP | 17:00 | 1426 | 3 | OMONIA | APOLLON LIMASSOL | - | - | - |
DAN | 17:00 | 1427 | 1 | NORDSJAELLAND | COPENHAGUE | 3.50 | 2.05 | 1.90 |
ES2 | 17:00 | 1428 | 1 | RAYO VALLECANO | LEGANES | 2.90 | 1.55 | 3.25 |
POR | 17:00 | 1429 | 1 | PORTIMONENSE | MOREIRENSE | 2.15 | 1.75 | 3.75 |
BUL | 17:15 | 1430 | 3 | ETAR VELIKO TARNOVO | SLAVIA SOFIA | - | - | - |
ARG3 | 18:00 | 1453 | 3 | JUSTO JOSE DE URQUIZA | CSD MERLO | - | - | - |
PER | 18:00 | 1431 | 3 | DEPOR MUNICIPAL | ALIANZA UNIVERSIDAD | 2.85 | 1.75 | 2.65 |
SUI2 | 18:00 | 1432 | 3 | FC STADE LS OUCHY | NEUCHATEL XAMAX | - | - | - |
SUI2 | 18:00 | 1433 | 3 | WINTERTHUR | GRASSHOPPERS | - | - | - |
ARG2 | 18:05 | 1434 | 3 | QUILMES | CA ALVARADO MAR DEL PLATA | 2.45 | 1.62 | 3.60 |
AL2 | 18:30 | 1435 | 1 | HAMBOURG | NUREMBERG | 1.90 | 1.85 | 4.40 |
ROM | 18:30 | 1436 | 3 | FCSB | FC CLINCENI | 1.52 | 1.90 | 8.75 |
FR3 | 18:45 | 1437 | 3 | ANNECY FC | BOULOGNE | - | - | - |
FR3 | 18:45 | 1438 | 3 | AVRANCHES | SETE 34 FC | - | - | - |
FR3 | 18:45 | 1439 | 3 | CHOLET | LE MANS UC 72 | - | - | - |
FR3 | 18:45 | 1440 | 3 | CRETEIL | LAVAL | - | - | - |
FR3 | 18:45 | 1441 | 3 | LYON DUCHERE | BOURG-PERONNAS | - | - | - |
FR3 | 18:45 | 1442 | 3 | ORLEANS | CONCARNEAU | - | - | - |
FR3 | 18:45 | 1443 | 3 | QUEVILLY-ROUEN | BASTIA | - | - | - |
FR3 | 18:45 | 1444 | 3 | RED STAR PARIS | FC BASTIA BORGO | - | - | - |
FR3 | 18:45 | 1445 | 3 | SAINT BRIEUC | FC VILLEFRANCHE | - | - | - |
ANP | 19:00 | 318 | 1 | FULHAM | BURNLEY | 2.50 | 1.80 | 3.35 |
ES1 | 19:00 | 319 | 1 | BETIS | GRANADA | 2.10 | 1.90 | 4.10 |
ES2 | 19:00 | 1446 | 1 | SPORTING GIJON | LUGO | 2.10 | 1.58 | 5.25 |
POR | 19:15 | 1447 | 1 | PORTO | FARENSE | 1.55 | 2.05 | 6.00 |
EGY | 19:30 | 1448 | 1 | AL AHLY (CAIRO) | ZAMALEK | 2.45 | 1.65 | 3.50 |
EGY | 19:30 | 1449 | 1 | NATIONAL BANK OF EGYPT SC | ISMAILY | 3.30 | 1.55 | 2.85 |
EGY | 19:30 | 1772 | 1 | SMOUHA | WADI DEGLA | 2.20 | 1.68 | 4.10 |
JOR | 19:30 | 1451 | 3 | RAMTHA | AL HUSSEIN IRBID | - | - | - |
ARG2 | 20:10 | 1454 | 3 | DEFENSORES BELGRANO | SAN TELMO | 2.45 | 1.62 | 3.60 |
[/content]
[content title="Moins/Plus"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | M | P |
