[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
CHI | 00:00 | 1746 | 3 | UNIV. CATOLICA | 1.75 | 2.90 | 3.50 | EVERTON DE VINA |
PER | 00:00 | 1128 | 3 | SPORTING CRISTAL | 1.40 | 3.40 | 5.25 | CUSCO FC |
USL | 00:00 | 1747 | 3 | PITTSBURGH | - | - | - | ATLANTA UTD II |
COL | 00:05 | 1748 | 3 | ALIANZA PETROLERA | 2.75 | 2.65 | 2.20 | DEPORTIVO CALI |
ARG | 00:15 | 1129 | 1 | GIMNASIA LA PLATA | 4.75 | 3.20 | 1.48 | RIVER PLATE |
PAR | 00:15 | 1749 | 3 | SPORTIVO LUQUENO | 3.10 | 3.10 | 1.80 | OLIMPIA ASUNCION |
BOL | 00:30 | 1750 | 3 | CD REAL TOMAYAPO | 2.15 | 3.20 | 2.35 | ROYAL PARI SION |
BR2 | 00:30 | 1751 | 3 | PONTE PRETA | 1.80 | 2.80 | 3.45 | BRUSQUE SC |
BRE | 00:30 | 1130 | 1 | SPORT RECIFE | 3.10 | 2.65 | 2.00 | SAO PAULO |
USL | 00:30 | 1752 | 3 | MIAMI FC | - | - | - | HARTFORD ATHLETIC |
ECU | 01:00 | 1753 | 3 | DELFIN | 3.35 | 3.15 | 1.70 | INDEPENDIENTE VALLE |
MEX | 01:00 | 1754 | 1 | NECAXA | 1.72 | 3.00 | 3.50 | JUAREZ |
COL | 02:10 | 1755 | 3 | DEPORTIVO PASTO | 1.75 | 2.70 | 3.90 | ENVIGADO |
MEX | 03:00 | 1756 | 1 | QUERETARO | 2.90 | 2.85 | 2.00 | PACHUCA |
KOR2 | 11:30 | 1757 | 3 | BUCHEON 1995 | 3.35 | 2.95 | 1.78 | ANYANG |
KOR2 | 11:30 | 1758 | 3 | BUSAN IPARK | 3.10 | 2.85 | 1.90 | SANGJU SANGMU |
ARM | 14:00 | 1759 | 3 | ALASHKERT | - | - | - | JUNIOR SEVAN |
ARM | 16:00 | 1761 | 3 | BKMA YEREVAN | - | - | - | URARTU |
DAN1 | 16:30 | 1762 | 3 | HOBRO | 2.45 | 2.90 | 2.25 | NYKOBING |
FIN | 16:30 | 1763 | 3 | LAHTI | 3.90 | 2.90 | 1.68 | HELSINKI |
ROM | 16:30 | 1764 | 3 | MIOVENI | 2.75 | 2.55 | 2.25 | FC U CRAIOVA 1948 |
SRB | 16:30 | 1765 | 3 | RADNICKI NIS | 1.50 | 3.20 | 4.50 | FK PROLETER NOVI SAD |
CHP | 17:00 | 1766 | 3 | APOLLON LIMASSOL | 1.30 | 4.00 | 5.50 | ETHNIKOS ACHNAS |
JORC | 17:00 | 1767 | 3 | AL SAREEH | - | - | - | AL SALT |
NO2 | 17:00 | 1768 | 3 | BRYNE | 1.85 | 3.15 | 2.90 | ASANE |
NO2 | 17:00 | 1769 | 3 | FREDRIKSTAD | 1.35 | 4.00 | 4.75 | STJORDALS/BLINK |
NO2 | 17:00 | 1770 | 3 | GRORUD IL | 2.55 | 3.25 | 2.00 | JERV |
NO2 | 17:00 | 1771 | 3 | KFUM OSLO | 1.68 | 3.30 | 3.35 | SANDNES |
NO2 | 17:00 | 1772 | 3 | STROMMEN | 3.90 | 3.35 | 1.55 | AALESUND |
PER | 17:00 | 1131 | 3 | ALIANZA UNIVERSIDAD | 2.40 | 2.90 | 2.30 | SAN MARTIN |
POL | 17:00 | 1478 | 3 | GORNIK LECZNA | 3.10 | 2.85 | 1.90 | WISLA KRAKOW |
POL2 | 17:00 | 1774 | 3 | ODRA OPOLE | 2.15 | 2.75 | 2.65 | CHROBRY GLOGOW |
TUR | 17:15 | 1775 | 1 | TRABZONSPOR | 1.68 | 3.10 | 3.50 | SIVASSPOR |
IT1 | 17:30 | 388 | 1 | CAGLIARI | 1.80 | 3.20 | 3.30 | SPEZIA |
UKR | 17:30 | 1776 | 3 | FC LVIV | 2.10 | 2.85 | 2.70 | INGULETS |
FR3 | 17:45 | 1777 | 3 | CHATEAUROUX | 2.15 | 2.60 | 2.80 | LE MANS UC 72 |
DAN | 18:00 | 1778 | 1 | NORDSJAELLAND | 1.70 | 3.05 | 3.50 | VEJLE |
EGY | 18:00 | 1779 | 1 | ISMAILY | - | - | - | TALAEA EL GAISH |
EGY | 18:00 | 1780 | 1 | WADI DEGLA | - | - | - | CERAMICA CLEOPATRA |
POR2 | 18:00 | 1782 | 3 | VILAFRANQUENSE | 3.05 | 2.70 | 2.00 | SPORTING COVILHA |
SUE1 | 18:00 | 1784 | 1 | DJURGARDEN | 1.32 | 3.75 | 5.50 | MJALLBY |
SUE1 | 18:00 | 1785 | 1 | GOTHENBURG | 1.72 | 2.90 | 3.60 | VARBERGS |
SUE1 | 18:00 | 1786 | 1 | OSTERSUNDS | 3.35 | 2.90 | 1.80 | KALMAR |
SUE2 | 18:00 | 1787 | 3 | HELSINGBORG | 1.42 | 3.60 | 4.60 | VASALUND ESSINGE |
SUE2 | 18:00 | 1788 | 3 | NORRBY | 1.52 | 3.25 | 4.25 | AKROPOLIS |
TUR1 | 18:30 | 1789 | 3 | ERZURUM | - | - | - | BURSASPOR |
BUL | 19:00 | 1790 | 3 | BEROE | 1.50 | 3.45 | 4.10 | BOTEV VRATSA |
ES1 | 19:00 | 299 | 1 | GETAFE | 3.10 | 2.80 | 2.05 | SEVILLE |
ES2 | 19:00 | 1791 | 1 | MIRANDES | 1.95 | 2.65 | 3.25 | AMOREBIETA |
HOL2 | 19:00 | 1792 | 3 | JONG ALKMAAR | 2.30 | 2.85 | 2.40 | OSS |
HOL2 | 19:00 | 1793 | 3 | JONG PSV | 2.40 | 2.80 | 2.35 | FC EINDHOVEN |
ISL | 19:00 | 1794 | 3 | LEIKNIR REYKJAVIK | 2.35 | 3.05 | 2.25 | HK KOPAVOGUR |
NO2 | 19:00 | 1795 | 3 | RANHEIM | 1.85 | 3.40 | 2.70 | HAM KAM |
POR | 19:00 | 298 | 1 | PACOS FERREIRA | 1.85 | 2.85 | 3.25 | ESTORIL |
PER | 19:15 | 1132 | 3 | UNIV DE CAJAMARCA | 2.05 | 2.90 | 2.70 | ALIANZA ATLETICO |
JORC | 19:30 | 1796 | 3 | AL ARABI | - | - | - | AL AQABA SC |
POL2 | 19:30 | 1797 | 3 | PODBESKIDZIE | 1.32 | 3.90 | 5.50 | SKRA CZESTOCHOWA |
ROM | 19:30 | 1798 | 3 | FCSB | 1.72 | 2.90 | 3.60 | ACS SEPSI |
ARG2 | 19:35 | 1799 | 3 | INSTITUTO CORDOBA | 1.95 | 2.75 | 3.15 | DEPOR MORON |
FR2 | 19:45 | 1800 | 1 | AUXERRE | 1.85 | 2.80 | 3.35 | GUINGAMP |
IT1 | 19:45 | 389 | 1 | SAMPDORIA | 3.45 | 3.15 | 1.78 | MILAN |
TUR | 19:45 | 1801 | 1 | GALATASARAY | 1.35 | 3.75 | 5.00 | HATAYSPOR |
ANP | 20:00 | 300 | 1 | WEST HAM | 2.35 | 3.00 | 2.45 | LEICESTER |
BOL | 20:00 | 1802 | 3 | REAL SANTA CRUZ | 1.78 | 3.10 | 3.20 | ATLETICO PALMAFLOR VINTO |
EGY | 20:00 | 1803 | 1 | AL MASRY | - | - | - | ENPPI |
ISL | 20:15 | 1804 | 3 | STJARNAN | 2.00 | 3.40 | 2.45 | FYLKIR |
ES1 | 21:00 | 301 | 1 | OSASUNA | 2.35 | 2.85 | 2.55 | CELTA |
ES2 | 21:00 | 1805 | 1 | LEGANES | 1.62 | 2.85 | 4.25 | BURGOS |
POR | 21:15 | 302 | 1 | BOAVISTA | 2.25 | 2.65 | 2.60 | SANTA CLARA |
PER | 21:30 | 1133 | 3 | ALIANZA LIMA | 1.50 | 3.25 | 4.40 | SPORT HUANCAYO |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
CHI | 00:00 | 1746 | 3 | UNIV. CATOLICA | EVERTON DE VINA | 1.09 | 1.17 | 1.59 |
PER | 00:00 | 1128 | 3 | SPORTING CRISTAL | CUSCO FC | - | 1.11 | 2.06 |
USL | 00:00 | 1747 | 3 | PITTSBURGH | ATLANTA UTD II | - | - | - |
COL | 00:05 | 1748 | 3 | ALIANZA PETROLERA | DEPORTIVO CALI | 1.35 | 1.22 | 1.20 |
ARG | 00:15 | 1129 | 1 | GIMNASIA LA PLATA | RIVER PLATE | 1.91 | 1.13 | 1.01 |
PAR | 00:15 | 1749 | 3 | SPORTIVO LUQUENO | OLIMPIA ASUNCION | 1.55 | 1.14 | 1.14 |
BOL | 00:30 | 1750 | 3 | CD REAL TOMAYAPO | ROYAL PARI SION | 1.29 | 1.12 | 1.35 |
BR2 | 00:30 | 1751 | 3 | PONTE PRETA | BRUSQUE SC | 1.10 | 1.18 | 1.55 |
BRE | 00:30 | 1130 | 1 | SPORT RECIFE | SAO PAULO | 1.43 | 1.22 | 1.14 |
USL | 00:30 | 1752 | 3 | MIAMI FC | HARTFORD ATHLETIC | - | - | - |
ECU | 01:00 | 1753 | 3 | DELFIN | INDEPENDIENTE VALLE | 1.62 | 1.13 | 1.10 |
MEX | 01:00 | 1754 | 1 | NECAXA | JUAREZ | 1.09 | 1.15 | 1.62 |
COL | 02:10 | 1755 | 3 | DEPORTIVO PASTO | ENVIGADO | 1.06 | 1.21 | 1.60 |
MEX | 03:00 | 1756 | 1 | QUERETARO | PACHUCA | 1.44 | 1.18 | 1.18 |
KOR2 | 11:30 | 1757 | 3 | BUCHEON 1995 | ANYANG | 1.57 | 1.16 | 1.11 |
KOR2 | 11:30 | 1758 | 3 | BUSAN IPARK | SANGJU SANGMU | 1.48 | 1.18 | 1.14 |
ARM | 14:00 | 1759 | 3 | ALASHKERT | JUNIOR SEVAN | - | - | - |
ARM | 16:00 | 1761 | 3 | BKMA YEREVAN | URARTU | - | - | - |
DAN1 | 16:30 | 1762 | 3 | HOBRO | NYKOBING | 1.33 | 1.17 | 1.27 |
FIN | 16:30 | 1763 | 3 | LAHTI | HELSINKI | 1.66 | 1.17 | 1.06 |
ROM | 16:30 | 1764 | 3 | MIOVENI | FC U CRAIOVA 1948 | 1.32 | 1.24 | 1.20 |
SRB | 16:30 | 1765 | 3 | RADNICKI NIS | FK PROLETER NOVI SAD | 1.02 | 1.13 | 1.87 |
CHP | 17:00 | 1766 | 3 | APOLLON LIMASSOL | ETHNIKOS ACHNAS | - | 1.05 | 2.32 |
JORC | 17:00 | 1767 | 3 | AL SAREEH | AL SALT | - | - | - |
NO2 | 17:00 | 1768 | 3 | BRYNE | ASANE | 1.17 | 1.13 | 1.51 |
NO2 | 17:00 | 1769 | 3 | FREDRIKSTAD | STJORDALS/BLINK | 1.01 | 1.05 | 2.17 |
NO2 | 17:00 | 1770 | 3 | GRORUD IL | JERV | 1.43 | 1.12 | 1.24 |
NO2 | 17:00 | 1771 | 3 | KFUM OSLO | SANDNES | 1.11 | 1.12 | 1.66 |
NO2 | 17:00 | 1772 | 3 | STROMMEN | AALESUND | 1.80 | 1.11 | 1.06 |
PER | 17:00 | 1131 | 3 | ALIANZA UNIVERSIDAD | SAN MARTIN | 1.31 | 1.17 | 1.28 |
POL | 17:00 | 1478 | 3 | GORNIK LECZNA | WISLA KRAKOW | 1.48 | 1.18 | 1.14 |
POL2 | 17:00 | 1774 | 3 | ODRA OPOLE | CHROBRY GLOGOW | 1.21 | 1.19 | 1.35 |
TUR | 17:15 | 1775 | 1 | TRABZONSPOR | SIVASSPOR | 1.09 | 1.14 | 1.64 |
IT1 | 17:30 | 388 | 1 | CAGLIARI | SPEZIA | 1.15 | 1.16 | 1.62 |
UKR | 17:30 | 1776 | 3 | FC LVIV | INGULETS | 1.21 | 1.18 | 1.39 |
FR3 | 17:45 | 1777 | 3 | CHATEAUROUX | LE MANS UC 72 | 1.18 | 1.22 | 1.35 |
DAN | 18:00 | 1778 | 1 | NORDSJAELLAND | VEJLE | 1.09 | 1.14 | 1.63 |
EGY | 18:00 | 1779 | 1 | ISMAILY | TALAEA EL GAISH | - | - | - |
EGY | 18:00 | 1780 | 1 | WADI DEGLA | CERAMICA CLEOPATRA | - | - | - |
POR2 | 18:00 | 1782 | 3 | VILAFRANQUENSE | SPORTING COVILHA | 1.43 | 1.21 | 1.15 |
SUE1 | 18:00 | 1784 | 1 | DJURGARDEN | MJALLBY | - | 1.06 | 2.23 |
SUE1 | 18:00 | 1785 | 1 | GOTHENBURG | VARBERGS | 1.08 | 1.16 | 1.61 |
SUE1 | 18:00 | 1786 | 1 | OSTERSUNDS | KALMAR | 1.55 | 1.17 | 1.11 |
SUE2 | 18:00 | 1787 | 3 | HELSINGBORG | VASALUND ESSINGE | 1.02 | 1.09 | 2.02 |
SUE2 | 18:00 | 1788 | 3 | NORRBY | AKROPOLIS | 1.04 | 1.12 | 1.84 |
TUR1 | 18:30 | 1789 | 3 | ERZURUM | BURSASPOR | - | - | - |
BUL | 19:00 | 1790 | 3 | BEROE | BOTEV VRATSA | 1.05 | 1.10 | 1.87 |
ES1 | 19:00 | 299 | 1 | GETAFE | SEVILLE | 1.47 | 1.23 | 1.18 |
ES2 | 19:00 | 1791 | 1 | MIRANDES | AMOREBIETA | 1.12 | 1.22 | 1.46 |
HOL2 | 19:00 | 1792 | 3 | JONG ALKMAAR | OSS | 1.27 | 1.17 | 1.30 |
HOL2 | 19:00 | 1793 | 3 | JONG PSV | FC EINDHOVEN | 1.29 | 1.19 | 1.28 |
ISL | 19:00 | 1794 | 3 | LEIKNIR REYKJAVIK | HK KOPAVOGUR | 1.33 | 1.15 | 1.29 |
NO2 | 19:00 | 1795 | 3 | RANHEIM | HAM KAM | 1.20 | 1.10 | 1.50 |
POR | 19:00 | 298 | 1 | PACOS FERREIRA | ESTORIL | 1.12 | 1.18 | 1.52 |
PER | 19:15 | 1132 | 3 | UNIV DE CAJAMARCA | ALIANZA ATLETICO | 1.20 | 1.17 | 1.40 |
JORC | 19:30 | 1796 | 3 | AL ARABI | AL AQABA SC | - | - | - |
POL2 | 19:30 | 1797 | 3 | PODBESKIDZIE | SKRA CZESTOCHOWA | - | 1.06 | 2.28 |
ROM | 19:30 | 1798 | 3 | FCSB | ACS SEPSI | 1.08 | 1.16 | 1.61 |
ARG2 | 19:35 | 1799 | 3 | INSTITUTO CORDOBA | DEPOR MORON | 1.14 | 1.20 | 1.47 |
FR2 | 19:45 | 1800 | 1 | AUXERRE | GUINGAMP | 1.11 | 1.19 | 1.53 |
IT1 | 19:45 | 389 | 1 | SAMPDORIA | MILAN | 1.65 | 1.17 | 1.14 |
TUR | 19:45 | 1801 | 1 | GALATASARAY | HATAYSPOR | - | 1.06 | 2.14 |
ANP | 20:00 | 300 | 1 | WEST HAM | LEICESTER | 1.32 | 1.20 | 1.35 |
BOL | 20:00 | 1802 | 3 | REAL SANTA CRUZ | ATLETICO PALMAFLOR VINTO | 1.13 | 1.14 | 1.57 |
EGY | 20:00 | 1803 | 1 | AL MASRY | ENPPI | - | - | - |
ISL | 20:15 | 1804 | 3 | STJARNAN | FYLKIR | 1.26 | 1.10 | 1.42 |
ES1 | 21:00 | 301 | 1 | OSASUNA | CELTA | 1.29 | 1.22 | 1.35 |
ES2 | 21:00 | 1805 | 1 | LEGANES | BURGOS | 1.03 | 1.17 | 1.71 |
POR | 21:15 | 302 | 1 | BOAVISTA | SANTA CLARA | 1.22 | 1.21 | 1.31 |
PER | 21:30 | 1133 | 3 | ALIANZA LIMA | SPORT HUANCAYO | 1.03 | 1.12 | 1.87 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
CHI | 00:00 | 1746 | 3 | UNIV. CATOLICA | EVERTON DE VINA | -1 | 2.90 | 3.00 | 1.62 |
PER | 00:00 | 1128 | 3 | SPORTING CRISTAL | CUSCO FC | -1 | 2.00 | 3.15 | 2.05 |
USL | 00:00 | 1747 | 3 | PITTSBURGH | ATLANTA UTD II | 1 | - | - | - |
COL | 00:05 | 1748 | 3 | ALIANZA PETROLERA | DEPORTIVO CALI | 1 | 1.35 | 3.25 | 4.00 |
ARG | 00:15 | 1129 | 1 | GIMNASIA LA PLATA | RIVER PLATE | 1 | 1.95 | 3.00 | 2.20 |
PAR | 00:15 | 1749 | 3 | SPORTIVO LUQUENO | OLIMPIA ASUNCION | 1 | 1.55 | 3.30 | 2.85 |
BOL | 00:30 | 1750 | 3 | CD REAL TOMAYAPO | ROYAL PARI SION | -1 | 3.35 | 3.20 | 1.35 |
BR2 | 00:30 | 1751 | 3 | PONTE PRETA | BRUSQUE SC | -1 | 3.20 | 2.95 | 1.55 |
BRE | 00:30 | 1130 | 1 | SPORT RECIFE | SAO PAULO | 1 | 1.40 | 3.10 | 3.75 |
USL | 00:30 | 1752 | 3 | MIAMI FC | HARTFORD ATHLETIC | 1 | - | - | - |
ECU | 01:00 | 1753 | 3 | DELFIN | INDEPENDIENTE VALLE | 1 | 1.65 | 3.15 | 2.65 |
MEX | 01:00 | 1754 | 1 | NECAXA | JUAREZ | -1 | 3.05 | 3.10 | 1.55 |
COL | 02:10 | 1755 | 3 | DEPORTIVO PASTO | ENVIGADO | -1 | 2.95 | 3.00 | 1.60 |
MEX | 03:00 | 1756 | 1 | QUERETARO | PACHUCA | 1 | 1.48 | 3.10 | 3.30 |
KOR2 | 11:30 | 1757 | 3 | BUCHEON 1995 | ANYANG | 1 | 1.60 | 3.05 | 2.90 |
KOR2 | 11:30 | 1758 | 3 | BUSAN IPARK | SANGJU SANGMU | 1 | 1.50 | 3.15 | 3.20 |
ARM | 14:00 | 1759 | 3 | ALASHKERT | JUNIOR SEVAN | 1 | - | - | - |
ARM | 16:00 | 1761 | 3 | BKMA YEREVAN | URARTU | 1 | - | - | - |
DAN1 | 16:30 | 1762 | 3 | HOBRO | NYKOBING | 1 | 1.30 | 3.45 | 4.10 |
FIN | 16:30 | 1763 | 3 | LAHTI | HELSINKI | 1 | 1.65 | 3.10 | 2.70 |
ROM | 16:30 | 1764 | 3 | MIOVENI | FC U CRAIOVA 1948 | -1 | 4.40 | 3.20 | 1.32 |
SRB | 16:30 | 1765 | 3 | RADNICKI NIS | FK PROLETER NOVI SAD | -1 | 2.25 | 3.05 | 1.90 |
CHP | 17:00 | 1766 | 3 | APOLLON LIMASSOL | ETHNIKOS ACHNAS | -1 | 1.68 | 2.95 | 2.40 |
JORC | 17:00 | 1767 | 3 | AL SAREEH | AL SALT | 1 | - | - | - |
NO2 | 17:00 | 1768 | 3 | BRYNE | ASANE | -1 | 3.10 | 3.30 | 1.48 |
NO2 | 17:00 | 1769 | 3 | FREDRIKSTAD | STJORDALS/BLINK | -1 | 1.85 | 3.25 | 2.20 |
NO2 | 17:00 | 1770 | 3 | GRORUD IL | JERV | 1 | 1.42 | 3.35 | 3.35 |
NO2 | 17:00 | 1771 | 3 | KFUM OSLO | SANDNES | -1 | 2.50 | 3.25 | 1.68 |
NO2 | 17:00 | 1772 | 3 | STROMMEN | AALESUND | 1 | 1.78 | 3.15 | 2.35 |
PER | 17:00 | 1131 | 3 | ALIANZA UNIVERSIDAD | SAN MARTIN | 1 | 1.30 | 3.40 | 4.25 |
POL | 17:00 | 1478 | 3 | GORNIK LECZNA | WISLA KRAKOW | 1 | 1.42 | 3.30 | 3.40 |
POL2 | 17:00 | 1774 | 3 | ODRA OPOLE | CHROBRY GLOGOW | -1 | 4.25 | 3.30 | 1.32 |
TUR | 17:15 | 1775 | 1 | TRABZONSPOR | SIVASSPOR | -1 | 2.90 | 3.10 | 1.58 |
IT1 | 17:30 | 388 | 1 | CAGLIARI | SPEZIA | -1 | 3.15 | 3.35 | 1.58 |
UKR | 17:30 | 1776 | 3 | FC LVIV | INGULETS | -1 | 3.60 | 3.30 | 1.38 |
FR3 | 17:45 | 1777 | 3 | CHATEAUROUX | LE MANS UC 72 | -1 | 3.90 | 3.30 | 1.35 |
DAN | 18:00 | 1778 | 1 | NORDSJAELLAND | VEJLE | -1 | 2.70 | 3.20 | 1.62 |
EGY | 18:00 | 1779 | 1 | ISMAILY | TALAEA EL GAISH | 1 | - | - | - |
EGY | 18:00 | 1780 | 1 | WADI DEGLA | CERAMICA CLEOPATRA | 1 | - | - | - |
POR2 | 18:00 | 1782 | 3 | VILAFRANQUENSE | SPORTING COVILHA | 1 | 1.38 | 3.20 | 3.75 |
SUE1 | 18:00 | 1784 | 1 | DJURGARDEN | MJALLBY | -1 | 1.85 | 3.10 | 2.30 |
SUE1 | 18:00 | 1785 | 1 | GOTHENBURG | VARBERGS | -1 | 2.40 | 3.05 | 1.78 |
SUE1 | 18:00 | 1786 | 1 | OSTERSUNDS | KALMAR | 1 | 1.48 | 3.10 | 3.30 |
SUE2 | 18:00 | 1787 | 3 | HELSINGBORG | VASALUND ESSINGE | -1 | 2.15 | 3.00 | 2.00 |
SUE2 | 18:00 | 1788 | 3 | NORRBY | AKROPOLIS | -1 | 2.45 | 3.05 | 1.78 |
TUR1 | 18:30 | 1789 | 3 | ERZURUM | BURSASPOR | 1 | - | - | - |
BUL | 19:00 | 1790 | 3 | BEROE | BOTEV VRATSA | -1 | 2.30 | 3.10 | 1.85 |
ES1 | 19:00 | 299 | 1 | GETAFE | SEVILLE | 1 | 1.45 | 3.30 | 3.90 |
ES2 | 19:00 | 1791 | 1 | MIRANDES | AMOREBIETA | -1 | 3.50 | 3.10 | 1.45 |
HOL2 | 19:00 | 1792 | 3 | JONG ALKMAAR | OSS | -1 | 3.75 | 3.75 | 1.30 |
HOL2 | 19:00 | 1793 | 3 | JONG PSV | FC EINDHOVEN | 1 | 1.30 | 3.75 | 3.90 |
ISL | 19:00 | 1794 | 3 | LEIKNIR REYKJAVIK | HK KOPAVOGUR | 1 | 1.32 | 3.35 | 4.10 |
NO2 | 19:00 | 1795 | 3 | RANHEIM | HAM KAM | -1 | 2.85 | 3.40 | 1.52 |
POR | 19:00 | 298 | 1 | PACOS FERREIRA | ESTORIL | -1 | 3.10 | 3.00 | 1.55 |
PER | 19:15 | 1132 | 3 | UNIV DE CAJAMARCA | ALIANZA ATLETICO | -1 | 3.50 | 3.35 | 1.40 |
JORC | 19:30 | 1796 | 3 | AL ARABI | AL AQABA SC | 1 | - | - | - |
POL2 | 19:30 | 1797 | 3 | PODBESKIDZIE | SKRA CZESTOCHOWA | -1 | 1.90 | 3.10 | 2.25 |
ROM | 19:30 | 1798 | 3 | FCSB | ACS SEPSI | -1 | 2.70 | 3.00 | 1.68 |
ARG2 | 19:35 | 1799 | 3 | INSTITUTO CORDOBA | DEPOR MORON | -1 | 3.75 | 3.05 | 1.42 |
FR2 | 19:45 | 1800 | 1 | AUXERRE | GUINGAMP | -1 | 3.35 | 3.10 | 1.48 |
IT1 | 19:45 | 389 | 1 | SAMPDORIA | MILAN | 1 | 1.65 | 3.35 | 2.90 |
TUR | 19:45 | 1801 | 1 | GALATASARAY | HATAYSPOR | -1 | 1.95 | 3.10 | 2.15 |
ANP | 20:00 | 300 | 1 | WEST HAM | LEICESTER | -1 | 4.25 | 3.75 | 1.35 |
BOL | 20:00 | 1802 | 3 | REAL SANTA CRUZ | ATLETICO PALMAFLOR VINTO | -1 | 2.50 | 3.15 | 1.58 |
EGY | 20:00 | 1803 | 1 | AL MASRY | ENPPI | 1 | - | - | - |
ISL | 20:15 | 1804 | 3 | STJARNAN | FYLKIR | -1 | 3.45 | 3.35 | 1.40 |
ES1 | 21:00 | 301 | 1 | OSASUNA | CELTA | -1 | 4.40 | 3.50 | 1.35 |
ES2 | 21:00 | 1805 | 1 | LEGANES | BURGOS | -1 | 2.55 | 2.90 | 1.78 |
POR | 21:15 | 302 | 1 | BOAVISTA | SANTA CLARA | -1 | 4.40 | 3.30 | 1.30 |
PER | 21:30 | 1133 | 3 | ALIANZA LIMA | SPORT HUANCAYO | -1 | 2.25 | 3.05 | 1.90 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
CHI | 00:00 | 1746 | 3 | UNIV. CATOLICA | EVERTON DE VINA | 2.15 | 1.75 | 3.75 |
PER | 00:00 | 1128 | 3 | SPORTING CRISTAL | CUSCO FC | - | - | - |
USL | 00:00 | 1747 | 3 | PITTSBURGH | ATLANTA UTD II | - | - | - |
COL | 00:05 | 1748 | 3 | ALIANZA PETROLERA | DEPORTIVO CALI | 3.05 | 1.72 | 2.55 |
ARG | 00:15 | 1129 | 1 | GIMNASIA LA PLATA | RIVER PLATE | 4.60 | 1.85 | 1.85 |
PAR | 00:15 | 1749 | 3 | SPORTIVO LUQUENO | OLIMPIA ASUNCION | 3.10 | 2.00 | 2.10 |
BOL | 00:30 | 1750 | 3 | CD REAL TOMAYAPO | ROYAL PARI SION | - | - | - |
BR2 | 00:30 | 1751 | 3 | PONTE PRETA | BRUSQUE SC | 2.30 | 1.65 | 3.75 |
BRE | 00:30 | 1130 | 1 | SPORT RECIFE | SAO PAULO | 3.50 | 1.62 | 2.50 |
USL | 00:30 | 1752 | 3 | MIAMI FC | HARTFORD ATHLETIC | - | - | - |
ECU | 01:00 | 1753 | 3 | DELFIN | INDEPENDIENTE VALLE | 3.45 | 1.90 | 2.05 |
MEX | 01:00 | 1754 | 1 | NECAXA | JUAREZ | 2.10 | 1.80 | 3.60 |
COL | 02:10 | 1755 | 3 | DEPORTIVO PASTO | ENVIGADO | 2.10 | 1.72 | 4.00 |
MEX | 03:00 | 1756 | 1 | QUERETARO | PACHUCA | 3.30 | 1.72 | 2.40 |
KOR2 | 11:30 | 1757 | 3 | BUCHEON 1995 | ANYANG | 3.50 | 1.78 | 2.20 |
KOR2 | 11:30 | 1758 | 3 | BUSAN IPARK | SANGJU SANGMU | 3.35 | 1.78 | 2.30 |
ARM | 14:00 | 1759 | 3 | ALASHKERT | JUNIOR SEVAN | - | - | - |
ARM | 16:00 | 1761 | 3 | BKMA YEREVAN | URARTU | - | - | - |
DAN1 | 16:30 | 1762 | 3 | HOBRO | NYKOBING | 2.70 | 1.85 | 2.55 |
FIN | 16:30 | 1763 | 3 | LAHTI | HELSINKI | 3.90 | 1.80 | 2.05 |
ROM | 16:30 | 1764 | 3 | MIOVENI | FC U CRAIOVA 1948 | 3.10 | 1.65 | 2.65 |
SRB | 16:30 | 1765 | 3 | RADNICKI NIS | FK PROLETER NOVI SAD | 1.85 | 1.95 | 4.10 |
CHP | 17:00 | 1766 | 3 | APOLLON LIMASSOL | ETHNIKOS ACHNAS | 1.60 | 2.10 | 4.75 |
JORC | 17:00 | 1767 | 3 | AL SAREEH | AL SALT | - | - | - |
NO2 | 17:00 | 1768 | 3 | BRYNE | ASANE | 2.20 | 1.95 | 3.00 |
NO2 | 17:00 | 1769 | 3 | FREDRIKSTAD | STJORDALS/BLINK | 1.65 | 2.20 | 4.25 |
NO2 | 17:00 | 1770 | 3 | GRORUD IL | JERV | 2.80 | 1.95 | 2.30 |
NO2 | 17:00 | 1771 | 3 | KFUM OSLO | SANDNES | 2.00 | 2.00 | 3.30 |
NO2 | 17:00 | 1772 | 3 | STROMMEN | AALESUND | 3.75 | 2.00 | 1.85 |
