[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
AQNS | 09:30 | 436 | 3 | REDLANDS UTD | 2.55 | 3.75 | 1.85 | CAPALABA BULLDOGS |
AUS | 09:35 | 437 | 1 | ADELAIDE UTD | 1.85 | 3.30 | 2.80 | WELLINGTON PHOENIX |
AVIC | 10:00 | 438 | 3 | GREEN GULLY CAVALIERS | 1.65 | 3.60 | 3.15 | EASTERN LIONS SC |
VIE | 10:00 | 440 | 3 | BINH DUONG | 1.62 | 3.20 | 3.75 | HO CHI MINH CITY |
VIE | 10:00 | 441 | 3 | CLB VIETTEL | 1.30 | 3.90 | 5.75 | HONG LINH HA TINH FC |
VIE | 10:00 | 442 | 3 | HAI PHONG | 2.70 | 3.10 | 2.00 | BINH DINH FC |
VIE | 10:00 | 443 | 3 | NAM DINH | 1.62 | 3.05 | 3.90 | SHB DA NANG |
VIE | 10:00 | 444 | 3 | SAI GON | - | - | - | THANH HOA |
VIE | 10:00 | 445 | 3 | SONG LAM NGHE AN | 3.75 | 3.20 | 1.62 | HANOI T&T |
VIE | 10:00 | 446 | 3 | THAN QUANG NINH | 2.70 | 2.90 | 2.05 | HOANG ANH GIA LAI |
AVIC | 10:15 | 447 | 3 | MELBOURNE KNIGHTS | 2.75 | 3.25 | 1.90 | SOUTH MELBOURNE |
AVIC | 10:30 | 448 | 3 | DANDENONG CITY SC | 4.60 | 3.90 | 1.38 | BENTLEIGH GREENS |
IT2 | 12:00 | 451 | 3 | ASCOLI PICCHIO | 2.50 | 2.55 | 2.45 | CITTADELLA |
IT2 | 12:00 | 452 | 3 | BRESCIA | 1.55 | 3.25 | 4.10 | PISA |
IT2 | 12:00 | 453 | 3 | COSENZA | 3.75 | 2.90 | 1.68 | MONZA |
IT2 | 12:00 | 454 | 3 | CREMONESE | 1.68 | 3.00 | 3.75 | DELFINO PESCARA 1936 |
IT2 | 12:00 | 455 | 3 | FROSINONE | 2.15 | 2.45 | 3.10 | VICENZA |
IT2 | 12:00 | 456 | 3 | LECCE | 1.58 | 3.00 | 4.25 | REGGINA |
IT2 | 12:00 | 457 | 3 | REGGIANA | 2.60 | 2.70 | 2.25 | SPAL 2013 |
IT2 | 12:00 | 458 | 3 | SALERNITANA | 1.48 | 3.45 | 4.40 | EMPOLI |
IT2 | 12:00 | 459 | 3 | UNIONE VENEZIA | 1.65 | 2.90 | 4.00 | PORDENONE |
IT2 | 12:00 | 460 | 3 | VIRTUS ENTELLA | 5.25 | 3.35 | 1.40 | CHIEVO |
BIH | 13:00 | 709 | 3 | FK TUZLA CITY | 2.60 | 2.90 | 2.10 | SARAJEVO |
CRO | 13:00 | 461 | 3 | LOKOMOTIVE | 2.30 | 2.65 | 2.60 | SLAVEN KOPRIVNICA |
TUR1 | 13:00 | 464 | 3 | BOLUSPOR | 1.12 | 5.00 | 9.50 | ESKISEHIRSPOR |
BUL | 14:30 | 466 | 3 | BEROE | 1.90 | 2.80 | 3.20 | ARDA KURDZHALI |
BLR | 15:00 | 467 | 3 | SMORGON | 5.25 | 3.60 | 1.38 | NEMAN GRODNO |
CHP | 15:00 | 468 | 3 | NEA SALAMIS | 1.70 | 3.10 | 3.45 | ERMIS ARADIPPOU |
POL2 | 15:00 | 471 | 3 | ODRA OPOLE | 2.10 | 2.60 | 2.90 | PUSZCZA NIEPOLOMICE |
CRO | 15:05 | 472 | 3 | HNK SIBENIK | 2.15 | 2.75 | 2.70 | ISTRA |
FIN | 15:30 | 473 | 3 | KOTKA | 4.75 | 3.35 | 1.45 | HONKA |
FIN | 15:30 | 474 | 3 | SEINAJOEN JK | 1.85 | 2.95 | 3.10 | HIFK |
POL2 | 15:40 | 475 | 3 | ZAGLEBIE SOSNOWIEC | 3.00 | 3.00 | 1.90 | RADOMIAK RADOM |
PER | 16:00 | 476 | 3 | ACADEMIA CANTOLAO | 3.00 | 3.10 | 1.85 | SPORT BOYS |
POL | 16:00 | 477 | 3 | GORNIK ZABRZE | 1.85 | 3.00 | 3.05 | JAGELLONIA |
POL2 | 16:00 | 478 | 3 | GKS TYCHY | 2.15 | 2.85 | 2.65 | GORNIK LECZNA |
TCH | 16:00 | 479 | 3 | JABLONEC | 1.27 | 4.10 | 6.00 | TEPLICE |
AU2 | 16:10 | 480 | 3 | BLAU-WEISS LINZ | 1.45 | 3.60 | 4.40 | LAFNITZ |
AL2 | 16:30 | 1370 | 1 | HANNOVER 96 | 2.05 | 3.15 | 2.55 | DARMSTADT |
AL2 | 16:30 | 1371 | 1 | HOLSTEIN KIEL | 2.15 | 3.05 | 2.45 | ST PAULI |
AU2 | 16:30 | 481 | 3 | FAC TEAM FUR WIEN | 1.65 | 3.35 | 3.45 | SV HORN |
AU2 | 16:30 | 482 | 3 | KAPFENBERG | 2.05 | 3.20 | 2.50 | RAPID VIENNA (AM) |
AU2 | 16:30 | 483 | 3 | VORWARTS STEYR | 5.00 | 3.90 | 1.35 | LIEFERING |
DAN1 | 16:30 | 484 | 3 | FREDERICIA | 1.75 | 3.20 | 3.15 | HB KOGE |
IRL | 16:45 | 524 | 3 | DERRY CITY | 1.80 | 2.90 | 3.35 | LONGFORD |
AL3 | 17:00 | 485 | 3 | SV TURKGUCU ATASPOR MUNCHEN | - | - | - | VERL |
BLR | 17:00 | 486 | 3 | GOMEL | 1.55 | 3.25 | 4.10 | SLUTSK |
BUL | 17:00 | 487 | 3 | CSKA 1948 | 9.50 | 4.25 | 1.15 | CSKA SOFIA |
CHP | 17:00 | 488 | 3 | DOXA KATOKOPIAS | 2.35 | 2.75 | 2.45 | ETHNIKOS ACHNAS |
DAN | 17:00 | 1380 | 1 | ODENSE | 2.50 | 3.00 | 2.15 | AALBORG |
DAN1 | 17:00 | 489 | 3 | HELSINGOR | 3.05 | 3.20 | 1.78 | VIBORG |
DAN3 | 17:00 | 490 | 3 | ROSKILDE | 2.05 | 2.90 | 2.70 | VANLOSE |
RUS | 17:00 | 1372 | 1 | PFC SOCHI | 1.35 | 3.60 | 5.75 | ROTOR VOLGOGRAD |
SUI2 | 17:00 | 491 | 3 | CHIASSO | 2.10 | 3.25 | 2.40 | WINTERTHUR |
SUI2 | 17:00 | 492 | 3 | KRIENS | 3.00 | 3.10 | 1.85 | THUN |
UAE | 17:00 | 493 | 3 | AJMAN | 4.25 | 3.75 | 1.42 | SHARJAH |
UAE | 17:00 | 494 | 3 | AL KHALEEJ KHOR FAKKAN | 2.15 | 3.45 | 2.25 | AHLI AL-FUJIRAH |
UAE | 17:00 | 495 | 3 | HATTA | 4.00 | 3.75 | 1.48 | ITTIHAD KALBA |
CRO | 17:10 | 496 | 3 | GORICA | 3.05 | 2.85 | 1.90 | OSIJEK |
TUR1 | 17:30 | 497 | 3 | AKHISAR BELEDIYE | 2.40 | 2.95 | 2.25 | UMRANIYESPOR |
HOL1 | 18:00 | 1381 | 1 | SPARTA ROT. | 2.55 | 3.05 | 2.10 | VITESSE |
HOL2 | 18:00 | 498 | 3 | BREDA | 1.40 | 3.75 | 4.60 | MAASTRICHT |
HOL2 | 18:00 | 499 | 3 | DEN BOSCH | 2.40 | 3.15 | 2.15 | TELSTAR |
HOL2 | 18:00 | 500 | 3 | DORDRECHT | 7.00 | 5.25 | 1.15 | CAMBUUR |
HOL2 | 18:00 | 501 | 3 | GO AHEAD EAGLES | 1.80 | 3.20 | 3.00 | NIJMEGEN |
HOL2 | 18:00 | 502 | 3 | HELMOND SPORT | 2.15 | 3.10 | 2.40 | OSS |
HOL2 | 18:00 | 503 | 3 | JONG AJAX | 3.35 | 3.45 | 1.62 | DE GRAAFSCHAP |
HOL2 | 18:00 | 504 | 3 | JONG ALKMAAR | 2.45 | 3.45 | 2.00 | EXCELSIOR |
HOL2 | 18:00 | 505 | 3 | JONG PSV | 3.30 | 3.45 | 1.65 | VOLENDAM |
HOL2 | 18:00 | 506 | 3 | JONG UTRECHT | 4.10 | 3.90 | 1.45 | ALMERE CITY |
HOL2 | 18:00 | 507 | 3 | RODA | 1.38 | 3.75 | 4.75 | FC EINDHOVEN |
HUN | 18:00 | 508 | 3 | MEZOKOVESD-ZSORY | 2.10 | 3.00 | 2.55 | MTK |
ISL | 18:00 | 509 | 3 | KR REYKJAVIK | 1.62 | 3.15 | 3.75 | AKUREYRI |
ISL2 | 18:00 | 510 | 3 | GRINDAVIK | - | - | - | VESTMANNAEYJAR |
ISL2 | 18:00 | 511 | 3 | GROTTA | - | - | - | THOR AKUREYRI |
POR | 18:00 | 1382 | 1 | FAMALICAO | 2.05 | 2.90 | 2.75 | SANTA CLARA |
SUI2 | 18:00 | 512 | 3 | GRASSHOPPERS | 1.80 | 3.20 | 2.95 | FC STADE LS OUCHY |
SUI2 | 18:00 | 513 | 3 | NEUCHATEL XAMAX | 2.05 | 3.00 | 2.65 | WIL |
PER | 18:15 | 514 | 3 | UNIV DE CAJAMARCA | 2.25 | 2.70 | 2.55 | SAN MARTIN |
AU2 | 18:25 | 515 | 3 | WACKER INNSBRUCK | 1.55 | 3.40 | 3.75 | GRAZER AK |
AL1 | 18:30 | 320 | 1 | STUTTGART | 1.85 | 3.25 | 3.10 | AUGSBURG |
POL | 18:30 | 516 | 3 | ZAGLEBIE LUBIN | 2.55 | 2.80 | 2.20 | POGON SZCZECIN |
KSA | 18:40 | 517 | 3 | AL SHABAB (RIYADH) | 2.15 | 3.35 | 2.30 | AL HILAL (RIYADH) |
ARG2 | 18:45 | 837 | 3 | DEPORTIVO MAIPU | 2.10 | 2.60 | 2.90 | MITRE |
BEL | 18:45 | 518 | 1 | GENK | 2.70 | 3.20 | 1.95 | CLUB BRUGGE |
IR1 | 18:45 | 519 | 3 | CABINTEELY | - | - | - | COBH RAMBLERS |
IR1 | 18:45 | 520 | 3 | CORK CITY | - | - | - | WEXFORD |
IR1 | 18:45 | 521 | 3 | GALWAY UNITED | - | - | - | BRAY WANDERERS |
IR1 | 18:45 | 522 | 3 | SHELBOURNE | - | - | - | ATHLONE |
IR1 | 18:45 | 523 | 3 | UCD | - | - | - | TREATY UNITED |
IRL | 18:45 | 525 | 3 | DUNDALK | 1.78 | 3.05 | 3.25 | SLIGO ROVERS |
KSA | 18:50 | 526 | 3 | AL TAAWON | 1.50 | 3.60 | 3.90 | AL AHLI (JEDDAH) |
ANP | 19:00 | 222 | 1 | LEICESTER | 1.32 | 4.00 | 6.00 | NEWCASTLE |
BHR | 19:00 | 527 | 3 | AL-MUHARRAQ | 1.90 | 3.05 | 2.90 | MANAMA CLUB |
BOL | 19:00 | 528 | 3 | REAL SANTA CRUZ | 2.65 | 3.10 | 2.00 | BLOOMING |
ES1 | 19:00 | 223 | 1 | SOCIEDAD | 1.45 | 3.35 | 5.50 | ELCHE |
ES2 | 19:00 | 529 | 1 | TENERIFE | 2.75 | 2.45 | 2.35 | ALMERIA |
FR1 | 19:00 | 216 | 1 | LENS | 3.40 | 3.00 | 1.75 | LILLE |
KUW | 19:00 | 530 | 3 | AL-SHABAB | 4.40 | 3.60 | 1.42 | AL KUWAIT SC |
KUW | 19:00 | 531 | 3 | KHAITAN SC | 8.50 | 4.75 | 1.15 | AL QADSIA |
UAE | 19:00 | 532 | 3 | AL DHAFRA | 5.50 | 4.25 | 1.28 | BANNI YAS |
UAE | 19:00 | 533 | 3 | AL JAZEERA | 1.38 | 4.00 | 4.40 | AL AIN |
UAE | 19:00 | 534 | 3 | AL WAHDA (UAE) | 2.65 | 3.25 | 1.95 | AL NASR (DUBAI) |
UAE | 19:00 | 535 | 3 | SHABAB AL AHLI DUBAI | 1.35 | 4.00 | 4.75 | AL WASL |
JOR | 19:30 | 536 | 3 | AL JAZEERA CLUB AMMAN | 1.22 | 4.00 | 7.75 | AL-BAQAA |
POR | 20:15 | 1383 | 1 | BOAVISTA | 1.62 | 3.10 | 3.75 | TONDELA |
PER | 20:30 | 537 | 3 | ALIANZA LIMA | 1.65 | 3.05 | 3.75 | BINACIONAL |
VEN | 21:00 | 538 | 3 | CARACAS | 1.70 | 2.95 | 3.60 | MINEROS GUAYANA |
MAR | 22:00 | 539 | 1 | TANGER | 1.70 | 2.90 | 3.75 | BERRECHID |
USL | 23:00 | 540 | 3 | NEW YORK RED BULLS 2 | - | - | - | CHARLESTON |
VEN | 23:15 | 541 | 3 | MONAGAS | 2.05 | 2.90 | 2.70 | METROPOLITANOS FC |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
AQNS | 09:30 | 436 | 3 | REDLANDS UTD | CAPALABA BULLDOGS | 1.52 | 1.07 | 1.24 |
AUS | 09:35 | 437 | 1 | ADELAIDE UTD | WELLINGTON PHOENIX | 1.19 | 1.11 | 1.51 |
AVIC | 10:00 | 438 | 3 | GREEN GULLY CAVALIERS | EASTERN LIONS SC | 1.13 | 1.08 | 1.68 |
VIE | 10:00 | 440 | 3 | BINH DUONG | HO CHI MINH CITY | 1.08 | 1.13 | 1.73 |
VIE | 10:00 | 441 | 3 | CLB VIETTEL | HONG LINH HA TINH FC | - | 1.06 | 2.32 |
VIE | 10:00 | 442 | 3 | HAI PHONG | BINH DINH FC | 1.44 | 1.15 | 1.22 |
VIE | 10:00 | 443 | 3 | NAM DINH | SHB DA NANG | 1.06 | 1.14 | 1.71 |
VIE | 10:00 | 444 | 3 | SAI GON | THANH HOA | - | - | - |
VIE | 10:00 | 445 | 3 | SONG LAM NGHE AN | HANOI T&T | 1.73 | 1.13 | 1.08 |
VIE | 10:00 | 446 | 3 | THAN QUANG NINH | HOANG ANH GIA LAI | 1.40 | 1.17 | 1.20 |
AVIC | 10:15 | 447 | 3 | MELBOURNE KNIGHTS | SOUTH MELBOURNE | 1.49 | 1.12 | 1.20 |
AVIC | 10:30 | 448 | 3 | DANDENONG CITY SC | BENTLEIGH GREENS | 2.11 | 1.06 | 1.02 |
IT2 | 12:00 | 451 | 3 | ASCOLI PICCHIO | CITTADELLA | 1.26 | 1.24 | 1.25 |
IT2 | 12:00 | 452 | 3 | BRESCIA | PISA | 1.05 | 1.12 | 1.81 |
IT2 | 12:00 | 453 | 3 | COSENZA | MONZA | 1.64 | 1.16 | 1.06 |
IT2 | 12:00 | 454 | 3 | CREMONESE | DELFINO PESCARA 1936 | 1.08 | 1.16 | 1.67 |
IT2 | 12:00 | 455 | 3 | FROSINONE | VICENZA | 1.15 | 1.27 | 1.37 |
IT2 | 12:00 | 456 | 3 | LECCE | REGGINA | 1.03 | 1.15 | 1.76 |
IT2 | 12:00 | 457 | 3 | REGGIANA | SPAL 2013 | 1.32 | 1.21 | 1.23 |
IT2 | 12:00 | 458 | 3 | SALERNITANA | EMPOLI | 1.04 | 1.11 | 1.93 |
IT2 | 12:00 | 459 | 3 | UNIONE VENEZIA | PORDENONE | 1.05 | 1.17 | 1.68 |
IT2 | 12:00 | 460 | 3 | VIRTUS ENTELLA | CHIEVO | 2.05 | 1.11 | - |
BIH | 13:00 | 709 | 3 | FK TUZLA CITY | SARAJEVO | 1.37 | 1.16 | 1.22 |
CRO | 13:00 | 461 | 3 | LOKOMOTIVE | SLAVEN KOPRIVNICA | 1.23 | 1.22 | 1.31 |
TUR1 | 13:00 | 464 | 3 | BOLUSPOR | ESKISEHIRSPOR | - | - | 3.28 |
BUL | 14:30 | 466 | 3 | BEROE | ARDA KURDZHALI | 1.13 | 1.19 | 1.49 |
BLR | 15:00 | 467 | 3 | SMORGON | NEMAN GRODNO | 2.14 | 1.09 | - |
CHP | 15:00 | 468 | 3 | NEA SALAMIS | ERMIS ARADIPPOU | 1.10 | 1.14 | 1.63 |
POL2 | 15:00 | 471 | 3 | ODRA OPOLE | PUSZCZA NIEPOLOMICE | 1.16 | 1.22 | 1.37 |
CRO | 15:05 | 472 | 3 | HNK SIBENIK | ISTRA | 1.21 | 1.20 | 1.36 |
FIN | 15:30 | 473 | 3 | KOTKA | HONKA | 1.96 | 1.11 | 1.01 |
FIN | 15:30 | 474 | 3 | SEINAJOEN JK | HIFK | 1.14 | 1.16 | 1.51 |
POL2 | 15:40 | 475 | 3 | ZAGLEBIE SOSNOWIEC | RADOMIAK RADOM | 1.50 | 1.16 | 1.16 |
PER | 16:00 | 476 | 3 | ACADEMIA CANTOLAO | SPORT BOYS | 1.52 | 1.14 | 1.16 |
POL | 16:00 | 477 | 3 | GORNIK ZABRZE | JAGELLONIA | 1.14 | 1.15 | 1.51 |
POL2 | 16:00 | 478 | 3 | GKS TYCHY | GORNIK LECZNA | 1.23 | 1.19 | 1.37 |
TCH | 16:00 | 479 | 3 | JABLONEC | TEPLICE | - | 1.05 | 2.44 |
AU2 | 16:10 | 480 | 3 | BLAU-WEISS LINZ | LAFNITZ | 1.03 | 1.09 | 1.98 |
AL2 | 16:30 | 1370 | 1 | HANNOVER 96 | DARMSTADT | 1.24 | 1.14 | 1.41 |
AL2 | 16:30 | 1371 | 1 | HOLSTEIN KIEL | ST PAULI | 1.26 | 1.15 | 1.36 |
AU2 | 16:30 | 481 | 3 | FAC TEAM FUR WIEN | SV HORN | 1.11 | 1.12 | 1.70 |
AU2 | 16:30 | 482 | 3 | KAPFENBERG | RAPID VIENNA (AM) | 1.25 | 1.13 | 1.40 |
AU2 | 16:30 | 483 | 3 | VORWARTS STEYR | LIEFERING | 2.19 | 1.06 | - |
DAN1 | 16:30 | 484 | 3 | FREDERICIA | HB KOGE | 1.13 | 1.13 | 1.59 |
IRL | 16:45 | 524 | 3 | DERRY CITY | LONGFORD | 1.11 | 1.17 | 1.55 |
AL3 | 17:00 | 485 | 3 | SV TURKGUCU ATASPOR MUNCHEN | VERL | - | - | - |
BLR | 17:00 | 486 | 3 | GOMEL | SLUTSK | 1.05 | 1.12 | 1.81 |
BUL | 17:00 | 487 | 3 | CSKA 1948 | CSKA SOFIA | 2.94 | 1.03 | - |
CHP | 17:00 | 488 | 3 | DOXA KATOKOPIAS | ETHNIKOS ACHNAS | 1.27 | 1.20 | 1.30 |
DAN | 17:00 | 1380 | 1 | ODENSE | AALBORG | 1.36 | 1.16 | 1.25 |
DAN1 | 17:00 | 489 | 3 | HELSINGOR | VIBORG | 1.56 | 1.12 | 1.14 |
DAN3 | 17:00 | 490 | 3 | ROSKILDE | VANLOSE | 1.20 | 1.17 | 1.40 |
RUS | 17:00 | 1372 | 1 | PFC SOCHI | ROTOR VOLGOGRAD | - | 1.09 | 2.21 |
SUI2 | 17:00 | 491 | 3 | CHIASSO | WINTERTHUR | 1.28 | 1.12 | 1.38 |
SUI2 | 17:00 | 492 | 3 | KRIENS | THUN | 1.52 | 1.14 | 1.16 |
UAE | 17:00 | 493 | 3 | AJMAN | SHARJAH | 1.99 | 1.06 | 1.03 |
UAE | 17:00 | 494 | 3 | AL KHALEEJ KHOR FAKKAN | AHLI AL-FUJIRAH | 1.32 | 1.10 | 1.36 |
UAE | 17:00 | 495 | 3 | HATTA | ITTIHAD KALBA | 1.94 | 1.08 | 1.06 |
CRO | 17:10 | 496 | 3 | GORICA | OSIJEK | 1.47 | 1.17 | 1.14 |
TUR1 | 17:30 | 497 | 3 | AKHISAR BELEDIYE | UMRANIYESPOR | 1.32 | 1.16 | 1.28 |
HOL1 | 18:00 | 1381 | 1 | SPARTA ROT. | VITESSE | 1.39 | 1.15 | 1.24 |
HOL2 | 18:00 | 498 | 3 | BREDA | MAASTRICHT | 1.02 | 1.07 | 2.07 |
HOL2 | 18:00 | 499 | 3 | DEN BOSCH | TELSTAR | 1.36 | 1.13 | 1.28 |
HOL2 | 18:00 | 500 | 3 | DORDRECHT | CAMBUUR | 3.00 | - | - |
HOL2 | 18:00 | 501 | 3 | GO AHEAD EAGLES | NIJMEGEN | 1.15 | 1.13 | 1.55 |
HOL2 | 18:00 | 502 | 3 | HELMOND SPORT | OSS | 1.27 | 1.13 | 1.35 |
HOL2 | 18:00 | 503 | 3 | JONG AJAX | DE GRAAFSCHAP | 1.70 | 1.09 | 1.10 |
HOL2 | 18:00 | 504 | 3 | JONG ALKMAAR | EXCELSIOR | 1.43 | 1.10 | 1.27 |
HOL2 | 18:00 | 505 | 3 | JONG PSV | VOLENDAM | 1.69 | 1.10 | 1.12 |
HOL2 | 18:00 | 506 | 3 | JONG UTRECHT | ALMERE CITY | 2.00 | 1.07 | 1.06 |
HOL2 | 18:00 | 507 | 3 | RODA | FC EINDHOVEN | 1.01 | 1.07 | 2.10 |
HUN | 18:00 | 508 | 3 | MEZOKOVESD-ZSORY | MTK | 1.24 | 1.15 | 1.38 |
ISL | 18:00 | 509 | 3 | KR REYKJAVIK | AKUREYRI | 1.07 | 1.13 | 1.71 |
ISL2 | 18:00 | 510 | 3 | GRINDAVIK | VESTMANNAEYJAR | - | - | - |
ISL2 | 18:00 | 511 | 3 | GROTTA | THOR AKUREYRI | - | - | - |
POR | 18:00 | 1382 | 1 | FAMALICAO | SANTA CLARA | 1.20 | 1.17 | 1.41 |
SUI2 | 18:00 | 512 | 3 | GRASSHOPPERS | FC STADE LS OUCHY | 1.15 | 1.12 | 1.53 |
SUI2 | 18:00 | 513 | 3 | NEUCHATEL XAMAX | WIL | 1.22 | 1.16 | 1.41 |
PER | 18:15 | 514 | 3 | UNIV DE CAJAMARCA | SAN MARTIN | 1.23 | 1.20 | 1.31 |
AU2 | 18:25 | 515 | 3 | WACKER INNSBRUCK | GRAZER AK | 1.06 | 1.10 | 1.78 |
AL1 | 18:30 | 320 | 1 | STUTTGART | AUGSBURG | 1.18 | 1.16 | 1.59 |
POL | 18:30 | 516 | 3 | ZAGLEBIE LUBIN | POGON SZCZECIN | 1.33 | 1.18 | 1.23 |
KSA | 18:40 | 517 | 3 | AL SHABAB (RIYADH) | AL HILAL (RIYADH) | 1.31 | 1.11 | 1.36 |
ARG2 | 18:45 | 837 | 3 | DEPORTIVO MAIPU | MITRE | 1.16 | 1.22 | 1.37 |
BEL | 18:45 | 518 | 1 | GENK | CLUB BRUGGE | 1.46 | 1.13 | 1.21 |
IR1 | 18:45 | 519 | 3 | CABINTEELY | COBH RAMBLERS | - | - | - |
IR1 | 18:45 | 520 | 3 | CORK CITY | WEXFORD | - | - | - |
IR1 | 18:45 | 521 | 3 | GALWAY UNITED | BRAY WANDERERS | - | - | - |
IR1 | 18:45 | 522 | 3 | SHELBOURNE | ATHLONE | - | - | - |
IR1 | 18:45 | 523 | 3 | UCD | TREATY UNITED | - | - | - |
IRL | 18:45 | 525 | 3 | DUNDALK | SLIGO ROVERS | 1.12 | 1.15 | 1.57 |
KSA | 18:50 | 526 | 3 | AL TAAWON | AL AHLI (JEDDAH) | 1.06 | 1.08 | 1.87 |
ANP | 19:00 | 222 | 1 | LEICESTER | NEWCASTLE | - | 1.08 | 2.40 |
BHR | 19:00 | 527 | 3 | AL-MUHARRAQ | MANAMA CLUB | 1.17 | 1.15 | 1.49 |
BOL | 19:00 | 528 | 3 | REAL SANTA CRUZ | BLOOMING | 1.43 | 1.14 | 1.22 |
ES1 | 19:00 | 223 | 1 | SOCIEDAD | ELCHE | 1.01 | 1.15 | 2.08 |
ES2 | 19:00 | 529 | 1 | TENERIFE | ALMERIA | 1.30 | 1.27 | 1.20 |
FR1 | 19:00 | 216 | 1 | LENS | LILLE | 1.59 | 1.16 | 1.11 |
KUW | 19:00 | 530 | 3 | AL-SHABAB | AL KUWAIT SC | 1.98 | 1.07 | 1.02 |
KUW | 19:00 | 531 | 3 | KHAITAN SC | AL QADSIA | 3.05 | 1.01 | - |
UAE | 19:00 | 532 | 3 | AL DHAFRA | BANNI YAS | 2.40 | 1.04 | - |
UAE | 19:00 | 533 | 3 | AL JAZEERA | AL AIN | 1.03 | 1.05 | 2.10 |
UAE | 19:00 | 534 | 3 | AL WAHDA (UAE) | AL NASR (DUBAI) | 1.46 | 1.12 | 1.22 |
UAE | 19:00 | 535 | 3 | SHABAB AL AHLI DUBAI | AL WASL | 1.01 | 1.05 | 2.17 |
JOR | 19:30 | 536 | 3 | AL JAZEERA CLUB AMMAN | AL-BAQAA | - | 1.05 | 2.64 |
POR | 20:15 | 1383 | 1 | BOAVISTA | TONDELA | 1.06 | 1.13 | 1.70 |
PER | 20:30 | 537 | 3 | ALIANZA LIMA | BINACIONAL | 1.07 | 1.15 | 1.68 |
VEN | 21:00 | 538 | 3 | CARACAS | MINEROS GUAYANA | 1.08 | 1.15 | 1.62 |
MAR | 22:00 | 539 | 1 | TANGER | BERRECHID | 1.07 | 1.17 | 1.64 |
USL | 23:00 | 540 | 3 | NEW YORK RED BULLS 2 | CHARLESTON | - | - | - |
VEN | 23:15 | 541 | 3 | MONAGAS | METROPOLITANOS FC | 1.20 | 1.17 | 1.40 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
AQNS | 09:30 | 436 | 3 | REDLANDS UTD | CAPALABA BULLDOGS | 1 | 1.52 | 3.50 | 2.80 |
AUS | 09:35 | 437 | 1 | ADELAIDE UTD | WELLINGTON PHOENIX | -1 | 3.05 | 3.35 | 1.48 |
AVIC | 10:00 | 438 | 3 | GREEN GULLY CAVALIERS | EASTERN LIONS SC | -1 | 2.55 | 3.15 | 1.68 |
VIE | 10:00 | 440 | 3 | BINH DUONG | HO CHI MINH CITY | -1 | 2.50 | 2.75 | 1.70 |
VIE | 10:00 | 441 | 3 | CLB VIETTEL | HONG LINH HA TINH FC | -1 | 1.72 | 2.90 | 2.35 |
VIE | 10:00 | 442 | 3 | HAI PHONG | BINH DINH FC | 1 | 1.45 | 2.80 | 3.30 |
VIE | 10:00 | 443 | 3 | NAM DINH | SHB DA NANG | -1 | 2.45 | 2.85 | 1.70 |
VIE | 10:00 | 444 | 3 | SAI GON | THANH HOA | 1 | - | - | - |
VIE | 10:00 | 445 | 3 | SONG LAM NGHE AN | HANOI T&T | 1 | 1.72 | 2.75 | 2.45 |
VIE | 10:00 | 446 | 3 | THAN QUANG NINH | HOANG ANH GIA LAI | 1 | 1.40 | 2.95 | 3.35 |
AVIC | 10:15 | 447 | 3 | MELBOURNE KNIGHTS | SOUTH MELBOURNE | 1 | 1.48 | 3.30 | 3.10 |
AVIC | 10:30 | 448 | 3 | DANDENONG CITY SC | BENTLEIGH GREENS | 1 | 2.10 | 3.20 | 1.95 |
IT2 | 12:00 | 451 | 3 | ASCOLI PICCHIO | CITTADELLA | 1 | 1.27 | 3.45 | 4.50 |
IT2 | 12:00 | 452 | 3 | BRESCIA | PISA | -1 | 2.40 | 3.00 | 1.80 |
IT2 | 12:00 | 453 | 3 | COSENZA | MONZA | 1 | 1.65 | 3.05 | 2.75 |
IT2 | 12:00 | 454 | 3 | CREMONESE | DELFINO PESCARA 1936 | -1 | 2.70 | 3.10 | 1.65 |
IT2 | 12:00 | 455 | 3 | FROSINONE | VICENZA | -1 | 3.60 | 3.25 | 1.40 |
IT2 | 12:00 | 456 | 3 | LECCE | REGGINA | -1 | 2.45 | 3.15 | 1.75 |
IT2 | 12:00 | 457 | 3 | REGGIANA | SPAL 2013 | 1 | 1.35 | 3.20 | 4.00 |
IT2 | 12:00 | 458 | 3 | SALERNITANA | EMPOLI | -1 | 2.20 | 3.05 | 1.95 |
IT2 | 12:00 | 459 | 3 | UNIONE VENEZIA | PORDENONE | -1 | 2.65 | 3.00 | 1.70 |
IT2 | 12:00 | 460 | 3 | VIRTUS ENTELLA | CHIEVO | 1 | 2.05 | 2.95 | 2.10 |
BIH | 13:00 | 709 | 3 | FK TUZLA CITY | SARAJEVO | 1 | 1.38 | 3.00 | 3.45 |
CRO | 13:00 | 461 | 3 | LOKOMOTIVE | SLAVEN KOPRIVNICA | -1 | 4.00 | 3.50 | 1.30 |
