[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
CHN | 10:00 | 1191 | 1 | DALIAN YIFANG | 1.95 | 2.70 | 3.10 | TIANJIN TEDA |
KOR | 10:30 | 1192 | 3 | INCHEON UTD | 4.00 | 3.15 | 1.58 | POHANG STEELERS |
KOR | 10:30 | 1193 | 3 | SUWON CITY | 2.00 | 3.00 | 2.70 | GWANGJU |
CHN | 12:00 | 1195 | 1 | SHANGHAI SIPG | 1.30 | 3.90 | 5.50 | CHANGCHUN YATAI |
SAF | 13:00 | 269 | 1 | AMAZULU | 1.75 | 2.45 | 4.60 | BAROKA |
SAF | 13:00 | 270 | 1 | STELLENBOSCH FC | 3.45 | 2.90 | 1.78 | ORLANDO PIRATES |
POL3 | 14:00 | 1201 | 3 | BLEKITNI STARGARD | 3.50 | 3.45 | 1.60 | GKS KATOWICE |
CRO | 15:00 | 1202 | 3 | ISTRA | 2.00 | 2.90 | 2.80 | LOKOMOTIVE |
POR | 15:00 | 283 | 1 | SANTA CLARA | 2.10 | 2.75 | 2.75 | RIO AVE |
POR | 15:00 | 284 | 1 | TONDELA | 2.10 | 2.70 | 2.80 | BELENENSES |
ARM | 15:30 | 1205 | 3 | PYUNIK EREWAN | 3.05 | 2.60 | 2.05 | ARARAT-ARMENIA |
ARM | 15:30 | 1206 | 3 | URARTU | 1.90 | 2.70 | 3.30 | FC VAN |
FIN | 15:30 | 1207 | 3 | ILVES | 4.25 | 3.25 | 1.52 | HELSINKI |
FIN | 15:30 | 1208 | 3 | LAHTI | 3.05 | 2.85 | 1.90 | KUOPION |
SUI | 16:15 | 285 | 1 | VADUZ | - | - | - | YOUNG BOYS |
AU1 | 16:30 | 286 | 1 | RIED | 1.95 | 3.15 | 2.70 | ADMIRA WM |
AU1 | 16:30 | 287 | 1 | ST POLTEN | 2.30 | 3.05 | 2.30 | ALTACH |
BUL | 16:30 | 1211 | 3 | LOKOMOTIV PLOVDIV | 1.42 | 3.35 | 4.90 | BEROE |
SUE2 | 16:30 | 1212 | 3 | OSTER | 2.15 | 2.85 | 2.65 | SUNDSVALL |
ANP | 17:00 | 203 | 1 | MANCHESTER UTD | 2.40 | 3.10 | 2.75 | LEICESTER |
DAN1 | 17:00 | 1213 | 3 | HB KOGE | 2.75 | 2.95 | 2.00 | HELSINGOR |
DAN1 | 17:00 | 1214 | 3 | HOBRO | 1.78 | 3.00 | 3.30 | SKIVE IK |
DAN1 | 17:00 | 1215 | 3 | VENDSYSSEL | 2.20 | 2.80 | 2.55 | KOLDING |
ES1 | 17:00 | 205 | 1 | OSASUNA | 1.90 | 2.85 | 3.40 | CADIZ |
ESTC | 17:00 | 1216 | 3 | FLORE TALLINN | - | - | - | TRANS NARVA |
POR | 17:00 | 288 | 1 | NACIONAL MADERE | 7.75 | 4.50 | 1.18 | BENFICA |
SUI2 | 17:00 | 1217 | 3 | AARAU | 1.68 | 3.45 | 3.20 | KRIENS |
CRO | 17:05 | 1218 | 3 | OSIJEK | 1.20 | 4.10 | 7.75 | HNK SIBENIK |
ROC | 17:15 | 1219 | 1 | DINAMO BUCHUREST | 2.15 | 2.70 | 2.75 | ASTRA GIURGIU |
TUR | 17:30 | 298 | 1 | ALANYASPOR | 1.38 | 3.60 | 4.90 | ERZURUM |
TUR | 17:30 | 290 | 1 | BASAKSEHIR | 1.75 | 2.95 | 3.40 | KAYSERISPOR |
TUR | 17:30 | 297 | 1 | BESIKTAS | 1.18 | 4.50 | 7.25 | KARAGUMRUK |
TUR | 17:30 | 292 | 1 | DENIZLISPOR | 7.75 | 4.25 | 1.18 | GALATASARAY |
TUR | 17:30 | 296 | 1 | FENERBAHCE | 1.42 | 3.60 | 4.50 | SIVASSPOR |
TUR | 17:30 | 293 | 1 | GAZIANTEP BLD SPOR | 1.75 | 3.15 | 3.25 | RIZESPOR |
TUR | 17:30 | 291 | 1 | GENCLERBIRLIGI | 2.55 | 3.10 | 2.05 | GOZTEPE |
TUR | 17:30 | 295 | 1 | KASIMPASA | 1.85 | 3.15 | 2.90 | ANKARAGUCU |
TUR | 17:30 | 294 | 1 | KONYASPOR | 2.95 | 2.80 | 2.00 | TRABZONSPOR |
TUR | 17:30 | 289 | 1 | YENI MALATYASPOR | 2.65 | 3.00 | 2.05 | HATAYSPOR |
ANCL | 18:00 | 1220 | 3 | ALDERSHOT | 2.20 | 3.00 | 2.40 | YEOVIL |
ANCL | 18:00 | 1221 | 3 | SOLIHULL MOORS | 1.65 | 3.05 | 3.75 | WEYMOUTH |
ANCL | 18:00 | 1222 | 3 | STOCKPORT | 1.52 | 3.35 | 4.10 | DAGENHAM & RED |
BIH | 18:00 | 1224 | 3 | BORAC BANJA LUKA | - | - | - | ZRINJSKI |
ES1 | 18:00 | 208 | 1 | ELCHE | 2.70 | 2.75 | 2.30 | ALAVES |
SUI2 | 18:00 | 1225 | 3 | THUN | 1.95 | 2.95 | 2.90 | SCHAFFHAUSEN |
SUI2 | 18:00 | 1226 | 3 | WIL | 1.75 | 3.10 | 3.25 | CHIASSO |
UAE | 18:00 | 1227 | 3 | AHLI AL-FUJIRAH | - | - | - | AJMAN |
UAE | 18:00 | 1228 | 3 | AL AIN | - | - | - | HATTA |
UAE | 18:00 | 1229 | 3 | AL JAZEERA | - | - | - | AL KHALEEJ KHOR FAKKAN |
UAE | 18:00 | 1230 | 3 | AL NASR (DUBAI) | - | - | - | SHABAB AL AHLI DUBAI |
UAE | 18:00 | 1231 | 3 | AL WASL | - | - | - | AL DHAFRA |
UAE | 18:00 | 1232 | 3 | BANNI YAS | - | - | - | AL WAHDA (UAE) |
UAE | 18:00 | 1233 | 3 | ITTIHAD KALBA | - | - | - | SHARJAH |
ARG2 | 18:10 | 1234 | 3 | DEPOR RIESTRA | 1.90 | 2.50 | 3.60 | ALMIRANTE BROWN |
AU1 | 18:30 | 304 | 1 | AUTRICHE VIENNE | 1.85 | 3.20 | 2.85 | HARTBERG |
SUI | 18:30 | 320 | 1 | BASEL | - | - | - | LUGANO |
ANCL | 18:45 | 1235 | 3 | CHESTERFIELD | 1.18 | 4.40 | 7.50 | KINGS LYNN TOWN |
ANCL | 18:45 | 1236 | 3 | MAIDENHEAD UTD | 2.85 | 3.05 | 1.90 | NOTTS COUNTY |
ANCL | 18:45 | 1237 | 3 | WEALDSTONE | 8.25 | 4.75 | 1.15 | BROMLEY |
ECHP | 18:45 | 1238 | 1 | AIRDRIEONIANS | 2.50 | 3.05 | 2.15 | COVE RANGERS |
ECHP | 18:45 | 1239 | 1 | MORTON | 1.95 | 3.15 | 2.75 | MONTROSE |
IT1 | 18:45 | 212 | 1 | NAPOLI | 1.28 | 4.40 | 6.00 | UDINESE |
NIRC | 18:45 | 1240 | 3 | BALLYMENA UTD | - | - | - | DERGVIEW FC |
NIRC | 18:45 | 1241 | 3 | GLENTORAN | - | - | - | CRUSADERS |
NIRC | 18:45 | 1242 | 3 | LARNE FC | - | - | - | CARRICK RANGERS |
NIRC | 18:45 | 1243 | 3 | LOUGHGALL | - | - | - | LINFIELD |
SD1P | 18:45 | 1244 | 3 | DUMBARTON | - | - | - | STRANRAER |
SD1P | 18:45 | 1245 | 3 | EDINBURGH CITY | - | - | - | ELGIN |
ANCL | 19:00 | 1246 | 3 | SUTTON UTD | 1.15 | 4.50 | 8.50 | WOKING |
KUW | 19:00 | 1247 | 3 | AL KUWAIT SC | - | - | - | AL QADSIA |
KUW | 19:00 | 1248 | 3 | AL SAHEL | - | - | - | AL-SALMIYAH |
KUW | 19:00 | 1249 | 3 | AL-FAHAHEEL | - | - | - | AL-ARABI |
KUW | 19:00 | 1250 | 3 | KAZMA SC | - | - | - | AL-SHABAB |
KUW | 19:00 | 1251 | 3 | KHAITAN SC | - | - | - | AL NASR KUWAIT |
ANP | 19:15 | 214 | 1 | SOUTHAMPTON | 1.90 | 3.15 | 3.05 | CRYSTAL PALACE |
POR | 19:30 | 321 | 1 | SPORTING LISBONNE | 1.32 | 3.75 | 5.50 | BOAVISTA |
ES1 | 20:00 | 217 | 1 | LEVANTE | 7.50 | 5.50 | 1.18 | BARCELONE |
MAR | 22:00 | 233 | 1 | EL JADIDA | 2.10 | 2.60 | 3.00 | SAFI |
MAR | 22:00 | 235 | 1 | MOULOUDIA OUJDA | 1.75 | 2.90 | 3.50 | RAPIDE OUED ZEM |
MAR | 22:00 | 395 | 1 | TANGER | 2.30 | 2.60 | 2.60 | AGADIR |
CLA | 22:15 | 360 | 3 | DEPOR TACHIRA | 6.75 | 4.00 | 1.23 | INTERNACIONAL |
CLA | 22:15 | 323 | 3 | SANTOS | 2.90 | 2.75 | 2.05 | BOCA JUNIORS |
CLA | 22:15 | 322 | 3 | THE STRONGEST | 2.05 | 3.10 | 2.55 | BARCELONE GUA |
CSA | 22:15 | 1252 | 3 | BRAGANTINO | 1.62 | 3.20 | 3.60 | EMELEC |
CSA | 22:15 | 1253 | 3 | METROPOLITANOS FC | 5.00 | 3.35 | 1.42 | ATLETICO PR |
BRBA | 22:30 | 1254 | 3 | BAHIA DE FEIRA | - | - | - | BAHIA |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
CHN | 10:00 | 1191 | 1 | DALIAN YIFANG | TIANJIN TEDA | 1.13 | 1.20 | 1.44 |
KOR | 10:30 | 1192 | 3 | INCHEON UTD | POHANG STEELERS | 1.76 | 1.13 | 1.05 |
KOR | 10:30 | 1193 | 3 | SUWON CITY | GWANGJU | 1.20 | 1.15 | 1.42 |
CHN | 12:00 | 1195 | 1 | SHANGHAI SIPG | CHANGCHUN YATAI | - | 1.05 | 2.28 |
SAF | 13:00 | 269 | 1 | AMAZULU | BAROKA | 1.02 | 1.27 | 1.60 |
SAF | 13:00 | 270 | 1 | STELLENBOSCH FC | ORLANDO PIRATES | 1.58 | 1.17 | 1.10 |
POL3 | 14:00 | 1201 | 3 | BLEKITNI STARGARD | GKS KATOWICE | 1.74 | 1.10 | 1.09 |
CRO | 15:00 | 1202 | 3 | ISTRA | LOKOMOTIVE | 1.18 | 1.17 | 1.42 |
POR | 15:00 | 283 | 1 | SANTA CLARA | RIO AVE | 1.19 | 1.19 | 1.38 |
POR | 15:00 | 284 | 1 | TONDELA | BELENENSES | 1.18 | 1.20 | 1.37 |
ARM | 15:30 | 1205 | 3 | PYUNIK EREWAN | ARARAT-ARMENIA | 1.40 | 1.23 | 1.15 |
ARM | 15:30 | 1206 | 3 | URARTU | FC VAN | 1.12 | 1.21 | 1.49 |
FIN | 15:30 | 1207 | 3 | ILVES | HELSINKI | 1.84 | 1.12 | 1.04 |
FIN | 15:30 | 1208 | 3 | LAHTI | KUOPION | 1.47 | 1.17 | 1.14 |
SUI | 16:15 | 285 | 1 | VADUZ | YOUNG BOYS | - | - | - |
AU1 | 16:30 | 286 | 1 | RIED | ADMIRA WM | 1.20 | 1.13 | 1.45 |
AU1 | 16:30 | 287 | 1 | ST POLTEN | ALTACH | 1.31 | 1.15 | 1.31 |
BUL | 16:30 | 1211 | 3 | LOKOMOTIV PLOVDIV | BEROE | - | 1.10 | 1.99 |
SUE2 | 16:30 | 1212 | 3 | OSTER | SUNDSVALL | 1.23 | 1.19 | 1.37 |
ANP | 17:00 | 203 | 1 | MANCHESTER UTD | LEICESTER | 1.35 | 1.28 | 1.46 |
DAN1 | 17:00 | 1213 | 3 | HB KOGE | HELSINGOR | 1.42 | 1.16 | 1.19 |
DAN1 | 17:00 | 1214 | 3 | HOBRO | SKIVE IK | 1.12 | 1.16 | 1.57 |
DAN1 | 17:00 | 1215 | 3 | VENDSYSSEL | KOLDING | 1.23 | 1.18 | 1.33 |
ES1 | 17:00 | 205 | 1 | OSASUNA | CADIZ | 1.14 | 1.22 | 1.55 |
ESTC | 17:00 | 1216 | 3 | FLORE TALLINN | TRANS NARVA | - | - | - |
POR | 17:00 | 288 | 1 | NACIONAL MADERE | BENFICA | 2.85 | 1.02 | - |
SUI2 | 17:00 | 1217 | 3 | AARAU | KRIENS | 1.13 | 1.10 | 1.66 |
CRO | 17:05 | 1218 | 3 | OSIJEK | HNK SIBENIK | - | 1.04 | 2.68 |
ROC | 17:15 | 1219 | 1 | DINAMO BUCHUREST | ASTRA GIURGIU | 1.20 | 1.21 | 1.36 |
TUR | 17:30 | 298 | 1 | ALANYASPOR | ERZURUM | - | 1.08 | 2.08 |
TUR | 17:30 | 290 | 1 | BASAKSEHIR | KAYSERISPOR | 1.10 | 1.16 | 1.58 |
TUR | 17:30 | 297 | 1 | BESIKTAS | KARAGUMRUK | - | 1.01 | 2.78 |
TUR | 17:30 | 292 | 1 | DENIZLISPOR | GALATASARAY | 2.74 | 1.02 | - |
TUR | 17:30 | 296 | 1 | FENERBAHCE | SIVASSPOR | 1.02 | 1.08 | 2.00 |
TUR | 17:30 | 293 | 1 | GAZIANTEP BLD SPOR | RIZESPOR | 1.13 | 1.14 | 1.60 |
TUR | 17:30 | 291 | 1 | GENCLERBIRLIGI | GOZTEPE | 1.40 | 1.14 | 1.23 |
TUR | 17:30 | 295 | 1 | KASIMPASA | ANKARAGUCU | 1.17 | 1.13 | 1.51 |
TUR | 17:30 | 294 | 1 | KONYASPOR | TRABZONSPOR | 1.44 | 1.19 | 1.17 |
TUR | 17:30 | 289 | 1 | YENI MALATYASPOR | HATAYSPOR | 1.41 | 1.16 | 1.22 |
ANCL | 18:00 | 1220 | 3 | ALDERSHOT | YEOVIL | 1.27 | 1.15 | 1.33 |
ANCL | 18:00 | 1221 | 3 | SOLIHULL MOORS | WEYMOUTH | 1.07 | 1.15 | 1.68 |
ANCL | 18:00 | 1222 | 3 | STOCKPORT | DAGENHAM & RED | 1.05 | 1.11 | 1.84 |
BIH | 18:00 | 1224 | 3 | BORAC BANJA LUKA | ZRINJSKI | - | - | - |
ES1 | 18:00 | 208 | 1 | ELCHE | ALAVES | 1.36 | 1.24 | 1.25 |
SUI2 | 18:00 | 1225 | 3 | THUN | SCHAFFHAUSEN | 1.17 | 1.17 | 1.46 |
SUI2 | 18:00 | 1226 | 3 | WIL | CHIASSO | 1.12 | 1.14 | 1.59 |
UAE | 18:00 | 1227 | 3 | AHLI AL-FUJIRAH | AJMAN | - | - | - |
UAE | 18:00 | 1228 | 3 | AL AIN | HATTA | - | - | - |
UAE | 18:00 | 1229 | 3 | AL JAZEERA | AL KHALEEJ KHOR FAKKAN | - | - | - |
UAE | 18:00 | 1230 | 3 | AL NASR (DUBAI) | SHABAB AL AHLI DUBAI | - | - | - |
UAE | 18:00 | 1231 | 3 | AL WASL | AL DHAFRA | - | - | - |
UAE | 18:00 | 1232 | 3 | BANNI YAS | AL WAHDA (UAE) | - | - | - |
UAE | 18:00 | 1233 | 3 | ITTIHAD KALBA | SHARJAH | - | - | - |
ARG2 | 18:10 | 1234 | 3 | DEPOR RIESTRA | ALMIRANTE BROWN | 1.08 | 1.24 | 1.48 |
AU1 | 18:30 | 304 | 1 | AUTRICHE VIENNE | HARTBERG | 1.17 | 1.12 | 1.51 |
SUI | 18:30 | 320 | 1 | BASEL | LUGANO | - | - | - |
ANCL | 18:45 | 1235 | 3 | CHESTERFIELD | KINGS LYNN TOWN | - | 1.02 | 2.77 |
ANCL | 18:45 | 1236 | 3 | MAIDENHEAD UTD | NOTTS COUNTY | 1.47 | 1.14 | 1.17 |
ANCL | 18:45 | 1237 | 3 | WEALDSTONE | BROMLEY | 3.01 | 1.01 | - |
ECHP | 18:45 | 1238 | 1 | AIRDRIEONIANS | COVE RANGERS | 1.37 | 1.16 | 1.26 |
ECHP | 18:45 | 1239 | 1 | MORTON | MONTROSE | 1.20 | 1.14 | 1.47 |
IT1 | 18:45 | 212 | 1 | NAPOLI | UDINESE | - | 1.05 | 2.54 |
NIRC | 18:45 | 1240 | 3 | BALLYMENA UTD | DERGVIEW FC | - | - | - |
NIRC | 18:45 | 1241 | 3 | GLENTORAN | CRUSADERS | - | - | - |
NIRC | 18:45 | 1242 | 3 | LARNE FC | CARRICK RANGERS | - | - | - |
NIRC | 18:45 | 1243 | 3 | LOUGHGALL | LINFIELD | - | - | - |
SD1P | 18:45 | 1244 | 3 | DUMBARTON | STRANRAER | - | - | - |
SD1P | 18:45 | 1245 | 3 | EDINBURGH CITY | ELGIN | - | - | - |
ANCL | 19:00 | 1246 | 3 | SUTTON UTD | WOKING | - | 1.01 | 2.94 |
KUW | 19:00 | 1247 | 3 | AL KUWAIT SC | AL QADSIA | - | - | - |
KUW | 19:00 | 1248 | 3 | AL SAHEL | AL-SALMIYAH | - | - | - |
KUW | 19:00 | 1249 | 3 | AL-FAHAHEEL | AL-ARABI | - | - | - |
KUW | 19:00 | 1250 | 3 | KAZMA SC | AL-SHABAB | - | - | - |
KUW | 19:00 | 1251 | 3 | KHAITAN SC | AL NASR KUWAIT | - | - | - |
ANP | 19:15 | 214 | 1 | SOUTHAMPTON | CRYSTAL PALACE | 1.19 | 1.17 | 1.55 |
POR | 19:30 | 321 | 1 | SPORTING LISBONNE | BOAVISTA | - | 1.06 | 2.23 |
ES1 | 20:00 | 217 | 1 | LEVANTE | BARCELONE | 3.17 | 1.02 | - |
MAR | 22:00 | 233 | 1 | EL JADIDA | SAFI | 1.16 | 1.24 | 1.39 |
MAR | 22:00 | 235 | 1 | MOULOUDIA OUJDA | RAPIDE OUED ZEM | 1.09 | 1.17 | 1.59 |
MAR | 22:00 | 395 | 1 | TANGER | AGADIR | 1.22 | 1.22 | 1.30 |
CLA | 22:15 | 360 | 3 | DEPOR TACHIRA | INTERNACIONAL | 2.51 | 1.04 | - |
CLA | 22:15 | 323 | 3 | SANTOS | BOCA JUNIORS | 1.41 | 1.20 | 1.17 |
CLA | 22:15 | 322 | 3 | THE STRONGEST | BARCELONE GUA | 1.23 | 1.14 | 1.40 |
CSA | 22:15 | 1252 | 3 | BRAGANTINO | EMELEC | 1.08 | 1.12 | 1.69 |
CSA | 22:15 | 1253 | 3 | METROPOLITANOS FC | ATLETICO PR | 2.01 | 1.11 | - |
BRBA | 22:30 | 1254 | 3 | BAHIA DE FEIRA | BAHIA | - | - | - |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
CHN | 10:00 | 1191 | 1 | DALIAN YIFANG | TIANJIN TEDA | -1 | 3.60 | 3.15 | 1.42 |
KOR | 10:30 | 1192 | 3 | INCHEON UTD | POHANG STEELERS | 1 | 1.78 | 3.05 | 2.45 |
KOR | 10:30 | 1193 | 3 | SUWON CITY | GWANGJU | -1 | 3.60 | 3.15 | 1.42 |
CHN | 12:00 | 1195 | 1 | SHANGHAI SIPG | CHANGCHUN YATAI | -1 | 1.85 | 3.10 | 2.25 |
SAF | 13:00 | 269 | 1 | AMAZULU | BAROKA | -1 | 2.85 | 3.10 | 1.60 |
SAF | 13:00 | 270 | 1 | STELLENBOSCH FC | ORLANDO PIRATES | 1 | 1.58 | 2.85 | 3.15 |
POL3 | 14:00 | 1201 | 3 | BLEKITNI STARGARD | GKS KATOWICE | 1 | 1.72 | 3.05 | 2.30 |
CRO | 15:00 | 1202 | 3 | ISTRA | LOKOMOTIVE | -1 | 3.60 | 3.25 | 1.40 |
POR | 15:00 | 283 | 1 | SANTA CLARA | RIO AVE | -1 | 3.90 | 3.15 | 1.38 |
POR | 15:00 | 284 | 1 | TONDELA | BELENENSES | -1 | 3.75 | 3.10 | 1.40 |
ARM | 15:30 | 1205 | 3 | PYUNIK EREWAN | ARARAT-ARMENIA | 1 | 1.40 | 2.90 | 3.45 |
ARM | 15:30 | 1206 | 3 | URARTU | FC VAN | -1 | 3.10 | 2.85 | 1.48 |
FIN | 15:30 | 1207 | 3 | ILVES | HELSINKI | 1 | 1.85 | 3.05 | 2.30 |
FIN | 15:30 | 1208 | 3 | LAHTI | KUOPION | 1 | 1.45 | 3.10 | 3.45 |
SUI | 16:15 | 285 | 1 | VADUZ | YOUNG BOYS | 1 | - | - | - |
AU1 | 16:30 | 286 | 1 | RIED | ADMIRA WM | -1 | 3.20 | 3.20 | 1.48 |
AU1 | 16:30 | 287 | 1 | ST POLTEN | ALTACH | -1 | 4.10 | 3.45 | 1.30 |
BUL | 16:30 | 1211 | 3 | LOKOMOTIV PLOVDIV | BEROE | -1 | 2.20 | 2.95 | 2.00 |
SUE2 | 16:30 | 1212 | 3 | OSTER | SUNDSVALL | -1 | 3.75 | 3.25 | 1.38 |
ANP | 17:00 | 203 | 1 | MANCHESTER UTD | LEICESTER | -1 | 3.75 | 3.20 | 1.45 |
DAN1 | 17:00 | 1213 | 3 | HB KOGE | HELSINGOR | 1 | 1.42 | 3.40 | 3.30 |
DAN1 | 17:00 | 1214 | 3 | HOBRO | SKIVE IK | -1 | 3.00 | 3.00 | 1.58 |
DAN1 | 17:00 | 1215 | 3 | VENDSYSSEL | KOLDING | -1 | 4.10 | 3.35 | 1.32 |
ES1 | 17:00 | 205 | 1 | OSASUNA | CADIZ | -1 | 3.35 | 3.05 | 1.55 |
ESTC | 17:00 | 1216 | 3 | FLORE TALLINN | TRANS NARVA | 1 | - | - | - |
POR | 17:00 | 288 | 1 | NACIONAL MADERE | BENFICA | 1 | 2.85 | 3.30 | 1.55 |
SUI2 | 17:00 | 1217 | 3 | AARAU | KRIENS | -1 | 2.55 | 3.30 | 1.65 |
CRO | 17:05 | 1218 | 3 | OSIJEK | HNK SIBENIK | -1 | 1.68 | 3.10 | 2.65 |
ROC | 17:15 | 1219 | 1 | DINAMO BUCHUREST | ASTRA GIURGIU | -1 | 4.10 | 3.20 | 1.35 |
TUR | 17:30 | 298 | 1 | ALANYASPOR | ERZURUM | -1 | 2.00 | 3.05 | 2.10 |
TUR | 17:30 | 290 | 1 | BASAKSEHIR | KAYSERISPOR | -1 | 2.85 | 3.00 | 1.62 |
TUR | 17:30 | 297 | 1 | BESIKTAS | KARAGUMRUK | -1 | 1.60 | 3.30 | 2.70 |
TUR | 17:30 | 292 | 1 | DENIZLISPOR | GALATASARAY | 1 | 2.70 | 3.20 | 1.62 |
TUR | 17:30 | 296 | 1 | FENERBAHCE | SIVASSPOR | -1 | 2.05 | 3.15 | 2.00 |
TUR | 17:30 | 293 | 1 | GAZIANTEP BLD SPOR | RIZESPOR | -1 | 2.65 | 3.15 | 1.65 |
TUR | 17:30 | 291 | 1 | GENCLERBIRLIGI | GOZTEPE | 1 | 1.40 | 3.25 | 3.60 |
TUR | 17:30 | 295 | 1 | KASIMPASA | ANKARAGUCU | -1 | 3.10 | 3.20 | 1.50 |
TUR | 17:30 | 294 | 1 | KONYASPOR | TRABZONSPOR | 1 | 1.45 | 3.10 | 3.45 |
TUR | 17:30 | 289 | 1 | YENI MALATYASPOR | HATAYSPOR | 1 | 1.40 | 3.20 | 3.75 |
ANCL | 18:00 | 1220 | 3 | ALDERSHOT | YEOVIL | -1 | 3.90 | 3.30 | 1.35 |
ANCL | 18:00 | 1221 | 3 | SOLIHULL MOORS | WEYMOUTH | -1 | 2.65 | 3.05 | 1.68 |
ANCL | 18:00 | 1222 | 3 | STOCKPORT | DAGENHAM & RED | -1 | 2.40 | 2.95 | 1.85 |
BIH | 18:00 | 1224 | 3 | BORAC BANJA LUKA | ZRINJSKI | 1 | - | - | - |
ES1 | 18:00 | 208 | 1 | ELCHE | ALAVES | 1 | 1.35 | 3.35 | 4.40 |
SUI2 | 18:00 | 1225 | 3 | THUN | SCHAFFHAUSEN | -1 | 3.15 | 3.40 | 1.45 |
SUI2 | 18:00 | 1226 | 3 | WIL | CHIASSO | -1 | 2.85 | 3.15 | 1.58 |
UAE | 18:00 | 1227 | 3 | AHLI AL-FUJIRAH | AJMAN | 1 | - | - | - |
UAE | 18:00 | 1228 | 3 | AL AIN | HATTA | 1 | - | - | - |
UAE | 18:00 | 1229 | 3 | AL JAZEERA | AL KHALEEJ KHOR FAKKAN | 1 | - | - | - |
UAE | 18:00 | 1230 | 3 | AL NASR (DUBAI) | SHABAB AL AHLI DUBAI | 1 | - | - | - |
UAE | 18:00 | 1231 | 3 | AL WASL | AL DHAFRA | 1 | - | - | - |
UAE | 18:00 | 1232 | 3 | BANNI YAS | AL WAHDA (UAE) | 1 | - | - | - |
UAE | 18:00 | 1233 | 3 | ITTIHAD KALBA | SHARJAH | 1 | - | - | - |
ARG2 | 18:10 | 1234 | 3 | DEPOR RIESTRA | ALMIRANTE BROWN | -1 | 3.20 | 3.20 | 1.48 |
AU1 | 18:30 | 304 | 1 | AUTRICHE VIENNE | HARTBERG | -1 | 3.05 | 3.35 | 1.48 |
SUI | 18:30 | 320 | 1 | BASEL | LUGANO | 1 | - | - | - |
ANCL | 18:45 | 1235 | 3 | CHESTERFIELD | KINGS LYNN TOWN | -1 | 1.58 | 3.25 | 2.75 |
ANCL | 18:45 | 1236 | 3 | MAIDENHEAD UTD | NOTTS COUNTY | 1 | 1.48 | 3.15 | 3.25 |
ANCL | 18:45 | 1237 | 3 | WEALDSTONE | BROMLEY | 1 | 3.00 | 3.40 | 1.48 |
ECHP | 18:45 | 1238 | 1 | AIRDRIEONIANS | COVE RANGERS | 1 | 1.35 | 3.30 | 3.90 |
ECHP | 18:45 | 1239 | 1 | MORTON | MONTROSE | -1 | 3.25 | 3.15 | 1.48 |
IT1 | 18:45 | 212 | 1 | NAPOLI | UDINESE | -1 | 1.78 | 3.15 | 2.55 |
NIRC | 18:45 | 1240 | 3 | BALLYMENA UTD | DERGVIEW FC | 1 | - | - | - |
NIRC | 18:45 | 1241 | 3 | GLENTORAN | CRUSADERS | 1 | - | - | - |
NIRC | 18:45 | 1242 | 3 | LARNE FC | CARRICK RANGERS | 1 | - | - | - |
NIRC | 18:45 | 1243 | 3 | LOUGHGALL | LINFIELD | 1 | - | - | - |
SD1P | 18:45 | 1244 | 3 | DUMBARTON | STRANRAER | 1 | - | - | - |
SD1P | 18:45 | 1245 | 3 | EDINBURGH CITY | ELGIN | 1 | - | - | - |
ANCL | 19:00 | 1246 | 3 | SUTTON UTD | WOKING | -1 | 1.48 | 3.35 | 3.05 |
KUW | 19:00 | 1247 | 3 | AL KUWAIT SC | AL QADSIA | 1 | - | - | - |
KUW | 19:00 | 1248 | 3 | AL SAHEL | AL-SALMIYAH | 1 | - | - | - |
KUW | 19:00 | 1249 | 3 | AL-FAHAHEEL | AL-ARABI | 1 | - | - | - |
KUW | 19:00 | 1250 | 3 | KAZMA SC | AL-SHABAB | 1 | - | - | - |
KUW | 19:00 | 1251 | 3 | KHAITAN SC | AL NASR KUWAIT | 1 | - | - | - |
ANP | 19:15 | 214 | 1 | SOUTHAMPTON | CRYSTAL PALACE | -1 | 3.35 | 3.30 | 1.55 |
POR | 19:30 | 321 | 1 | SPORTING LISBONNE | BOAVISTA | -1 | 1.90 | 3.00 | 2.25 |
ES1 | 20:00 | 217 | 1 | LEVANTE | BARCELONE | 1 | 3.05 | 3.75 | 1.48 |
MAR | 22:00 | 233 | 1 | EL JADIDA | SAFI | -1 | 3.60 | 2.90 | 1.38 |
MAR | 22:00 | 235 | 1 | MOULOUDIA OUJDA | RAPIDE OUED ZEM | -1 | 2.90 | 2.65 | 1.58 |
MAR | 22:00 | 395 | 1 | TANGER | AGADIR | -1 | 4.25 | 2.90 | 1.30 |
CLA | 22:15 | 360 | 3 | DEPOR TACHIRA | INTERNACIONAL | 1 | 2.70 | 3.10 | 1.65 |
CLA | 22:15 | 323 | 3 | SANTOS | BOCA JUNIORS | 1 | 1.40 | 3.25 | 3.60 |
CLA | 22:15 | 322 | 3 | THE STRONGEST | BARCELONE GUA | -1 | 4.00 | 3.40 | 1.32 |
CSA | 22:15 | 1252 | 3 | BRAGANTINO | EMELEC | -1 | 2.55 | 2.70 | 1.70 |
