[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
ACHL | 10:00 | 1687 | 1 | NAGOYA | 1.62 | 3.00 | 4.00 | DAEGU |
AUSC | 10:30 | 451 | 3 | PENINSULA POWER FC | - | - | - | BRISBANE ROAR |
YCHL | 10:30 | 452 | 3 | SEVILLE (U19) | - | - | - | SALZBURG (U19) |
JAP2 | 11:00 | 453 | 3 | RENOFA YAMAGUCHI | 2.50 | 2.75 | 2.30 | ZWEIGEN KANAZAWA |
JAP2 | 11:00 | 454 | 3 | V-VAREN NAGASAKI | 2.75 | 2.85 | 2.05 | YAMAGATA |
ACHL | 12:00 | 1689 | 1 | ULSAN | 2.20 | 2.95 | 2.45 | KAWASAKI |
UZB | 12:15 | 455 | 3 | KOKAND | 1.52 | 3.10 | 4.50 | PFK MASH AL MUBAREK |
YCHL | 13:00 | 456 | 3 | CHELSEA (U19) | - | - | - | ZENIT (U19) |
YCHL | 13:00 | 457 | 3 | YOUNG BOYS (U19) | - | - | - | MANCHESTER UTD (U19) |
YCHL | 13:00 | 458 | 3 | LILLE (U19) | - | - | - | VFL WOLFSBURG (U19) |
YCHL | 14:00 | 459 | 3 | DYNAMO KIEV (U19) | - | - | - | BENFICA (U19) |
YCHL | 14:00 | 460 | 3 | MALMO (U19) | - | - | - | JUVENTUS (U19) |
TUR1 | 14:30 | 461 | 3 | BANDIRMASPOR | 1.95 | 2.95 | 2.85 | EYUPSPOR |
YCHL | 15:00 | 462 | 3 | BARCELONE (U19) | - | - | - | BAYERN (U19) |
YCHL | 15:00 | 463 | 3 | VILLARREAL CF (U19) | - | - | - | ATALANTA (U19) |
ACHL | 16:00 | 464 | 1 | ISTIKLOL | - | - | - | PERSEPOLIS |
SAF | 16:00 | 465 | 1 | AMAZULU | 2.20 | 2.55 | 2.80 | SUPERSPORT UTD |
FIN | 16:30 | 466 | 1 | ILVES | 2.55 | 2.80 | 2.20 | HIFK |
FIN | 16:30 | 467 | 3 | KOTKA | 5.25 | 3.50 | 1.38 | SEINAJOEN JK |
ACHL | 17:00 | 468 | 1 | AL NASSR (RIYADH) | 1.10 | 5.50 | 9.50 | TRACTOR SAZI |
CHL | 17:45 | 251 | 1 | SEVILLE | 1.52 | 3.75 | 4.10 | SALZBURG |
CHL | 17:45 | 267 | 1 | YOUNG BOYS | 6.50 | 4.40 | 1.27 | MANCHESTER UTD |
ACHL | 18:00 | 469 | 1 | SHARJAH | 2.00 | 3.15 | 2.60 | AL WAHDA (UAE) |
CHI | 18:00 | 470 | 3 | LA SERENA | 1.95 | 2.85 | 3.00 | O HIGGINS |
FR2 | 18:00 | 471 | 1 | AJACCIO | 2.05 | 2.80 | 2.80 | PARIS FC |
SUE2 | 18:00 | 472 | 3 | HELSINGBORG | 2.05 | 2.80 | 2.80 | TRELLEBORG |
TUR1 | 18:00 | 473 | 3 | ERZURUM | 2.10 | 2.90 | 2.65 | UMRANIYESPOR |
ARG | 18:15 | 474 | 1 | TALLERES | 1.55 | 3.10 | 4.25 | CLUB ATLETICO PLATENSE |
ATL | 19:00 | 475 | 3 | LEYTON ORIENT | 2.00 | 3.20 | 2.60 | SOUTHAMPTON U21 |
ATL | 19:00 | 476 | 3 | MORECAMBE | 2.10 | 3.30 | 2.40 | EVERTON (U21) |
ATL | 19:00 | 477 | 3 | TRANMERE | 2.00 | 3.30 | 2.55 | LEEDS UNITED U21 |
ATL | 19:00 | 478 | 3 | WALSALL | 2.00 | 3.30 | 2.50 | BRIGHTON ESPOIRS |
BRCP | 19:00 | 479 | 3 | AE VELO CLUBE SP | - | - | - | BOTAFOGO RIBEIRAO |
BRCP | 19:00 | 480 | 3 | COMERCIAL | - | - | - | ATLETICO VOTUPARANGUENSE SP |
BRCP | 19:00 | 481 | 3 | EC NOROESTE SP | - | - | - | SAO BENTO |
BRCP | 19:00 | 482 | 3 | EC TAUBATE SP | - | - | - | SC ATIBAIA SP |
BRCP | 19:00 | 483 | 3 | PORTUGUESA | - | - | - | JUVENTUS SP |
SUI2 | 19:00 | 485 | 3 | THUN | 1.52 | 3.50 | 3.90 | FC STADE LS OUCHY |
ANCH | 19:45 | 486 | 1 | BLACKBURN | 1.90 | 3.00 | 3.00 | HULL |
ANCH | 19:45 | 487 | 1 | BLACKPOOL | 2.40 | 2.75 | 2.35 | HUDDERSFIELD |
ANCH | 19:45 | 488 | 1 | BOURNEMOUTH | 1.78 | 3.05 | 3.20 | QPR |
ANCH | 19:45 | 489 | 1 | SHEFFIELD UTD | 1.72 | 2.90 | 3.60 | PRESTON |
AN1 | 19:45 | 490 | 3 | LINCOLN | 2.35 | 2.85 | 2.40 | ROTHERHAM |
AN2 | 19:45 | 491 | 3 | NEWPORT COUNTY | 2.20 | 2.70 | 2.65 | NORTHAMPTON |
AN2 | 19:45 | 492 | 3 | SUTTON UTD | 2.15 | 2.80 | 2.65 | HARTLEPOOL |
ANL | 19:45 | 493 | 3 | ALTRINCHAM | 1.90 | 3.15 | 2.85 | KINGS LYNN TOWN |
ANL | 19:45 | 494 | 3 | BOREHAM WOOD FC | 1.75 | 3.05 | 3.30 | HALIFAX |
ANL | 19:45 | 495 | 3 | CHESTERFIELD | 1.23 | 4.25 | 6.75 | BARNET |
ANL | 19:45 | 496 | 3 | DAGENHAM & RED | 1.28 | 3.90 | 5.75 | WEYMOUTH |
ANL | 19:45 | 497 | 3 | EASTLEIGH | 1.45 | 3.50 | 4.25 | DOVER ATHLETIC |
ANL | 19:45 | 498 | 3 | GRIMSBY | 2.15 | 3.10 | 2.40 | WREXHAM |
ANL | 19:45 | 499 | 3 | MAIDENHEAD UTD | 2.70 | 3.05 | 2.00 | STOCKPORT |
ANL | 19:45 | 500 | 3 | NOTTS COUNTY | 1.28 | 4.00 | 5.75 | WEALDSTONE |
ANL | 19:45 | 501 | 3 | SOLIHULL MOORS | 1.72 | 3.25 | 3.15 | TORQUAY |
ANL | 19:45 | 502 | 3 | SOUTHEND | 1.48 | 3.40 | 4.25 | ALDERSHOT |
ANL | 19:45 | 503 | 3 | WOKING | 2.30 | 3.05 | 2.25 | BROMLEY |
ANLN | 19:45 | 504 | 3 | BRACKLEY TOWN | 1.45 | 3.75 | 4.10 | DARLINGTON |
ATL | 19:45 | 505 | 3 | IPSWICH | 1.60 | 3.45 | 3.45 | WEST HAM UNITED ESPOIRS |
EC1 | 19:45 | 506 | 3 | AIRDRIEONIANS | 2.20 | 2.95 | 2.45 | ALLOA |
IRL | 19:45 | 507 | 3 | SLIGO ROVERS | 2.00 | 2.90 | 2.80 | DUNDALK |
ANCH | 20:00 | 516 | 1 | READING | 2.15 | 2.85 | 2.65 | PETERBOROUGH |
ANCH | 20:00 | 517 | 1 | WEST BROM | 1.42 | 3.40 | 4.90 | DERBY COUNTY |
BOL | 20:00 | 518 | 3 | ALWAYS READY | 1.08 | 5.50 | 9.75 | REAL SANTA CRUZ |
CHL | 20:00 | 304 | 1 | BARCELONE | 3.10 | 3.60 | 1.75 | BAYERN |
CHL | 20:00 | 298 | 1 | CHELSEA | 1.12 | 5.25 | 12.00 | ZENIT |
CHL | 20:00 | 295 | 1 | DYNAMO KIEV | 2.95 | 2.95 | 2.05 | BENFICA |
CHL | 20:00 | 270 | 1 | LILLE | 2.35 | 3.00 | 2.45 | WOLFSBURG |
CHL | 20:00 | 269 | 1 | MALMO | 5.25 | 3.90 | 1.38 | JUVENTUS |
CHL | 20:00 | 291 | 1 | VILLARREAL | 2.20 | 3.25 | 2.45 | ATALANTA |
ARG | 20:30 | 521 | 1 | ARSENAL SARANDI | 3.15 | 2.85 | 1.85 | COLON SANTA FE |
BRCP | 21:00 | 522 | 3 | XV DE PIRACICABA | - | - | - | RIO CLARO |
ARG | 22:45 | 523 | 1 | CENTRAL CORDOBA | 2.50 | 2.80 | 2.25 | ATL TUCUMAN |
CHI | 23:00 | 524 | 3 | COLO COLO | 1.52 | 3.15 | 4.50 | EVERTON DE VINA |
MEX2 | 23:00 | 525 | 3 | OAXACA | 2.50 | 2.75 | 2.30 | MINEROS |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
ACHL | 10:00 | 1687 | 1 | NAGOYA | DAEGU | 1.05 | 1.15 | 1.71 |
AUSC | 10:30 | 451 | 3 | PENINSULA POWER FC | BRISBANE ROAR | - | - | - |
YCHL | 10:30 | 452 | 3 | SEVILLE (U19) | SALZBURG (U19) | - | - | - |
JAP2 | 11:00 | 453 | 3 | RENOFA YAMAGUCHI | ZWEIGEN KANAZAWA | 1.31 | 1.20 | 1.25 |
JAP2 | 11:00 | 454 | 3 | V-VAREN NAGASAKI | YAMAGATA | 1.40 | 1.17 | 1.19 |
ACHL | 12:00 | 1689 | 1 | ULSAN | KAWASAKI | 1.26 | 1.16 | 1.34 |
UZB | 12:15 | 455 | 3 | KOKAND | PFK MASH AL MUBAREK | 1.02 | 1.14 | 1.84 |
YCHL | 13:00 | 456 | 3 | CHELSEA (U19) | ZENIT (U19) | - | - | - |
YCHL | 13:00 | 457 | 3 | YOUNG BOYS (U19) | MANCHESTER UTD (U19) | - | - | - |
YCHL | 13:00 | 458 | 3 | LILLE (U19) | VFL WOLFSBURG (U19) | - | - | - |
YCHL | 14:00 | 459 | 3 | DYNAMO KIEV (U19) | BENFICA (U19) | - | - | - |
YCHL | 14:00 | 460 | 3 | MALMO (U19) | JUVENTUS (U19) | - | - | - |
TUR1 | 14:30 | 461 | 3 | BANDIRMASPOR | EYUPSPOR | 1.17 | 1.16 | 1.45 |
YCHL | 15:00 | 462 | 3 | BARCELONE (U19) | BAYERN (U19) | - | - | - |
YCHL | 15:00 | 463 | 3 | VILLARREAL CF (U19) | ATALANTA (U19) | - | - | - |
ACHL | 16:00 | 464 | 1 | ISTIKLOL | PERSEPOLIS | - | - | - |
SAF | 16:00 | 465 | 1 | AMAZULU | SUPERSPORT UTD | 1.18 | 1.23 | 1.33 |
FIN | 16:30 | 466 | 1 | ILVES | HIFK | 1.33 | 1.18 | 1.23 |
FIN | 16:30 | 467 | 3 | KOTKA | SEINAJOEN JK | 2.10 | 1.09 | - |
ACHL | 17:00 | 468 | 1 | AL NASSR (RIYADH) | TRACTOR SAZI | - | - | 3.48 |
CHL | 17:45 | 251 | 1 | SEVILLE | SALZBURG | 1.08 | 1.11 | 1.96 |
CHL | 17:45 | 267 | 1 | YOUNG BOYS | MANCHESTER UTD | 2.62 | 1.06 | - |
ACHL | 18:00 | 469 | 1 | SHARJAH | AL WAHDA (UAE) | 1.22 | 1.13 | 1.42 |
CHI | 18:00 | 470 | 3 | LA SERENA | O HIGGINS | 1.16 | 1.18 | 1.46 |
FR2 | 18:00 | 471 | 1 | AJACCIO | PARIS FC | 1.18 | 1.18 | 1.40 |
SUE2 | 18:00 | 472 | 3 | HELSINGBORG | TRELLEBORG | 1.18 | 1.18 | 1.40 |
TUR1 | 18:00 | 473 | 3 | ERZURUM | UMRANIYESPOR | 1.22 | 1.17 | 1.38 |
ARG | 18:15 | 474 | 1 | TALLERES | CLUB ATLETICO PLATENSE | 1.03 | 1.14 | 1.79 |
ATL | 19:00 | 475 | 3 | LEYTON ORIENT | SOUTHAMPTON U21 | 1.23 | 1.13 | 1.43 |
ATL | 19:00 | 476 | 3 | MORECAMBE | EVERTON (U21) | 1.28 | 1.12 | 1.39 |
ATL | 19:00 | 477 | 3 | TRANMERE | LEEDS UNITED U21 | 1.25 | 1.12 | 1.44 |
ATL | 19:00 | 478 | 3 | WALSALL | BRIGHTON ESPOIRS | 1.25 | 1.11 | 1.42 |
BRCP | 19:00 | 479 | 3 | AE VELO CLUBE SP | BOTAFOGO RIBEIRAO | - | - | - |
BRCP | 19:00 | 480 | 3 | COMERCIAL | ATLETICO VOTUPARANGUENSE SP | - | - | - |
BRCP | 19:00 | 481 | 3 | EC NOROESTE SP | SAO BENTO | - | - | - |
BRCP | 19:00 | 482 | 3 | EC TAUBATE SP | SC ATIBAIA SP | - | - | - |
BRCP | 19:00 | 483 | 3 | PORTUGUESA | JUVENTUS SP | - | - | - |
SUI2 | 19:00 | 485 | 3 | THUN | FC STADE LS OUCHY | 1.06 | 1.09 | 1.84 |
ANCH | 19:45 | 486 | 1 | BLACKBURN | HULL | 1.16 | 1.16 | 1.50 |
ANCH | 19:45 | 487 | 1 | BLACKPOOL | HUDDERSFIELD | 1.28 | 1.19 | 1.27 |
ANCH | 19:45 | 488 | 1 | BOURNEMOUTH | QPR | 1.12 | 1.14 | 1.56 |
ANCH | 19:45 | 489 | 1 | SHEFFIELD UTD | PRESTON | 1.08 | 1.16 | 1.61 |
AN1 | 19:45 | 490 | 3 | LINCOLN | ROTHERHAM | 1.29 | 1.19 | 1.30 |
AN2 | 19:45 | 491 | 3 | NEWPORT COUNTY | NORTHAMPTON | 1.21 | 1.20 | 1.34 |
AN2 | 19:45 | 492 | 3 | SUTTON UTD | HARTLEPOOL | 1.22 | 1.19 | 1.36 |
ANL | 19:45 | 493 | 3 | ALTRINCHAM | KINGS LYNN TOWN | 1.19 | 1.14 | 1.50 |
ANL | 19:45 | 494 | 3 | BOREHAM WOOD FC | HALIFAX | 1.11 | 1.14 | 1.59 |
ANL | 19:45 | 495 | 3 | CHESTERFIELD | BARNET | - | 1.04 | 2.61 |
ANL | 19:45 | 496 | 3 | DAGENHAM & RED | WEYMOUTH | - | 1.05 | 2.32 |
ANL | 19:45 | 497 | 3 | EASTLEIGH | DOVER ATHLETIC | 1.03 | 1.08 | 1.92 |
ANL | 19:45 | 498 | 3 | GRIMSBY | WREXHAM | 1.27 | 1.13 | 1.35 |
ANL | 19:45 | 499 | 3 | MAIDENHEAD UTD | STOCKPORT | 1.43 | 1.15 | 1.21 |
ANL | 19:45 | 500 | 3 | NOTTS COUNTY | WEALDSTONE | - | 1.05 | 2.36 |
ANL | 19:45 | 501 | 3 | SOLIHULL MOORS | TORQUAY | 1.12 | 1.11 | 1.60 |
ANL | 19:45 | 502 | 3 | SOUTHEND | ALDERSHOT | 1.03 | 1.10 | 1.89 |
ANL | 19:45 | 503 | 3 | WOKING | BROMLEY | 1.31 | 1.14 | 1.29 |
ANLN | 19:45 | 504 | 3 | BRACKLEY TOWN | DARLINGTON | 1.05 | 1.07 | 1.96 |
ATL | 19:45 | 505 | 3 | IPSWICH | WEST HAM UNITED ESPOIRS | 1.09 | 1.09 | 1.73 |
EC1 | 19:45 | 506 | 3 | AIRDRIEONIANS | ALLOA | 1.26 | 1.16 | 1.34 |
IRL | 19:45 | 507 | 3 | SLIGO ROVERS | DUNDALK | 1.18 | 1.17 | 1.42 |
ANCH | 20:00 | 516 | 1 | READING | PETERBOROUGH | 1.23 | 1.19 | 1.37 |
ANCH | 20:00 | 517 | 1 | WEST BROM | DERBY COUNTY | - | 1.10 | 2.01 |
BOL | 20:00 | 518 | 3 | ALWAYS READY | REAL SANTA CRUZ | - | - | 3.52 |
CHL | 20:00 | 304 | 1 | BARCELONE | BAYERN | 1.67 | 1.12 | 1.18 |
CHL | 20:00 | 298 | 1 | CHELSEA | ZENIT | - | 1.02 | 3.65 |
CHL | 20:00 | 295 | 1 | DYNAMO KIEV | BENFICA | 1.48 | 1.21 | 1.21 |
CHL | 20:00 | 270 | 1 | LILLE | WOLFSBURG | 1.32 | 1.20 | 1.35 |
CHL | 20:00 | 269 | 1 | MALMO | JUVENTUS | 2.24 | 1.09 | 1.02 |
CHL | 20:00 | 291 | 1 | VILLARREAL | ATALANTA | 1.31 | 1.16 | 1.40 |
ARG | 20:30 | 521 | 1 | ARSENAL SARANDI | COLON SANTA FE | 1.50 | 1.17 | 1.12 |
BRCP | 21:00 | 522 | 3 | XV DE PIRACICABA | RIO CLARO | - | - | - |
ARG | 22:45 | 523 | 1 | CENTRAL CORDOBA | ATL TUCUMAN | 1.32 | 1.18 | 1.25 |
CHI | 23:00 | 524 | 3 | COLO COLO | EVERTON DE VINA | 1.03 | 1.14 | 1.85 |
MEX2 | 23:00 | 525 | 3 | OAXACA | MINEROS | 1.31 | 1.20 | 1.25 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
ACHL | 10:00 | 1687 | 1 | NAGOYA | DAEGU | -1 | 2.70 | 2.90 | 1.70 |
AUSC | 10:30 | 451 | 3 | PENINSULA POWER FC | BRISBANE ROAR | 1 | - | - | - |
YCHL | 10:30 | 452 | 3 | SEVILLE (U19) | SALZBURG (U19) | 1 | - | - | - |
JAP2 | 11:00 | 453 | 3 | RENOFA YAMAGUCHI | ZWEIGEN KANAZAWA | 1 | 1.30 | 3.40 | 4.25 |
JAP2 | 11:00 | 454 | 3 | V-VAREN NAGASAKI | YAMAGATA | 1 | 1.38 | 3.20 | 3.75 |
ACHL | 12:00 | 1689 | 1 | ULSAN | KAWASAKI | -1 | 3.60 | 3.20 | 1.40 |
UZB | 12:15 | 455 | 3 | KOKAND | PFK MASH AL MUBAREK | -1 | 2.30 | 2.70 | 1.85 |
YCHL | 13:00 | 456 | 3 | CHELSEA (U19) | ZENIT (U19) | 1 | - | - | - |
YCHL | 13:00 | 457 | 3 | YOUNG BOYS (U19) | MANCHESTER UTD (U19) | 1 | - | - | - |
YCHL | 13:00 | 458 | 3 | LILLE (U19) | VFL WOLFSBURG (U19) | 1 | - | - | - |
YCHL | 14:00 | 459 | 3 | DYNAMO KIEV (U19) | BENFICA (U19) | 1 | - | - | - |
YCHL | 14:00 | 460 | 3 | MALMO (U19) | JUVENTUS (U19) | 1 | - | - | - |
TUR1 | 14:30 | 461 | 3 | BANDIRMASPOR | EYUPSPOR | -1 | 3.25 | 3.30 | 1.45 |
YCHL | 15:00 | 462 | 3 | BARCELONE (U19) | BAYERN (U19) | 1 | - | - | - |
YCHL | 15:00 | 463 | 3 | VILLARREAL CF (U19) | ATALANTA (U19) | 1 | - | - | - |
ACHL | 16:00 | 464 | 1 | ISTIKLOL | PERSEPOLIS | 1 | - | - | - |
SAF | 16:00 | 465 | 1 | AMAZULU | SUPERSPORT UTD | -1 | 4.25 | 3.25 | 1.32 |
FIN | 16:30 | 466 | 1 | ILVES | HIFK | -1 | 4.50 | 3.40 | 1.28 |
FIN | 16:30 | 467 | 3 | KOTKA | SEINAJOEN JK | 1 | 1.95 | 3.00 | 2.20 |
ACHL | 17:00 | 468 | 1 | AL NASSR (RIYADH) | TRACTOR SAZI | -1 | 1.48 | 3.50 | 2.95 |
CHL | 17:45 | 251 | 1 | SEVILLE | SALZBURG | -1 | 2.30 | 3.25 | 1.95 |
CHL | 17:45 | 267 | 1 | YOUNG BOYS | MANCHESTER UTD | 1 | 2.10 | 3.30 | 2.15 |
ACHL | 18:00 | 469 | 1 | SHARJAH | AL WAHDA (UAE) | -1 | 3.35 | 3.35 | 1.42 |
CHI | 18:00 | 470 | 3 | LA SERENA | O HIGGINS | -1 | 3.30 | 3.15 | 1.48 |
FR2 | 18:00 | 471 | 1 | AJACCIO | PARIS FC | -1 | 3.90 | 3.05 | 1.40 |
SUE2 | 18:00 | 472 | 3 | HELSINGBORG | TRELLEBORG | -1 | 2.70 | 3.10 | 1.65 |
TUR1 | 18:00 | 473 | 3 | ERZURUM | UMRANIYESPOR | -1 | 3.30 | 3.25 | 1.45 |
ARG | 18:15 | 474 | 1 | TALLERES | CLUB ATLETICO PLATENSE | -1 | 2.45 | 2.95 | 1.80 |
ATL | 19:00 | 475 | 3 | LEYTON ORIENT | SOUTHAMPTON U21 | -1 | 3.35 | 3.20 | 1.45 |
ATL | 19:00 | 476 | 3 | MORECAMBE | EVERTON (U21) | -1 | 3.50 | 3.45 | 1.38 |
ATL | 19:00 | 477 | 3 | TRANMERE | LEEDS UNITED U21 | -1 | 3.25 | 3.45 | 1.42 |
ATL | 19:00 | 478 | 3 | WALSALL | BRIGHTON ESPOIRS | -1 | 3.20 | 3.35 | 1.45 |
BRCP | 19:00 | 479 | 3 | AE VELO CLUBE SP | BOTAFOGO RIBEIRAO | 1 | - | - | - |
BRCP | 19:00 | 480 | 3 | COMERCIAL | ATLETICO VOTUPARANGUENSE SP | 1 | - | - | - |
BRCP | 19:00 | 481 | 3 | EC NOROESTE SP | SAO BENTO | 1 | - | - | - |
BRCP | 19:00 | 482 | 3 | EC TAUBATE SP | SC ATIBAIA SP | 1 | - | - | - |
BRCP | 19:00 | 483 | 3 | PORTUGUESA | JUVENTUS SP | 1 | - | - | - |
SUI2 | 19:00 | 485 | 3 | THUN | FC STADE LS OUCHY | -1 | 2.45 | 3.25 | 1.72 |
ANCH | 19:45 | 486 | 1 | BLACKBURN | HULL | -1 | 3.35 | 3.25 | 1.45 |
ANCH | 19:45 | 487 | 1 | BLACKPOOL | HUDDERSFIELD | 1 | 1.30 | 3.40 | 4.25 |
ANCH | 19:45 | 488 | 1 | BOURNEMOUTH | QPR | -1 | 3.15 | 3.25 | 1.48 |
ANCH | 19:45 | 489 | 1 | SHEFFIELD UTD | PRESTON | -1 | 3.05 | 3.05 | 1.55 |
AN1 | 19:45 | 490 | 3 | LINCOLN | ROTHERHAM | -1 | 4.25 | 3.35 | 1.30 |
AN2 | 19:45 | 491 | 3 | NEWPORT COUNTY | NORTHAMPTON | -1 | 4.00 | 3.20 | 1.35 |
AN2 | 19:45 | 492 | 3 | SUTTON UTD | HARTLEPOOL | -1 | 3.75 | 3.20 | 1.38 |
ANL | 19:45 | 493 | 3 | ALTRINCHAM | KINGS LYNN TOWN | -1 | 3.05 | 3.25 | 1.50 |
ANL | 19:45 | 494 | 3 | BOREHAM WOOD FC | HALIFAX | -1 | 3.00 | 3.00 | 1.58 |
ANL | 19:45 | 495 | 3 | CHESTERFIELD | BARNET | -1 | 1.65 | 3.20 | 2.60 |
ANL | 19:45 | 496 | 3 | DAGENHAM & RED | WEYMOUTH | -1 | 1.90 | 3.10 | 2.25 |
ANL | 19:45 | 497 | 3 | EASTLEIGH | DOVER ATHLETIC | -1 | 2.20 | 3.15 | 1.90 |
ANL | 19:45 | 498 | 3 | GRIMSBY | WREXHAM | 1 | 1.30 | 3.60 | 4.00 |
ANL | 19:45 | 499 | 3 | MAIDENHEAD UTD | STOCKPORT | 1 | 1.50 | 3.25 | 3.10 |
ANL | 19:45 | 500 | 3 | NOTTS COUNTY | WEALDSTONE | -1 | 1.75 | 3.10 | 2.45 |
ANL | 19:45 | 501 | 3 | SOLIHULL MOORS | TORQUAY | -1 | 2.90 | 3.15 | 1.58 |
ANL | 19:45 | 502 | 3 | SOUTHEND | ALDERSHOT | -1 | 2.20 | 2.95 | 1.95 |
ANL | 19:45 | 503 | 3 | WOKING | BROMLEY | -1 | 3.75 | 3.40 | 1.35 |
ANLN | 19:45 | 504 | 3 | BRACKLEY TOWN | DARLINGTON | -1 | 2.10 | 3.05 | 1.85 |
ATL | 19:45 | 505 | 3 | IPSWICH | WEST HAM UNITED ESPOIRS | -1 | 2.40 | 3.25 | 1.75 |
EC1 | 19:45 | 506 | 3 | AIRDRIEONIANS | ALLOA | -1 | 3.60 | 3.30 | 1.38 |
IRL | 19:45 | 507 | 3 | SLIGO ROVERS | DUNDALK | -1 | 3.75 | 3.20 | 1.38 |
ANCH | 20:00 | 516 | 1 | READING | PETERBOROUGH | -1 | 3.90 | 3.30 | 1.35 |
ANCH | 20:00 | 517 | 1 | WEST BROM | DERBY COUNTY | -1 | 2.40 | 3.00 | 1.80 |
BOL | 20:00 | 518 | 3 | ALWAYS READY | REAL SANTA CRUZ | -1 | 1.35 | 3.40 | 3.15 |
CHL | 20:00 | 304 | 1 | BARCELONE | BAYERN | 1 | 1.68 | 3.50 | 2.70 |
CHL | 20:00 | 298 | 1 | CHELSEA | ZENIT | -1 | 1.52 | 3.40 | 3.30 |
CHL | 20:00 | 295 | 1 | DYNAMO KIEV | BENFICA | 1 | 1.48 | 3.40 | 3.60 |
CHL | 20:00 | 270 | 1 | LILLE | WOLFSBURG | -1 | 4.40 | 3.60 | 1.35 |
CHL | 20:00 | 269 | 1 | MALMO | JUVENTUS | 1 | 2.25 | 3.25 | 2.00 |
CHL | 20:00 | 291 | 1 | VILLARREAL | ATALANTA | -1 | 3.90 | 3.60 | 1.40 |
ARG | 20:30 | 521 | 1 | ARSENAL SARANDI | COLON SANTA FE | 1 | 1.55 | 3.05 | 3.05 |
BRCP | 21:00 | 522 | 3 | XV DE PIRACICABA | RIO CLARO | 1 | - | - | - |
ARG | 22:45 | 523 | 1 | CENTRAL CORDOBA | ATL TUCUMAN | 1 | 1.32 | 3.35 | 4.10 |
CHI | 23:00 | 524 | 3 | COLO COLO | EVERTON DE VINA | -1 | 2.25 | 2.90 | 1.95 |
MEX2 | 23:00 | 525 | 3 | OAXACA | MINEROS | 1 | 1.30 | 3.35 | 4.40 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
ACHL | 10:00 | 1687 | 1 | NAGOYA | DAEGU | 2.05 | 1.75 | 4.10 |
AUSC | 10:30 | 451 | 3 | PENINSULA POWER FC | BRISBANE ROAR | - | - | - |
YCHL | 10:30 | 452 | 3 | SEVILLE (U19) | SALZBURG (U19) | - | - | - |
JAP2 | 11:00 | 453 | 3 | RENOFA YAMAGUCHI | ZWEIGEN KANAZAWA | 2.80 | 1.78 | 2.60 |
JAP2 | 11:00 | 454 | 3 | V-VAREN NAGASAKI | YAMAGATA | 3.00 | 1.78 | 2.45 |
ACHL | 12:00 | 1689 | 1 | ULSAN | KAWASAKI | 2.55 | 1.85 | 2.75 |
UZB | 12:15 | 455 | 3 | KOKAND | PFK MASH AL MUBAREK | 1.95 | 1.78 | 4.50 |
YCHL | 13:00 | 456 | 3 | CHELSEA (U19) | ZENIT (U19) | - | - | - |
YCHL | 13:00 | 457 | 3 | YOUNG BOYS (U19) | MANCHESTER UTD (U19) | - | - | - |
YCHL | 13:00 | 458 | 3 | LILLE (U19) | VFL WOLFSBURG (U19) | - | - | - |
YCHL | 14:00 | 459 | 3 | DYNAMO KIEV (U19) | BENFICA (U19) | - | - | - |
YCHL | 14:00 | 460 | 3 | MALMO (U19) | JUVENTUS (U19) | - | - | - |
TUR1 | 14:30 | 461 | 3 | BANDIRMASPOR | EYUPSPOR | 2.25 | 1.90 | 3.05 |
YCHL | 15:00 | 462 | 3 | BARCELONE (U19) | BAYERN (U19) | - | - | - |
YCHL | 15:00 | 463 | 3 | VILLARREAL CF (U19) | ATALANTA (U19) | - | - | - |
ACHL | 16:00 | 464 | 1 | ISTIKLOL | PERSEPOLIS | - | - | - |
SAF | 16:00 | 465 | 1 | AMAZULU | SUPERSPORT UTD | - | - | - |
FIN | 16:30 | 466 | 1 | ILVES | HIFK | 2.90 | 1.75 | 2.60 |
FIN | 16:30 | 467 | 3 | KOTKA | SEINAJOEN JK | 4.90 | 1.95 | 1.75 |
ACHL | 17:00 | 468 | 1 | AL NASSR (RIYADH) | TRACTOR SAZI | 1.32 | 2.45 | 7.00 |
CHL | 17:45 | 251 | 1 | SEVILLE | SALZBURG | 1.90 | 2.10 | 4.00 |
CHL | 17:45 | 267 | 1 | YOUNG BOYS | MANCHESTER UTD | 5.50 | 2.20 | 1.62 |
ACHL | 18:00 | 469 | 1 | SHARJAH | AL WAHDA (UAE) | 2.30 | 1.95 | 2.80 |
CHI | 18:00 | 470 | 3 | LA SERENA | O HIGGINS | 2.30 | 1.80 | 3.20 |
FR2 | 18:00 | 471 | 1 | AJACCIO | PARIS FC | - | - | - |
SUE2 | 18:00 | 472 | 3 | HELSINGBORG | TRELLEBORG | 2.40 | 1.80 | 3.00 |
TUR1 | 18:00 | 473 | 3 | ERZURUM | UMRANIYESPOR | 2.40 | 1.90 | 2.85 |
