[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
CHN2 | 08:30 | 351 | 3 | SICHUAN JIUNIU | - | - | - | HEILONGJIANG LAVA SPRING |
KOR | 08:30 | 1376 | 1 | GWANGJU | 3.90 | 3.00 | 1.65 | JEONBUK HM |
KOR | 11:00 | 1377 | 1 | POHANG STEELERS | 2.75 | 2.95 | 2.00 | ULSAN |
UZB | 12:30 | 1366 | 3 | PFK MASH AL MUBAREK | 3.25 | 2.85 | 1.85 | SOGDIYONA JIZZAX |
CHN2 | 12:35 | 352 | 3 | BEIJING INSTITUTE OF TECH FC | - | - | - | CHENGDU QIANBAO |
CHN2 | 12:35 | 353 | 3 | GUIZHOU ZHICHENG | - | - | - | NANTONG ZHIYUM |
CHN2 | 12:35 | 354 | 3 | MEIZHOU HAKKA | - | - | - | NANJING FENGFAN |
ARM | 13:00 | 356 | 3 | BKMA YEREVAN | 8.75 | 4.50 | 1.15 | ARARAT |
POLC | 14:30 | 630 | 3 | POLONIA SRODA | 3.45 | 3.45 | 1.60 | GKS JASTRZEBIE |
SQC | 14:30 | 359 | 3 | STK 1914 SAMORIN | - | - | - | SKF SERED |
QAT | 14:45 | 631 | 3 | AL-SHAMAL | 4.75 | 3.60 | 1.40 | QATAR SC |
TCHC | 15:00 | 632 | 3 | VLASIM | 3.75 | 3.20 | 1.62 | SIGMA OLOMOUC |
TUR | 15:00 | 1432 | 1 | KARAGUMRUK | 1.90 | 3.00 | 2.95 | ANTALYASPOR |
TUR | 15:00 | 1433 | 1 | RIZESPOR | 2.60 | 2.95 | 2.10 | ALTAY |
UZB | 15:00 | 1365 | 3 | BUNYODKOR | 1.85 | 2.85 | 3.20 | LOKOMOTIV TASHKENT |
DANC | 15:30 | 633 | 3 | BRABRAND IF | 2.80 | 3.00 | 1.95 | KOLDING |
SRB | 15:30 | 634 | 3 | RADNIK SURDULICA | 3.05 | 3.00 | 1.85 | BACKA TOPOLA |
JORC | 16:00 | 635 | 3 | AL WEHDAT | - | - | - | AL JAZEERA CLUB AMMAN |
TCHC | 16:00 | 636 | 3 | JIHLAVA | 2.45 | 3.00 | 2.20 | PARDUBICE |
TCHC | 16:00 | 637 | 3 | OPAVA | 4.60 | 3.40 | 1.45 | MLADA BOLESLAV |
POLC | 16:30 | 638 | 3 | JAGELLONIA | 2.35 | 2.85 | 2.40 | LECHIA GDANSK |
DANC | 16:45 | 639 | 3 | HELSINGOR | 3.05 | 3.25 | 1.78 | ODENSE |
ROC | 16:45 | 640 | 3 | PETROLUL PLOIESTI | 2.55 | 2.70 | 2.30 | FC U CRAIOVA 1948 |
DANC | 17:00 | 370 | 3 | AB GLADSAXE | 3.50 | 3.50 | 1.58 | FREDERICIA |
IT2 | 17:00 | 226 | 3 | ALESSANDRIA | 2.40 | 2.75 | 2.40 | ASCOLI PICCHIO |
IT2 | 17:00 | 227 | 3 | BENEVENTO | 1.95 | 2.75 | 3.15 | CITTADELLA |
PER | 17:00 | 371 | 1 | CIENCIANO | 2.45 | 2.90 | 2.25 | UNIV DE CAJAMARCA |
POLC | 17:00 | 372 | 3 | KKS 1925 KALISZ | 4.75 | 3.90 | 1.35 | POGON SZCZECIN |
SUI2 | 17:00 | 373 | 3 | SCHAFFHAUSEN | 2.25 | 3.10 | 2.30 | THUN |
SUI2 | 17:00 | 641 | 3 | VADUZ | 2.05 | 3.15 | 2.55 | WINTERTHUR |
ASCC | 17:30 | 375 | 3 | AL KUWAIT SC | - | - | - | AL SALT |
AUC | 17:30 | 376 | 3 | KAPFENBERG | - | - | - | AUTRICHE VIENNE |
AUC | 17:30 | 377 | 3 | SCHWAZ | - | - | - | ST POLTEN |
DANC | 17:30 | 642 | 3 | LYNGBY | 3.00 | 3.15 | 1.80 | AALBORG |
IT1 | 17:30 | 228 | 1 | BOLOGNE | 1.80 | 3.20 | 3.25 | GENOA |
QAT | 17:30 | 379 | 3 | AL-ARABI DOHA | 1.45 | 3.50 | 4.40 | AL-SAILIYA |
QAT | 17:30 | 643 | 3 | UMM SALAL | 2.35 | 2.90 | 2.35 | AL AHLI DOHA |
SRB | 17:30 | 381 | 3 | RADNICKI NIS | 1.80 | 3.10 | 3.05 | METALAC GM |
SRB | 17:30 | 382 | 3 | VOJVODINA | 1.48 | 3.35 | 4.50 | FK KOLUBARA LAZAREVAC |
HOL1 | 17:45 | 229 | 1 | FORT. SITTARD | 9.50 | 5.50 | 1.10 | AJAX |
AUC | 18:00 | 644 | 3 | AMSTETTEN | - | - | - | WACKER INNSBRUCK |
AUC | 18:00 | 384 | 3 | ASV SIEGENDORF | - | - | - | WOLFSBERGER |
AUC | 18:00 | 385 | 3 | BLAU-WEISS LINZ | - | - | - | TWL Elektra |
AUC | 18:00 | 679 | 3 | SK TREIBACH | - | - | - | FAC TEAM FUR WIEN |
AUC | 18:00 | 645 | 3 | UNION GURTEN | - | - | - | HARTBERG |
AUC | 18:00 | 388 | 3 | WEIZ | - | - | - | AUTRICHE LUSTENAU |
EGYS | 18:00 | 389 | 1 | AL AHLY (CAIRO) | 1.25 | 3.75 | 7.50 | TALAEA EL GAISH |
POR2 | 18:00 | 646 | 3 | VARZIM | 2.25 | 2.55 | 2.75 | CF ESTRELA |
SUE2 | 18:00 | 391 | 3 | HELSINGBORG | 1.65 | 3.10 | 3.60 | JONKOPINGS |
TUR | 18:00 | 230 | 1 | BESIKTAS | 1.32 | 3.90 | 5.25 | ADANA DEMIRSPOR |
TUR | 18:00 | 231 | 1 | YENI MALATYASPOR | 2.45 | 2.90 | 2.25 | SIVASSPOR |
ES1 | 18:30 | 232 | 1 | GETAFE | 5.25 | 3.10 | 1.52 | ATLETICO MADRID |
JORC | 18:30 | 392 | 3 | SAHAB SC | - | - | - | AL FAISALY (JOR) |
ATL | 19:00 | 393 | 3 | BRADFORD | 2.05 | 3.20 | 2.55 | MANCHESTER UNITED (U21) |
ATL | 19:00 | 394 | 3 | CAMBRIDGE | 2.05 | 3.15 | 2.55 | TOTTENHAM HOTSPUR ESPOIRS |
ATL | 19:00 | 395 | 3 | DONCASTER | 2.80 | 3.25 | 1.85 | MANCHESTER CITY (U21) |
FR2 | 19:00 | 244 | 1 | AJACCIO | 1.60 | 2.95 | 4.25 | CHAMOIS NIORTAIS |
FR2 | 19:00 | 245 | 1 | AMIENS | 2.45 | 2.60 | 2.45 | PAU FC |
FR2 | 19:00 | 242 | 1 | AUXERRE | 1.68 | 2.95 | 3.75 | RODEZ AVEYRON |
FR2 | 19:00 | 249 | 1 | CAEN | 1.85 | 2.85 | 3.30 | DIJON |
FR2 | 19:00 | 235 | 1 | DUNKERQUE | 4.25 | 2.90 | 1.62 | TOULOUSE |
FR2 | 19:00 | 236 | 1 | GRENOBLE | 1.85 | 2.75 | 3.35 | NANCY |
FR2 | 19:00 | 233 | 1 | GUINGAMP | 2.60 | 2.55 | 2.35 | SOCHAUX |
FR2 | 19:00 | 238 | 1 | LE HAVRE | 1.80 | 3.00 | 3.15 | QUEVILLY-ROUEN |
FR2 | 19:00 | 239 | 1 | PARIS FC | 1.78 | 3.00 | 3.25 | NIMES |
FR2 | 19:00 | 234 | 1 | VALENCIENNES | 2.50 | 2.70 | 2.30 | BASTIA |
POLC | 19:00 | 403 | 3 | SLASK WROCLAW II | 3.75 | 3.75 | 1.48 | ZAGLEBIE LUBIN |
AUC | 19:25 | 647 | 3 | VORWARTS STEYR | - | - | - | RIED |
IT2 | 19:30 | 251 | 3 | COSENZA | 2.30 | 2.80 | 2.45 | COMO |
IT2 | 19:30 | 248 | 3 | CROTONE | 2.15 | 2.85 | 2.60 | LECCE |
IT2 | 19:30 | 246 | 3 | PISA | 2.20 | 2.70 | 2.65 | MONZA |
IT2 | 19:30 | 250 | 3 | PORDENONE | 2.45 | 2.75 | 2.35 | REGGINA |
IT2 | 19:30 | 247 | 3 | SPAL 2013 | 1.70 | 2.90 | 3.75 | VICENZA |
ROC | 19:30 | 648 | 3 | MIOVENI | 2.70 | 2.70 | 2.20 | RAPID BUCHUREST |
SUI | 19:30 | 649 | 1 | ZURICH | 2.35 | 3.15 | 2.15 | SERVETTE |
SUI2 | 19:30 | 650 | 3 | AARAU | 1.48 | 3.60 | 3.90 | WIL |
AN1 | 19:45 | 408 | 3 | CREWE | 2.15 | 2.70 | 2.75 | MORECAMBE |
AN1 | 19:45 | 651 | 3 | GILLINGHAM | 2.50 | 2.85 | 2.25 | CHARLTON |
AN1 | 19:45 | 652 | 3 | PORTSMOUTH | 1.70 | 2.95 | 3.60 | PLYMOUTH |
AN2 | 19:45 | 653 | 3 | CRAWLEY | 2.50 | 2.80 | 2.25 | HARROGATE TOWN |
ANL | 19:45 | 654 | 3 | DOVER ATHLETIC | 4.60 | 3.60 | 1.42 | SOLIHULL MOORS |
ANLC | 19:45 | 259 | 3 | BRENTFORD | 1.15 | 4.75 | 8.25 | OLDHAM |
ANLC | 19:45 | 263 | 1 | BURNLEY | 1.22 | 4.25 | 7.00 | ROCHDALE |
ANLC | 19:45 | 258 | 1 | FULHAM | 2.50 | 2.95 | 2.15 | LEEDS |
ANLC | 19:45 | 265 | 3 | MANCHESTER CITY | - | - | - | WYCOMBE |
ANLC | 19:45 | 262 | 1 | NORWICH | 4.40 | 3.50 | 1.45 | LIVERPOOL |
ANLC | 19:45 | 257 | 1 | PRESTON | 1.42 | 3.50 | 4.75 | CHELTENHAM |
ANLC | 19:45 | 254 | 1 | QPR | 3.50 | 3.20 | 1.65 | EVERTON |
ANLC | 19:45 | 264 | 1 | SHEFFIELD UTD | 3.10 | 2.80 | 1.95 | SOUTHAMPTON |
ANLC | 19:45 | 260 | 1 | WATFORD | 1.80 | 2.90 | 3.35 | STOKE |
ANLC | 19:45 | 261 | 1 | WIGAN | 2.10 | 2.80 | 2.75 | SUNDERLAND |
ANLN | 19:45 | 655 | 3 | ALFRETON | 2.10 | 3.00 | 2.55 | LEAMINGTON |
IT1 | 19:45 | 255 | 1 | ATALANTA | 1.38 | 4.25 | 4.75 | SASSUOLO |
IT1 | 19:45 | 253 | 1 | FIORENTINA | 3.20 | 3.35 | 1.78 | INTER |
WALC | 19:45 | 656 | 3 | GAP CONNAHS QUAY | - | - | - | AUK BROUGHTON |
BR2 | 20:00 | 657 | 3 | GUARANI SP | 1.81 | 2.75 | 3.51 | REMO PA |
HOL1 | 20:00 | 266 | 1 | WAALWIJK | 2.35 | 3.00 | 2.25 | WILLEM |
PRL | 20:15 | 658 | 3 | SPORTING COVILHA | - | - | - | GUIMARAES |
ES1 | 21:00 | 267 | 1 | ATHLETIC BILBAO | 1.85 | 2.95 | 3.45 | RAYO VALLECANO |
ES1 | 21:00 | 268 | 1 | LEVANTE | 2.25 | 3.00 | 2.55 | CELTA |
PER | 21:30 | 659 | 3 | AYACUCHO | 1.90 | 2.90 | 3.10 | ALIANZA ATLETICO |
CCL | 22:45 | 660 | 3 | INTER MOENGOTAPOE | - | - | - | DEPOR OLIMPIA |
BR2 | 23:00 | 661 | 3 | AVAI | 2.31 | 2.60 | 2.60 | GOIAS |
BR2 | 23:00 | 662 | 3 | BRAZIL DE PELOTAS | 3.00 | 2.70 | 2.00 | REGATAS |
BR2 | 23:00 | 663 | 3 | SAMPAIO CORREA | 1.95 | 2.70 | 3.10 | BRUSQUE SC |
MEX2 | 23:00 | 664 | 3 | RAYA2 EXPANSION | 2.35 | 2.75 | 2.45 | MINEROS |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
CHN2 | 08:30 | 351 | 3 | SICHUAN JIUNIU | HEILONGJIANG LAVA SPRING | - | - | - |
KOR | 08:30 | 1376 | 1 | GWANGJU | JEONBUK HM | 1.70 | 1.16 | 1.06 |
KOR | 11:00 | 1377 | 1 | POHANG STEELERS | ULSAN | 1.42 | 1.16 | 1.19 |
UZB | 12:30 | 1366 | 3 | PFK MASH AL MUBAREK | SOGDIYONA JIZZAX | 1.52 | 1.18 | 1.12 |
CHN2 | 12:35 | 352 | 3 | BEIJING INSTITUTE OF TECH FC | CHENGDU QIANBAO | - | - | - |
CHN2 | 12:35 | 353 | 3 | GUIZHOU ZHICHENG | NANTONG ZHIYUM | - | - | - |
CHN2 | 12:35 | 354 | 3 | MEIZHOU HAKKA | NANJING FENGFAN | - | - | - |
ARM | 13:00 | 356 | 3 | BKMA YEREVAN | ARARAT | 2.97 | 1.02 | - |
POLC | 14:30 | 630 | 3 | POLONIA SRODA | GKS JASTRZEBIE | 1.73 | 1.09 | 1.09 |
SQC | 14:30 | 359 | 3 | STK 1914 SAMORIN | SKF SERED | - | - | - |
QAT | 14:45 | 631 | 3 | AL-SHAMAL | QATAR SC | 2.05 | 1.08 | 1.01 |
TCHC | 15:00 | 632 | 3 | VLASIM | SIGMA OLOMOUC | 1.73 | 1.13 | 1.08 |
TUR | 15:00 | 1432 | 1 | KARAGUMRUK | ANTALYASPOR | 1.16 | 1.16 | 1.49 |
TUR | 15:00 | 1433 | 1 | RIZESPOR | ALTAY | 1.38 | 1.16 | 1.23 |
UZB | 15:00 | 1365 | 3 | BUNYODKOR | LOKOMOTIV TASHKENT | 1.12 | 1.17 | 1.51 |
DANC | 15:30 | 633 | 3 | BRABRAND IF | KOLDING | 1.45 | 1.15 | 1.18 |
SRB | 15:30 | 634 | 3 | RADNIK SURDULICA | BACKA TOPOLA | 1.51 | 1.15 | 1.14 |
JORC | 16:00 | 635 | 3 | AL WEHDAT | AL JAZEERA CLUB AMMAN | - | - | - |
TCHC | 16:00 | 636 | 3 | JIHLAVA | PARDUBICE | 1.35 | 1.16 | 1.27 |
TCHC | 16:00 | 637 | 3 | OPAVA | MLADA BOLESLAV | 1.96 | 1.10 | 1.02 |
POLC | 16:30 | 638 | 3 | JAGELLONIA | LECHIA GDANSK | 1.29 | 1.19 | 1.30 |
DANC | 16:45 | 639 | 3 | HELSINGOR | ODENSE | 1.57 | 1.12 | 1.15 |
ROC | 16:45 | 640 | 3 | PETROLUL PLOIESTI | FC U CRAIOVA 1948 | 1.31 | 1.21 | 1.24 |
DANC | 17:00 | 370 | 3 | AB GLADSAXE | FREDERICIA | 1.75 | 1.09 | 1.09 |
IT2 | 17:00 | 226 | 3 | ALESSANDRIA | ASCOLI PICCHIO | 1.28 | 1.20 | 1.28 |
IT2 | 17:00 | 227 | 3 | BENEVENTO | CITTADELLA | 1.14 | 1.20 | 1.47 |
PER | 17:00 | 371 | 1 | CIENCIANO | UNIV DE CAJAMARCA | 1.33 | 1.17 | 1.27 |
POLC | 17:00 | 372 | 3 | KKS 1925 KALISZ | POGON SZCZECIN | 2.14 | 1.05 | - |
SUI2 | 17:00 | 373 | 3 | SCHAFFHAUSEN | THUN | 1.30 | 1.14 | 1.32 |
SUI2 | 17:00 | 641 | 3 | VADUZ | WINTERTHUR | 1.24 | 1.14 | 1.41 |
ASCC | 17:30 | 375 | 3 | AL KUWAIT SC | AL SALT | - | - | - |
AUC | 17:30 | 376 | 3 | KAPFENBERG | AUTRICHE VIENNE | - | - | - |
AUC | 17:30 | 377 | 3 | SCHWAZ | ST POLTEN | - | - | - |
DANC | 17:30 | 642 | 3 | LYNGBY | AALBORG | 1.54 | 1.13 | 1.15 |
IT1 | 17:30 | 228 | 1 | BOLOGNE | GENOA | 1.15 | 1.16 | 1.61 |
QAT | 17:30 | 379 | 3 | AL-ARABI DOHA | AL-SAILIYA | 1.03 | 1.09 | 1.95 |
QAT | 17:30 | 643 | 3 | UMM SALAL | AL AHLI DOHA | 1.30 | 1.18 | 1.30 |
SRB | 17:30 | 381 | 3 | RADNICKI NIS | METALAC GM | 1.14 | 1.13 | 1.54 |
SRB | 17:30 | 382 | 3 | VOJVODINA | FK KOLUBARA LAZAREVAC | 1.03 | 1.11 | 1.92 |
HOL1 | 17:45 | 229 | 1 | FORT. SITTARD | AJAX | 3.48 | - | - |
AUC | 18:00 | 644 | 3 | AMSTETTEN | WACKER INNSBRUCK | - | - | - |
AUC | 18:00 | 384 | 3 | ASV SIEGENDORF | WOLFSBERGER | - | - | - |
AUC | 18:00 | 385 | 3 | BLAU-WEISS LINZ | TWL Elektra | - | - | - |
AUC | 18:00 | 679 | 3 | SK TREIBACH | FAC TEAM FUR WIEN | - | - | - |
AUC | 18:00 | 645 | 3 | UNION GURTEN | HARTBERG | - | - | - |
AUC | 18:00 | 388 | 3 | WEIZ | AUTRICHE LUSTENAU | - | - | - |
EGYS | 18:00 | 389 | 1 | AL AHLY (CAIRO) | TALAEA EL GAISH | - | 1.07 | 2.50 |
POR2 | 18:00 | 646 | 3 | VARZIM | CF ESTRELA | 1.20 | 1.24 | 1.32 |
SUE2 | 18:00 | 391 | 3 | HELSINGBORG | JONKOPINGS | 1.08 | 1.13 | 1.67 |
TUR | 18:00 | 230 | 1 | BESIKTAS | ADANA DEMIRSPOR | - | 1.05 | 2.24 |
TUR | 18:00 | 231 | 1 | YENI MALATYASPOR | SIVASSPOR | 1.33 | 1.17 | 1.27 |
ES1 | 18:30 | 232 | 1 | GETAFE | ATLETICO MADRID | 1.95 | 1.18 | 1.02 |
JORC | 18:30 | 392 | 3 | SAHAB SC | AL FAISALY (JOR) | - | - | - |
ATL | 19:00 | 393 | 3 | BRADFORD | MANCHESTER UNITED (U21) | 1.25 | 1.14 | 1.42 |
ATL | 19:00 | 394 | 3 | CAMBRIDGE | TOTTENHAM HOTSPUR ESPOIRS | 1.24 | 1.14 | 1.41 |
ATL | 19:00 | 395 | 3 | DONCASTER | MANCHESTER CITY (U21) | 1.50 | 1.11 | 1.18 |
FR2 | 19:00 | 244 | 1 | AJACCIO | CHAMOIS NIORTAIS | 1.04 | 1.16 | 1.74 |
FR2 | 19:00 | 245 | 1 | AMIENS | PAU FC | 1.26 | 1.23 | 1.26 |
FR2 | 19:00 | 242 | 1 | AUXERRE | RODEZ AVEYRON | 1.07 | 1.16 | 1.65 |
FR2 | 19:00 | 249 | 1 | CAEN | DIJON | 1.12 | 1.19 | 1.53 |
FR2 | 19:00 | 235 | 1 | DUNKERQUE | TOULOUSE | 1.72 | 1.17 | 1.04 |
FR2 | 19:00 | 236 | 1 | GRENOBLE | NANCY | 1.11 | 1.19 | 1.51 |
FR2 | 19:00 | 233 | 1 | GUINGAMP | SOCHAUX | 1.29 | 1.23 | 1.22 |
FR2 | 19:00 | 238 | 1 | LE HAVRE | QUEVILLY-ROUEN | 1.13 | 1.15 | 1.54 |
FR2 | 19:00 | 239 | 1 | PARIS FC | NIMES | 1.12 | 1.15 | 1.56 |
FR2 | 19:00 | 234 | 1 | VALENCIENNES | BASTIA | 1.30 | 1.20 | 1.24 |
POLC | 19:00 | 403 | 3 | SLASK WROCLAW II | ZAGLEBIE LUBIN | 1.88 | 1.06 | 1.06 |
AUC | 19:25 | 647 | 3 | VORWARTS STEYR | RIED | - | - | - |
IT2 | 19:30 | 251 | 3 | COSENZA | COMO | 1.26 | 1.19 | 1.31 |
IT2 | 19:30 | 248 | 3 | CROTONE | LECCE | 1.23 | 1.18 | 1.36 |
IT2 | 19:30 | 246 | 3 | PISA | MONZA | 1.21 | 1.20 | 1.34 |
IT2 | 19:30 | 250 | 3 | PORDENONE | REGGINA | 1.30 | 1.20 | 1.27 |
IT2 | 19:30 | 247 | 3 | SPAL 2013 | VICENZA | 1.07 | 1.17 | 1.64 |
ROC | 19:30 | 648 | 3 | MIOVENI | RAPID BUCHUREST | 1.35 | 1.21 | 1.21 |
SUI | 19:30 | 649 | 1 | ZURICH | SERVETTE | 1.35 | 1.12 | 1.28 |
SUI2 | 19:30 | 650 | 3 | AARAU | WIL | 1.05 | 1.07 | 1.87 |
AN1 | 19:45 | 408 | 3 | CREWE | MORECAMBE | 1.20 | 1.21 | 1.36 |
AN1 | 19:45 | 651 | 3 | GILLINGHAM | CHARLTON | 1.33 | 1.18 | 1.26 |
AN1 | 19:45 | 652 | 3 | PORTSMOUTH | PLYMOUTH | 1.08 | 1.15 | 1.62 |
AN2 | 19:45 | 653 | 3 | CRAWLEY | HARROGATE TOWN | 1.32 | 1.18 | 1.25 |
ANL | 19:45 | 654 | 3 | DOVER ATHLETIC | SOLIHULL MOORS | 2.02 | 1.09 | 1.02 |
ANLC | 19:45 | 259 | 3 | BRENTFORD | OLDHAM | - | 1.01 | 3.01 |
ANLC | 19:45 | 263 | 1 | BURNLEY | ROCHDALE | - | 1.04 | 2.64 |
ANLC | 19:45 | 258 | 1 | FULHAM | LEEDS | 1.35 | 1.16 | 1.24 |
ANLC | 19:45 | 265 | 3 | MANCHESTER CITY | WYCOMBE | - | - | - |
ANLC | 19:45 | 262 | 1 | NORWICH | LIVERPOOL | 1.95 | 1.09 | 1.03 |
ANLC | 19:45 | 257 | 1 | PRESTON | CHELTENHAM | 1.01 | 1.09 | 2.02 |
ANLC | 19:45 | 254 | 1 | QPR | EVERTON | 1.67 | 1.12 | 1.09 |
ANLC | 19:45 | 264 | 1 | SHEFFIELD UTD | SOUTHAMPTON | 1.47 | 1.20 | 1.15 |
ANLC | 19:45 | 260 | 1 | WATFORD | STOKE | 1.11 | 1.17 | 1.55 |
ANLC | 19:45 | 261 | 1 | WIGAN | SUNDERLAND | 1.20 | 1.19 | 1.39 |
ANLN | 19:45 | 655 | 3 | ALFRETON | LEAMINGTON | 1.24 | 1.15 | 1.38 |
IT1 | 19:45 | 255 | 1 | ATALANTA | SASSUOLO | 1.04 | 1.07 | 2.24 |
IT1 | 19:45 | 253 | 1 | FIORENTINA | INTER | 1.64 | 1.14 | 1.16 |
WALC | 19:45 | 656 | 3 | GAP CONNAHS QUAY | AUK BROUGHTON | - | - | - |
BR2 | 20:00 | 657 | 3 | GUARANI SP | REMO PA | 1.09 | 1.19 | 1.54 |
HOL1 | 20:00 | 266 | 1 | WAALWIJK | WILLEM | 1.32 | 1.15 | 1.29 |
PRL | 20:15 | 658 | 3 | SPORTING COVILHA | GUIMARAES | - | - | - |
ES1 | 21:00 | 267 | 1 | ATHLETIC BILBAO | RAYO VALLECANO | 1.14 | 1.20 | 1.59 |
ES1 | 21:00 | 268 | 1 | LEVANTE | CELTA | 1.29 | 1.20 | 1.38 |
PER | 21:30 | 659 | 3 | AYACUCHO | ALIANZA ATLETICO | 1.15 | 1.18 | 1.50 |
CCL | 22:45 | 660 | 3 | INTER MOENGOTAPOE | DEPOR OLIMPIA | - | - | - |
BR2 | 23:00 | 661 | 3 | AVAI | GOIAS | 1.22 | 1.22 | 1.30 |
BR2 | 23:00 | 662 | 3 | BRAZIL DE PELOTAS | REGATAS | 1.42 | 1.20 | 1.15 |
BR2 | 23:00 | 663 | 3 | SAMPAIO CORREA | BRUSQUE SC | 1.13 | 1.20 | 1.44 |
MEX2 | 23:00 | 664 | 3 | RAYA2 EXPANSION | MINEROS | 1.27 | 1.20 | 1.30 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
CHN2 | 08:30 | 351 | 3 | SICHUAN JIUNIU | HEILONGJIANG LAVA SPRING | 1 | - | - | - |
KOR | 08:30 | 1376 | 1 | GWANGJU | JEONBUK HM | 1 | 1.68 | 2.95 | 2.70 |
KOR | 11:00 | 1377 | 1 | POHANG STEELERS | ULSAN | 1 | 1.40 | 3.25 | 3.60 |
UZB | 12:30 | 1366 | 3 | PFK MASH AL MUBAREK | SOGDIYONA JIZZAX | 1 | 1.52 | 2.90 | 2.90 |
CHN2 | 12:35 | 352 | 3 | BEIJING INSTITUTE OF TECH FC | CHENGDU QIANBAO | 1 | - | - | - |
CHN2 | 12:35 | 353 | 3 | GUIZHOU ZHICHENG | NANTONG ZHIYUM | 1 | - | - | - |
CHN2 | 12:35 | 354 | 3 | MEIZHOU HAKKA | NANJING FENGFAN | 1 | - | - | - |
ARM | 13:00 | 356 | 3 | BKMA YEREVAN | ARARAT | 1 | 2.95 | 3.10 | 1.45 |
POLC | 14:30 | 630 | 3 | POLONIA SRODA | GKS JASTRZEBIE | 1 | 1.72 | 3.20 | 2.50 |
SQC | 14:30 | 359 | 3 | STK 1914 SAMORIN | SKF SERED | 1 | - | - | - |
QAT | 14:45 | 631 | 3 | AL-SHAMAL | QATAR SC | 1 | 2.15 | 3.05 | 1.95 |
TCHC | 15:00 | 632 | 3 | VLASIM | SIGMA OLOMOUC | 1 | 1.72 | 3.25 | 2.45 |
TUR | 15:00 | 1432 | 1 | KARAGUMRUK | ANTALYASPOR | -1 | 3.15 | 3.25 | 1.48 |
TUR | 15:00 | 1433 | 1 | RIZESPOR | ALTAY | 1 | 1.30 | 3.45 | 4.10 |
UZB | 15:00 | 1365 | 3 | BUNYODKOR | LOKOMOTIV TASHKENT | -1 | 3.00 | 2.90 | 1.50 |
DANC | 15:30 | 633 | 3 | BRABRAND IF | KOLDING | 1 | 1.45 | 3.35 | 3.20 |
SRB | 15:30 | 634 | 3 | RADNIK SURDULICA | BACKA TOPOLA | 1 | 1.58 | 3.15 | 2.85 |
JORC | 16:00 | 635 | 3 | AL WEHDAT | AL JAZEERA CLUB AMMAN | 1 | - | - | - |
TCHC | 16:00 | 636 | 3 | JIHLAVA | PARDUBICE | 1 | 1.35 | 3.40 | 3.75 |
TCHC | 16:00 | 637 | 3 | OPAVA | MLADA BOLESLAV | 1 | 1.95 | 3.20 | 2.10 |
POLC | 16:30 | 638 | 3 | JAGELLONIA | LECHIA GDANSK | -1 | 4.00 | 3.50 | 1.30 |
DANC | 16:45 | 639 | 3 | HELSINGOR | ODENSE | 1 | 1.58 | 3.25 | 2.80 |
ROC | 16:45 | 640 | 3 | PETROLUL PLOIESTI | FC U CRAIOVA 1948 | 1 | 1.30 | 2.90 | 4.25 |
DANC | 17:00 | 370 | 3 | AB GLADSAXE | FREDERICIA | 1 | 1.75 | 3.20 | 2.40 |
IT2 | 17:00 | 226 | 3 | ALESSANDRIA | ASCOLI PICCHIO | 1 | 1.30 | 3.45 | 4.25 |
IT2 | 17:00 | 227 | 3 | BENEVENTO | CITTADELLA | -1 | 3.15 | 3.10 | 1.52 |
PER | 17:00 | 371 | 1 | CIENCIANO | UNIV DE CAJAMARCA | 1 | 1.32 | 3.50 | 3.90 |
POLC | 17:00 | 372 | 3 | KKS 1925 KALISZ | POGON SZCZECIN | 1 | 2.15 | 3.15 | 1.95 |
SUI2 | 17:00 | 373 | 3 | SCHAFFHAUSEN | THUN | -1 | 3.75 | 3.60 | 1.32 |
SUI2 | 17:00 | 641 | 3 | VADUZ | WINTERTHUR | -1 | 3.40 | 3.45 | 1.40 |
ASCC | 17:30 | 375 | 3 | AL KUWAIT SC | AL SALT | 1 | - | - | - |
AUC | 17:30 | 376 | 3 | KAPFENBERG | AUTRICHE VIENNE | 1 | - | - | - |
AUC | 17:30 | 377 | 3 | SCHWAZ | ST POLTEN | 1 | - | - | - |
DANC | 17:30 | 642 | 3 | LYNGBY | AALBORG | 1 | 1.55 | 3.25 | 2.90 |
IT1 | 17:30 | 228 | 1 | BOLOGNE | GENOA | -1 | 3.05 | 3.40 | 1.60 |
QAT | 17:30 | 379 | 3 | AL-ARABI DOHA | AL-SAILIYA | -1 | 2.15 | 3.05 | 1.95 |
QAT | 17:30 | 643 | 3 | UMM SALAL | AL AHLI DOHA | 1 | 1.30 | 3.35 | 4.25 |
SRB | 17:30 | 381 | 3 | RADNICKI NIS | METALAC GM | -1 | 2.90 | 2.95 | 1.62 |
SRB | 17:30 | 382 | 3 | VOJVODINA | FK KOLUBARA LAZAREVAC | -1 | 2.20 | 2.95 | 2.00 |
HOL1 | 17:45 | 229 | 1 | FORT. SITTARD | AJAX | 1 | 3.45 | 3.75 | 1.35 |
AUC | 18:00 | 644 | 3 | AMSTETTEN | WACKER INNSBRUCK | 1 | - | - | - |
