[tab]
[content title="Resulta Final"]
Cham | Début | Code | Min | Equipe1 | 1 | X | 2 | Equipe2 |
AUS | 10:05 | 600 | 1 | NEWCASTLE JETS | 3.10 | 3.35 | 1.72 | MELBOURNE CITY |
FIL | 11:00 | 601 | 3 | HONKA | 1.85 | 2.80 | 2.80 | HAKA |
TUC | 12:30 | 341 | 1 | KASIMPASA | 1.80 | 3.15 | 3.00 | GAZIANTEP BLD SPOR |
AZE | 14:00 | 1181 | 3 | SABAH | 1.85 | 2.80 | 2.80 | QABALA |
ROM | 14:00 | 602 | 3 | ACS SEPSI | 1.32 | 3.20 | 5.50 | GAZ METAN MEDIAS |
IRNC | 14:30 | 603 | 3 | PAYKAN | - | - | - | ESTEGHLAL |
YCHL | 14:30 | 604 | 3 | AZ ALKMAAR (U19) | - | - | - | VILLARREAL CF (U19) |
IND | 15:00 | 605 | 3 | HYDERABAD FC | 1.85 | 3.05 | 2.60 | ATK MOHUN BAGAN |
TUC | 15:30 | 342 | 1 | KARAGUMRUK | 2.05 | 3.05 | 2.60 | KONYASPOR |
YCHL | 16:00 | 606 | 3 | RANGERS (U19) | - | - | - | SEVILLE (U19) |
POR2 | 16:30 | 607 | 3 | VARZIM | 2.90 | 3.05 | 1.90 | NACIONAL MADERE |
ROM | 16:30 | 608 | 3 | CFR CLUJ | 1.22 | 3.40 | 7.50 | UTA ARAD |
YCHL | 16:30 | 609 | 3 | MSK ZILINA (U19) | - | - | - | INTER MILAN (U19) |
HOC | 17:15 | 610 | 3 | UJPEST | 2.55 | 3.10 | 1.85 | KISVARDA |
CHMC | 17:30 | 210 | 1 | PALMEIRAS | 1.35 | 3.60 | 5.50 | AL AHLY (CAIRO) |
YCHL | 18:00 | 611 | 3 | EMPOLI FC (U19) | - | - | - | DORTMUND (U19) |
AL2 | 18:30 | 308 | 1 | KARLSRUHER | 1.75 | 3.20 | 3.15 | SANDHAUSEN |
TUC | 18:30 | 612 | 1 | FENERBAHCE | 1.38 | 3.90 | 4.75 | KAYSERISPOR |
ROM | 18:55 | 613 | 3 | VOLUNTARI | 1.85 | 2.75 | 2.85 | RAPID BUCHUREST |
AL3 | 19:00 | 614 | 3 | HALLESCHER | 1.72 | 3.25 | 3.15 | SV TURKGUCU ATASPOR MUNCHEN |
AL3 | 19:00 | 615 | 3 | ZWICKAU | 2.10 | 3.05 | 2.50 | VIKTORIA COLOGNE |
HOLC | 19:00 | 616 | 3 | PSV EINDHOVEN | 1.04 | 6.00 | 14.00 | BREDA |
POR2 | 19:00 | 617 | 3 | FEIRENSE | 1.95 | 3.05 | 2.85 | FARENSE |
FR3 | 20:00 | 618 | 1 | SETE 34 FC | 1.95 | 2.95 | 2.80 | CHOLET |
HOC | 20:00 | 619 | 3 | SZEGED 2011 | 4.86 | 3.55 | 1.31 | MOL FEHERVAR |
SUC | 20:00 | 620 | 3 | YVERDON-SPORT FC | 2.75 | 3.25 | 1.90 | LAUSANNE |
AN1 | 20:45 | 621 | 3 | ACCRINGTON | 2.75 | 3.00 | 1.95 | OXFORD |
AN1 | 20:45 | 622 | 3 | AFC WIMBLEDON | 4.75 | 3.50 | 1.42 | ROTHERHAM |
AN1 | 20:45 | 623 | 3 | CHELTENHAM | 3.10 | 3.15 | 1.78 | SUNDERLAND |
AN1 | 20:45 | 624 | 3 | CREWE | 3.10 | 3.10 | 1.80 | PLYMOUTH |
AN1 | 20:45 | 625 | 3 | DONCASTER | 3.90 | 3.30 | 1.55 | IPSWICH |
AN1 | 20:45 | 626 | 3 | FLEETWOOD TOWN | 3.00 | 3.05 | 1.85 | MK DONS |
AN1 | 20:45 | 627 | 3 | GILLINGHAM | 2.70 | 3.00 | 2.00 | CAMBRIDGE |
AN1 | 20:45 | 628 | 3 | LINCOLN | 1.52 | 3.30 | 4.10 | MORECAMBE |
AN1 | 20:45 | 629 | 3 | PORTSMOUTH | 1.68 | 3.15 | 3.45 | BURTON ALBION |
AN1 | 20:45 | 630 | 3 | SHEFFIELD WED | 1.95 | 3.00 | 2.80 | WIGAN |
AN1 | 20:45 | 631 | 3 | WYCOMBE | 1.68 | 3.20 | 3.40 | SHREWSBURY |
AN2 | 20:45 | 632 | 3 | CARLISLE | 2.50 | 2.90 | 2.20 | PORT VALE |
AN2 | 20:45 | 633 | 3 | EXETER | 1.78 | 3.05 | 3.20 | LEYTON ORIENT |
AN2 | 20:45 | 634 | 3 | FOREST GREEN | 1.48 | 3.35 | 4.25 | ROCHDALE |
AN2 | 20:45 | 635 | 3 | HARROGATE TOWN | 1.80 | 3.05 | 3.10 | CRAWLEY |
AN2 | 20:45 | 636 | 3 | HARTLEPOOL | 1.95 | 2.90 | 2.85 | BARROW |
AN2 | 20:45 | 637 | 3 | MANSFIELD | 1.55 | 3.30 | 4.00 | COLCHESTER |
AN2 | 20:45 | 638 | 3 | NORTHAMPTON | 1.95 | 2.90 | 2.85 | NEWPORT COUNTY |
AN2 | 20:45 | 639 | 3 | OLDHAM | 2.55 | 2.95 | 2.10 | BRISTOL ROVERS |
AN2 | 20:45 | 640 | 3 | SCUNTHORPE | 2.75 | 2.95 | 2.00 | WALSALL |
AN2 | 20:45 | 641 | 3 | STEVENAGE | 2.00 | 2.90 | 2.80 | BRADFORD |
AN2 | 20:45 | 642 | 3 | SUTTON UTD | 1.90 | 2.95 | 3.00 | SALFORD CITY |
AN2 | 20:45 | 643 | 3 | TRANMERE | 1.90 | 3.05 | 2.90 | SWINDON |
ANCH | 20:45 | 644 | 1 | COVENTRY | 1.65 | 3.15 | 3.75 | BLACKPOOL |
ANCH | 20:45 | 645 | 1 | DERBY COUNTY | 2.00 | 2.90 | 2.90 | HULL |
ANCH | 20:45 | 646 | 1 | FULHAM | 1.20 | 4.40 | 7.00 | MILLWALL |
ANCH | 20:45 | 647 | 1 | LUTON | 1.42 | 3.35 | 4.90 | BARNSLEY |
ANCH | 20:45 | 648 | 1 | STOKE | 1.90 | 2.95 | 2.95 | SWANSEA |
ANL | 20:45 | 649 | 3 | GRIMSBY | 1.17 | 4.50 | 8.25 | KINGS LYNN TOWN |
ANL | 20:45 | 650 | 3 | NOTTS COUNTY | 1.45 | 3.60 | 4.25 | BARNET |
ANL | 20:45 | 651 | 3 | SOUTHEND | 2.60 | 3.15 | 2.00 | BROMLEY |
ANL | 20:45 | 652 | 3 | STOCKPORT | 1.75 | 3.20 | 3.10 | CHESTERFIELD |
ANL | 20:45 | 653 | 3 | WEALDSTONE | 3.00 | 3.15 | 1.80 | YEOVIL |
ANLN | 20:45 | 654 | 3 | ALFRETON | 2.00 | 3.05 | 2.35 | KETTERING |
ANLN | 20:45 | 655 | 3 | CHORLEY | 1.50 | 3.30 | 3.50 | SPENNYMOOR TOWN |
ANLN | 20:45 | 656 | 3 | GATESHEAD | 1.13 | 4.50 | 7.00 | BLYTH SPARTANS |
ANLN | 20:45 | 657 | 3 | TELFORD | 2.40 | 3.05 | 2.00 | SOUTHPORT |
ANLS | 20:45 | 658 | 3 | BRAINTREE | 2.55 | 3.10 | 1.85 | CHELMSFORD CITY |
ANLS | 20:45 | 659 | 3 | EASTBOURNE BOROUGH | 1.58 | 3.35 | 3.15 | TONBRIDGE ANGELS |
ANLS | 20:45 | 660 | 3 | EBBSFLEET UTD | 1.35 | 3.60 | 4.40 | SAINT ALBANS |
ANLS | 20:45 | 661 | 3 | SLOUGH TOWN | 2.00 | 3.00 | 2.40 | DULWICH HAMLET |
ANP | 20:45 | 310 | 1 | NEWCASTLE | 2.10 | 3.05 | 2.50 | EVERTON |
ANP | 20:45 | 309 | 1 | WEST HAM | 1.27 | 4.10 | 5.75 | WATFORD |
EC1 | 20:45 | 667 | 3 | ALLOA | 2.00 | 2.95 | 2.40 | FALKIRK |
EC1 | 20:45 | 668 | 3 | QUEENS PARK | 1.38 | 3.40 | 4.25 | DUMBARTON |
NIR | 20:45 | 662 | 3 | CARRICK RANGERS | 4.50 | 3.60 | 1.32 | CLIFTONVILLE |
NIR | 20:45 | 663 | 3 | COLERAINE | 1.28 | 3.75 | 4.90 | DUNGANNON |
NIR | 20:45 | 664 | 3 | CRUSADERS | 1.30 | 3.60 | 4.90 | BALLYMENA UTD |
NIR | 20:45 | 665 | 3 | LINFIELD | 1.62 | 3.10 | 3.25 | LARNE FC |
NIR | 20:45 | 666 | 3 | PORTADOWN | 5.25 | 3.90 | 1.25 | GLENTORAN |
AN1 | 21:00 | 669 | 3 | BOLTON | 1.95 | 3.05 | 2.75 | CHARLTON |
ANP | 21:00 | 312 | 1 | BURNLEY | 4.90 | 3.60 | 1.38 | MANCHESTER UTD |
FRC | 21:00 | 670 | 1 | MONACO | 1.20 | 4.25 | 7.50 | AMIENS |
ITC | 21:00 | 209 | 1 | INTER | 1.40 | 3.75 | 4.50 | ROMA |
POR2 | 21:15 | 672 | 3 | CF ESTRELA | 1.65 | 3.20 | 3.60 | ACADEMICA |
CORI | 22:00 | 673 | 3 | SPORTING SAN JOSE | 1.68 | 2.95 | 3.15 | ADR JICARAL |
[/content]
[content title="double chance"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 ou x | 1 ou 2 | X ou 2 |
AUS | 10:05 | 600 | 1 | NEWCASTLE JETS | MELBOURNE CITY | 1.61 | 1.11 | 1.14 |
FIL | 11:00 | 601 | 3 | HONKA | HAKA | 1.11 | 1.11 | 1.40 |
TUC | 12:30 | 341 | 1 | KASIMPASA | GAZIANTEP BLD SPOR | 1.15 | 1.13 | 1.54 |
AZE | 14:00 | 1181 | 3 | SABAH | QABALA | 1.11 | 1.11 | 1.40 |
ROM | 14:00 | 602 | 3 | ACS SEPSI | GAZ METAN MEDIAS | - | 1.06 | 2.02 |
IRNC | 14:30 | 603 | 3 | PAYKAN | ESTEGHLAL | - | - | - |
YCHL | 14:30 | 604 | 3 | AZ ALKMAAR (U19) | VILLARREAL CF (U19) | - | - | - |
IND | 15:00 | 605 | 3 | HYDERABAD FC | ATK MOHUN BAGAN | 1.15 | 1.08 | 1.40 |
TUC | 15:30 | 342 | 1 | KARAGUMRUK | KONYASPOR | 1.23 | 1.15 | 1.40 |
YCHL | 16:00 | 606 | 3 | RANGERS (U19) | SEVILLE (U19) | - | - | - |
POR2 | 16:30 | 607 | 3 | VARZIM | NACIONAL MADERE | 1.49 | 1.15 | 1.17 |
ROM | 16:30 | 608 | 3 | CFR CLUJ | UTA ARAD | - | 1.05 | 2.34 |
YCHL | 16:30 | 609 | 3 | MSK ZILINA (U19) | INTER MILAN (U19) | - | - | - |
HOC | 17:15 | 610 | 3 | UJPEST | KISVARDA | 1.40 | 1.07 | 1.16 |
CHMC | 17:30 | 210 | 1 | PALMEIRAS | AL AHLY (CAIRO) | - | 1.08 | 2.18 |
YCHL | 18:00 | 611 | 3 | EMPOLI FC (U19) | DORTMUND (U19) | - | - | - |
AL2 | 18:30 | 308 | 1 | KARLSRUHER | SANDHAUSEN | 1.13 | 1.13 | 1.59 |
TUC | 18:30 | 612 | 1 | FENERBAHCE | KAYSERISPOR | 1.02 | 1.07 | 2.14 |
ROM | 18:55 | 613 | 3 | VOLUNTARI | RAPID BUCHUREST | 1.11 | 1.12 | 1.40 |
AL3 | 19:00 | 614 | 3 | HALLESCHER | SV TURKGUCU ATASPOR MUNCHEN | 1.12 | 1.11 | 1.60 |
AL3 | 19:00 | 615 | 3 | ZWICKAU | VIKTORIA COLOGNE | 1.24 | 1.14 | 1.37 |
HOLC | 19:00 | 616 | 3 | PSV EINDHOVEN | BREDA | - | - | 4.20 |
POR2 | 19:00 | 617 | 3 | FEIRENSE | FARENSE | 1.19 | 1.16 | 1.47 |
FR3 | 20:00 | 618 | 1 | SETE 34 FC | CHOLET | 1.17 | 1.15 | 1.44 |
HOC | 20:00 | 619 | 3 | SZEGED 2011 | MOL FEHERVAR | 2.05 | 1.03 | - |
SUC | 20:00 | 620 | 3 | YVERDON-SPORT FC | LAUSANNE | 1.49 | 1.12 | 1.20 |
AN1 | 20:45 | 621 | 3 | ACCRINGTON | OXFORD | 1.43 | 1.14 | 1.18 |
AN1 | 20:45 | 622 | 3 | AFC WIMBLEDON | ROTHERHAM | 2.02 | 1.09 | 1.01 |
AN1 | 20:45 | 623 | 3 | CHELTENHAM | SUNDERLAND | 1.56 | 1.13 | 1.14 |
AN1 | 20:45 | 624 | 3 | CREWE | PLYMOUTH | 1.55 | 1.14 | 1.14 |
AN1 | 20:45 | 625 | 3 | DONCASTER | IPSWICH | 1.79 | 1.11 | 1.05 |
AN1 | 20:45 | 626 | 3 | FLEETWOOD TOWN | MK DONS | 1.51 | 1.14 | 1.15 |
AN1 | 20:45 | 627 | 3 | GILLINGHAM | CAMBRIDGE | 1.42 | 1.15 | 1.20 |
AN1 | 20:45 | 628 | 3 | LINCOLN | MORECAMBE | 1.04 | 1.11 | 1.83 |
AN1 | 20:45 | 629 | 3 | PORTSMOUTH | BURTON ALBION | 1.10 | 1.13 | 1.65 |
AN1 | 20:45 | 630 | 3 | SHEFFIELD WED | WIGAN | 1.18 | 1.15 | 1.45 |
AN1 | 20:45 | 631 | 3 | WYCOMBE | SHREWSBURY | 1.10 | 1.12 | 1.65 |
AN2 | 20:45 | 632 | 3 | CARLISLE | PORT VALE | 1.34 | 1.17 | 1.25 |
AN2 | 20:45 | 633 | 3 | EXETER | LEYTON ORIENT | 1.12 | 1.14 | 1.56 |
AN2 | 20:45 | 634 | 3 | FOREST GREEN | ROCHDALE | 1.03 | 1.10 | 1.87 |
AN2 | 20:45 | 635 | 3 | HARROGATE TOWN | CRAWLEY | 1.13 | 1.14 | 1.54 |
AN2 | 20:45 | 636 | 3 | HARTLEPOOL | BARROW | 1.17 | 1.16 | 1.44 |
AN2 | 20:45 | 637 | 3 | MANSFIELD | COLCHESTER | 1.05 | 1.12 | 1.81 |
AN2 | 20:45 | 638 | 3 | NORTHAMPTON | NEWPORT COUNTY | 1.17 | 1.16 | 1.44 |
AN2 | 20:45 | 639 | 3 | OLDHAM | BRISTOL ROVERS | 1.37 | 1.15 | 1.23 |
AN2 | 20:45 | 640 | 3 | SCUNTHORPE | WALSALL | 1.42 | 1.16 | 1.19 |
AN2 | 20:45 | 641 | 3 | STEVENAGE | BRADFORD | 1.18 | 1.17 | 1.42 |
AN2 | 20:45 | 642 | 3 | SUTTON UTD | SALFORD CITY | 1.16 | 1.16 | 1.49 |
AN2 | 20:45 | 643 | 3 | TRANMERE | SWINDON | 1.17 | 1.15 | 1.49 |
ANCH | 20:45 | 644 | 1 | COVENTRY | BLACKPOOL | 1.08 | 1.15 | 1.71 |
ANCH | 20:45 | 645 | 1 | DERBY COUNTY | HULL | 1.18 | 1.18 | 1.45 |
ANCH | 20:45 | 646 | 1 | FULHAM | MILLWALL | - | 1.02 | 2.70 |
ANCH | 20:45 | 647 | 1 | LUTON | BARNSLEY | - | 1.10 | 1.99 |
ANCH | 20:45 | 648 | 1 | STOKE | SWANSEA | 1.16 | 1.16 | 1.48 |
ANL | 20:45 | 649 | 3 | GRIMSBY | KINGS LYNN TOWN | - | 1.02 | 2.91 |
ANL | 20:45 | 650 | 3 | NOTTS COUNTY | BARNET | 1.03 | 1.08 | 1.95 |
ANL | 20:45 | 651 | 3 | SOUTHEND | BROMLEY | 1.42 | 1.13 | 1.22 |
ANL | 20:45 | 652 | 3 | STOCKPORT | CHESTERFIELD | 1.13 | 1.12 | 1.57 |
ANL | 20:45 | 653 | 3 | WEALDSTONE | YEOVIL | 1.54 | 1.13 | 1.15 |
ANLN | 20:45 | 654 | 3 | ALFRETON | KETTERING | 1.21 | 1.08 | 1.33 |
ANLN | 20:45 | 655 | 3 | CHORLEY | SPENNYMOOR TOWN | 1.03 | 1.05 | 1.70 |
ANLN | 20:45 | 656 | 3 | GATESHEAD | BLYTH SPARTANS | - | - | 2.74 |
ANLN | 20:45 | 657 | 3 | TELFORD | SOUTHPORT | 1.34 | 1.09 | 1.21 |
ANLS | 20:45 | 658 | 3 | BRAINTREE | CHELMSFORD CITY | 1.40 | 1.07 | 1.16 |
ANLS | 20:45 | 659 | 3 | EASTBOURNE BOROUGH | TONBRIDGE ANGELS | 1.07 | 1.05 | 1.62 |
ANLS | 20:45 | 660 | 3 | EBBSFLEET UTD | SAINT ALBANS | - | 1.03 | 1.98 |
ANLS | 20:45 | 661 | 3 | SLOUGH TOWN | DULWICH HAMLET | 1.20 | 1.09 | 1.33 |
ANP | 20:45 | 310 | 1 | NEWCASTLE | EVERTON | 1.24 | 1.14 | 1.37 |
ANP | 20:45 | 309 | 1 | WEST HAM | WATFORD | - | 1.04 | 2.39 |
EC1 | 20:45 | 667 | 3 | ALLOA | FALKIRK | 1.19 | 1.09 | 1.32 |
EC1 | 20:45 | 668 | 3 | QUEENS PARK | DUMBARTON | - | 1.04 | 1.89 |
NIR | 20:45 | 662 | 3 | CARRICK RANGERS | CLIFTONVILLE | 2.00 | 1.02 | - |
NIR | 20:45 | 663 | 3 | COLERAINE | DUNGANNON | - | 1.01 | 2.12 |
NIR | 20:45 | 664 | 3 | CRUSADERS | BALLYMENA UTD | - | 1.03 | 2.08 |
NIR | 20:45 | 665 | 3 | LINFIELD | LARNE FC | 1.06 | 1.08 | 1.59 |
NIR | 20:45 | 666 | 3 | PORTADOWN | GLENTORAN | 2.24 | 1.01 | - |
AN1 | 21:00 | 669 | 3 | BOLTON | CHARLTON | 1.19 | 1.14 | 1.45 |
ANP | 21:00 | 312 | 1 | BURNLEY | MANCHESTER UTD | 2.08 | 1.08 | - |
FRC | 21:00 | 670 | 1 | MONACO | AMIENS | - | 1.03 | 2.71 |
ITC | 21:00 | 209 | 1 | INTER | ROMA | 1.02 | 1.07 | 2.05 |
POR2 | 21:15 | 672 | 3 | CF ESTRELA | ACADEMICA | 1.09 | 1.13 | 1.69 |
CORI | 22:00 | 673 | 3 | SPORTING SAN JOSE | ADR JICARAL | 1.07 | 1.10 | 1.52 |
[/content]
[content title="AVEC HANDICAP"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | H/C | 1 | X | 2 |
AUS | 10:05 | 600 | 1 | NEWCASTLE JETS | MELBOURNE CITY | 1 | 1.60 | 3.20 | 2.75 |
FIL | 11:00 | 601 | 3 | HONKA | HAKA | -1 | 3.40 | 2.95 | 1.40 |
TUC | 12:30 | 341 | 1 | KASIMPASA | GAZIANTEP BLD SPOR | -1 | 3.05 | 3.05 | 1.55 |
AZE | 14:00 | 1181 | 3 | SABAH | QABALA | -1 | 3.50 | 3.10 | 1.35 |
ROM | 14:00 | 602 | 3 | ACS SEPSI | GAZ METAN MEDIAS | -1 | 2.55 | 2.85 | 1.80 |
IRNC | 14:30 | 603 | 3 | PAYKAN | ESTEGHLAL | 1 | - | - | - |
YCHL | 14:30 | 604 | 3 | AZ ALKMAAR (U19) | VILLARREAL CF (U19) | 1 | - | - | - |
IND | 15:00 | 605 | 3 | HYDERABAD FC | ATK MOHUN BAGAN | -1 | 2.95 | 3.10 | 1.45 |
TUC | 15:30 | 342 | 1 | KARAGUMRUK | KONYASPOR | -1 | 3.60 | 3.25 | 1.40 |
YCHL | 16:00 | 606 | 3 | RANGERS (U19) | SEVILLE (U19) | 1 | - | - | - |
POR2 | 16:30 | 607 | 3 | VARZIM | NACIONAL MADERE | 1 | 1.48 | 3.10 | 3.35 |
ROM | 16:30 | 608 | 3 | CFR CLUJ | UTA ARAD | -1 | 1.85 | 2.85 | 2.45 |
YCHL | 16:30 | 609 | 3 | MSK ZILINA (U19) | INTER MILAN (U19) | 1 | - | - | - |
HOC | 17:15 | 610 | 3 | UJPEST | KISVARDA | 1 | - | - | - |
CHMC | 17:30 | 210 | 1 | PALMEIRAS | AL AHLY (CAIRO) | -1 | 2.05 | 2.80 | 2.20 |
YCHL | 18:00 | 611 | 3 | EMPOLI FC (U19) | DORTMUND (U19) | 1 | - | - | - |
AL2 | 18:30 | 308 | 1 | KARLSRUHER | SANDHAUSEN | -1 | 3.05 | 3.30 | 1.50 |
TUC | 18:30 | 612 | 1 | FENERBAHCE | KAYSERISPOR | -1 | 1.90 | 3.05 | 2.25 |
ROM | 18:55 | 613 | 3 | VOLUNTARI | RAPID BUCHUREST | -1 | 3.60 | 3.10 | 1.42 |
AL3 | 19:00 | 614 | 3 | HALLESCHER | SV TURKGUCU ATASPOR MUNCHEN | -1 | 3.45 | 3.25 | 1.42 |
AL3 | 19:00 | 615 | 3 | ZWICKAU | VIKTORIA COLOGNE | -1 | 3.75 | 3.20 | 1.38 |
HOLC | 19:00 | 616 | 3 | PSV EINDHOVEN | BREDA | -1 | 1.20 | 4.25 | 4.25 |
POR2 | 19:00 | 617 | 3 | FEIRENSE | FARENSE | -1 | 2.70 | 3.00 | 1.68 |
FR3 | 20:00 | 618 | 1 | SETE 34 FC | CHOLET | -1 | 3.40 | 3.15 | 1.45 |
HOC | 20:00 | 619 | 3 | SZEGED 2011 | MOL FEHERVAR | 1 | - | - | - |
SUC | 20:00 | 620 | 3 | YVERDON-SPORT FC | LAUSANNE | 1 | 1.58 | 3.15 | 2.85 |
AN1 | 20:45 | 621 | 3 | ACCRINGTON | OXFORD | 1 | 1.35 | 3.30 | 3.90 |
AN1 | 20:45 | 622 | 3 | AFC WIMBLEDON | ROTHERHAM | 1 | 1.90 | 3.05 | 2.25 |
AN1 | 20:45 | 623 | 3 | CHELTENHAM | SUNDERLAND | 1 | 1.72 | 3.05 | 2.55 |
AN1 | 20:45 | 624 | 3 | CREWE | PLYMOUTH | 1 | 1.58 | 3.10 | 2.90 |
AN1 | 20:45 | 625 | 3 | DONCASTER | IPSWICH | 1 | 1.78 | 2.95 | 2.50 |
AN1 | 20:45 | 626 | 3 | FLEETWOOD TOWN | MK DONS | 1 | 1.40 | 3.20 | 3.60 |
AN1 | 20:45 | 627 | 3 | GILLINGHAM | CAMBRIDGE | 1 | 1.45 | 3.15 | 3.45 |
AN1 | 20:45 | 628 | 3 | LINCOLN | MORECAMBE | -1 | 2.30 | 2.95 | 1.90 |
AN1 | 20:45 | 629 | 3 | PORTSMOUTH | BURTON ALBION | -1 | 2.70 | 3.00 | 1.68 |
AN1 | 20:45 | 630 | 3 | SHEFFIELD WED | WIGAN | -1 | 3.15 | 3.05 | 1.52 |
AN1 | 20:45 | 631 | 3 | WYCOMBE | SHREWSBURY | -1 | 2.35 | 2.95 | 1.85 |
AN2 | 20:45 | 632 | 3 | CARLISLE | PORT VALE | 1 | 1.35 | 3.20 | 4.10 |
AN2 | 20:45 | 633 | 3 | EXETER | LEYTON ORIENT | -1 | 2.95 | 3.00 | 1.60 |
AN2 | 20:45 | 634 | 3 | FOREST GREEN | ROCHDALE | -1 | 2.25 | 2.95 | 1.95 |
AN2 | 20:45 | 635 | 3 | HARROGATE TOWN | CRAWLEY | -1 | 3.05 | 3.05 | 1.55 |
AN2 | 20:45 | 636 | 3 | HARTLEPOOL | BARROW | -1 | 3.15 | 3.05 | 1.52 |
AN2 | 20:45 | 637 | 3 | MANSFIELD | COLCHESTER | -1 | 2.40 | 2.90 | 1.85 |
AN2 | 20:45 | 638 | 3 | NORTHAMPTON | NEWPORT COUNTY | -1 | 3.20 | 3.00 | 1.52 |
AN2 | 20:45 | 639 | 3 | OLDHAM | BRISTOL ROVERS | 1 | 1.35 | 3.25 | 4.00 |
AN2 | 20:45 | 640 | 3 | SCUNTHORPE | WALSALL | 1 | 1.45 | 3.10 | 3.45 |
AN2 | 20:45 | 641 | 3 | STEVENAGE | BRADFORD | -1 | 3.30 | 3.05 | 1.50 |
AN2 | 20:45 | 642 | 3 | SUTTON UTD | SALFORD CITY | -1 | 3.25 | 3.05 | 1.50 |
AN2 | 20:45 | 643 | 3 | TRANMERE | SWINDON | -1 | 2.80 | 2.95 | 1.65 |
ANCH | 20:45 | 644 | 1 | COVENTRY | BLACKPOOL | -1 | 2.70 | 2.95 | 1.68 |
ANCH | 20:45 | 645 | 1 | DERBY COUNTY | HULL | -1 | 3.20 | 3.05 | 1.52 |
ANCH | 20:45 | 646 | 1 | FULHAM | MILLWALL | -1 | 1.60 | 3.15 | 2.80 |
ANCH | 20:45 | 647 | 1 | LUTON | BARNSLEY | -1 | 2.10 | 2.95 | 2.05 |
ANCH | 20:45 | 648 | 1 | STOKE | SWANSEA | -1 | 3.20 | 3.00 | 1.52 |
ANL | 20:45 | 649 | 3 | GRIMSBY | KINGS LYNN TOWN | -1 | 1.58 | 3.10 | 2.90 |
ANL | 20:45 | 650 | 3 | NOTTS COUNTY | BARNET | -1 | 2.10 | 3.00 | 2.05 |
ANL | 20:45 | 651 | 3 | SOUTHEND | BROMLEY | 1 | 1.52 | 3.15 | 3.10 |
ANL | 20:45 | 652 | 3 | STOCKPORT | CHESTERFIELD | -1 | 2.85 | 3.15 | 1.58 |
ANL | 20:45 | 653 | 3 | WEALDSTONE | YEOVIL | 1 | 1.55 | 3.10 | 3.00 |
ANLN | 20:45 | 654 | 3 | ALFRETON | KETTERING | -1 | 3.35 | 3.20 | 1.35 |
ANLN | 20:45 | 655 | 3 | CHORLEY | SPENNYMOOR TOWN | -1 | 2.25 | 2.90 | 1.78 |
ANLN | 20:45 | 656 | 3 | GATESHEAD | BLYTH SPARTANS | -1 | 1.45 | 3.15 | 2.90 |
ANLN | 20:45 | 657 | 3 | TELFORD | SOUTHPORT | 1 | 1.35 | 3.25 | 3.30 |
ANLS | 20:45 | 658 | 3 | BRAINTREE | CHELMSFORD CITY | 1 | 1.38 | 3.20 | 3.20 |
ANLS | 20:45 | 659 | 3 | EASTBOURNE BOROUGH | TONBRIDGE ANGELS | -1 | 2.70 | 3.10 | 1.52 |
ANLS | 20:45 | 660 | 3 | EBBSFLEET UTD | SAINT ALBANS | -1 | 1.95 | 3.05 | 1.95 |
ANLS | 20:45 | 661 | 3 | SLOUGH TOWN | DULWICH HAMLET | -1 | 3.40 | 3.15 | 1.35 |
ANP | 20:45 | 310 | 1 | NEWCASTLE | EVERTON | -1 | 4.00 | 3.60 | 1.38 |
ANP | 20:45 | 309 | 1 | WEST HAM | WATFORD | -1 | 1.80 | 3.40 | 2.50 |
EC1 | 20:45 | 667 | 3 | ALLOA | FALKIRK | -1 | 3.75 | 3.60 | 1.32 |
EC1 | 20:45 | 668 | 3 | QUEENS PARK | DUMBARTON | -1 | 2.15 | 3.10 | 1.95 |
NIR | 20:45 | 662 | 3 | CARRICK RANGERS | CLIFTONVILLE | 1 | 2.00 | 2.90 | 1.95 |
NIR | 20:45 | 663 | 3 | COLERAINE | DUNGANNON | -1 | 1.80 | 2.85 | 2.25 |
NIR | 20:45 | 664 | 3 | CRUSADERS | BALLYMENA UTD | -1 | 1.80 | 2.90 | 2.20 |
NIR | 20:45 | 665 | 3 | LINFIELD | LARNE FC | -1 | 2.65 | 2.95 | 1.58 |
NIR | 20:45 | 666 | 3 | PORTADOWN | GLENTORAN | 1 | 2.20 | 3.00 | 1.78 |
AN1 | 21:00 | 669 | 3 | BOLTON | CHARLTON | -1 | 2.80 | 3.10 | 1.62 |
ANP | 21:00 | 312 | 1 | BURNLEY | MANCHESTER UTD | 1 | 2.10 | 3.25 | 2.15 |
FRC | 21:00 | 670 | 1 | MONACO | AMIENS | -1 | 1.68 | 3.05 | 2.70 |
ITC | 21:00 | 209 | 1 | INTER | ROMA | -1 | 2.05 | 3.05 | 2.05 |
POR2 | 21:15 | 672 | 3 | CF ESTRELA | ACADEMICA | -1 | 2.55 | 3.05 | 1.72 |
CORI | 22:00 | 673 | 3 | SPORTING SAN JOSE | ADR JICARAL | -1 | 3.00 | 3.25 | 1.52 |
[/content]
[content title="MI-TEMPS"]
Cham | Début | Code | Min | Equipe1 | Equipe2 | 1 | x | 2 |
AUS | 10:05 | 600 | 1 | NEWCASTLE JETS | MELBOURNE CITY | 3.05 | 2.00 | 2.10 |
