[tab]
[content title="2022-02-08"]
[accordion]
[item title="Heure de début : 10:05"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AUS | 600 | NEWCASTLE JETS | - | MELBOURNE CITY | X2 | 62.82% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 12:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
TUC | 341 | KASIMPASA | - | GAZIANTEP BLD SPOR | 1X | 66.47% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 14:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AZE | 1181 | SABAH | - | QABALA | 1X | 66.67% | - 2.5 buts |
ROM | 602 | ACS SEPSI | - | GAZ METAN MEDIAS | 1 | 86.83% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 15:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
IND | 605 | HYDERABAD FC | - | ATK MOHUN BAGAN | 1X | 65.98% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 15:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
TUC | 342 | KARAGUMRUK | - | KONYASPOR | 1X | 65.93% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 16:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
POR2 | 607 | VARZIM | - | NACIONAL MADERE | X2 | 63.92% | - 2.5 buts |
ROM | 608 | CFR CLUJ | - | UTA ARAD | 1 | 89.93% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 17:15"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
HOC | 610 | UJPEST | - | KISVARDA | X2 | 63.82% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 17:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
CHMC | 210 | PALMEIRAS | - | AL AHLY (CAIRO) | 1 | 87.08% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 18:30"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AL2 | 308 | KARLSRUHER | - | SANDHAUSEN | 1X | 66.67% | + 2.5 buts |
TUC | 612 | FENERBAHCE | - | KAYSERISPOR | 1 | 86.24% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 18:55"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
ROM | 613 | VOLUNTARI | - | RAPID BUCHUREST | 1X | 66.77% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 19:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AL3 | 614 | HALLESCHER | - | SV TURKGUCU ATASPOR MUNCHEN | 1X | 66.57% | - |
AL3 | 615 | ZWICKAU | - | VIKTORIA COLOGNE | 1X | 65.75% | - |
HOLC | 616 | PSV EINDHOVEN | - | BREDA | 1 | 95.06% | + 2.5 buts |
POR2 | 617 | FEIRENSE | - | FARENSE | 1X | 66.38% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 20:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
FR3 | 618 | SETE 34 FC | - | CHOLET | 1X | 66.48% | - 2.5 buts |
HOC | 619 | SZEGED 2011 | - | MOL FEHERVAR | 2 | 86.52% | - |
SUC | 620 | YVERDON-SPORT FC | - | LAUSANNE | X2 | 63.66% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 20:45"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AN1 | 621 | ACCRINGTON | - | OXFORD | X2 | 64.25% | - |
AN1 | 622 | AFC WIMBLEDON | - | ROTHERHAM | 2 | 85.32% | - |
AN1 | 623 | CHELTENHAM | - | SUNDERLAND | X2 | 63.29% | - |
AN1 | 624 | CREWE | - | PLYMOUTH | X2 | 63.44% | - |
AN1 | 625 | DONCASTER | - | IPSWICH | 2 | 82.29% | - |
AN1 | 626 | FLEETWOOD TOWN | - | MK DONS | X2 | 63.70% | - 2.5 buts |
AN1 | 627 | GILLINGHAM | - | CAMBRIDGE | X2 | 64.41% | - 2.5 buts |
AN1 | 628 | LINCOLN | - | MORECAMBE | 1 | 82.96% | - |
AN1 | 629 | PORTSMOUTH | - | BURTON ALBION | 1X | 66.97% | - 2.5 buts |
AN1 | 630 | SHEFFIELD WED | - | WIGAN | 1X | 66.38% | - 2.5 buts |
AN1 | 631 | WYCOMBE | - | SHREWSBURY | 1X | 66.87% | - |
AN2 | 632 | CARLISLE | - | PORT VALE | X2 | 65.19% | - 2.5 buts |
AN2 | 633 | EXETER | - | LEYTON ORIENT | 1X | 66.86% | - 2.5 buts |
AN2 | 634 | FOREST GREEN | - | ROCHDALE | 1 | 83.70% | - |
AN2 | 635 | HARROGATE TOWN | - | CRAWLEY | 1X | 66.76% | - 2.5 buts |
AN2 | 636 | HARTLEPOOL | - | BARROW | 1X | 66.57% | - 2.5 buts |
AN2 | 637 | MANSFIELD | - | COLCHESTER | 1 | 82.49% | - 2.5 buts |
AN2 | 638 | NORTHAMPTON | - | NEWPORT COUNTY | 1X | 66.57% | - 2.5 buts |
AN2 | 639 | OLDHAM | - | BRISTOL ROVERS | X2 | 64.78% | - 2.5 buts |
AN2 | 640 | SCUNTHORPE | - | WALSALL | X2 | 64.50% | - 2.5 buts |
AN2 | 641 | STEVENAGE | - | BRADFORD | 1X | 66.57% | - 2.5 buts |
AN2 | 642 | SUTTON UTD | - | SALFORD CITY | 1X | 66.67% | - 2.5 buts |
AN2 | 643 | TRANMERE | - | SWINDON | 1X | 66.48% | - 2.5 buts |
ANCH | 644 | COVENTRY | - | BLACKPOOL | 1 | 80.70% | - 2.5 buts |
ANCH | 645 | DERBY COUNTY | - | HULL | 1X | 66.67% | - 2.5 buts |
ANCH | 646 | FULHAM | - | MILLWALL | 1 | 90.48% | + 2.5 buts |
ANCH | 647 | LUTON | - | BARNSLEY | 1 | 85.32% | - |
ANCH | 648 | STOKE | - | SWANSEA | 1X | 66.67% | - 2.5 buts |
ANL | 649 | GRIMSBY | - | KINGS LYNN TOWN | 1 | 91.59% | - |
ANL | 650 | NOTTS COUNTY | - | BARNET | 1 | 84.41% | - |
ANL | 651 | SOUTHEND | - | BROMLEY | X2 | 64.23% | - |
ANL | 652 | STOCKPORT | - | CHESTERFIELD | 1X | 66.57% | - |
ANL | 653 | WEALDSTONE | - | YEOVIL | X2 | 63.42% | - |
ANLN | 654 | ALFRETON | - | KETTERING | 1X | 65.43% | - |
ANLN | 655 | CHORLEY | - | SPENNYMOOR TOWN | 1 | 81.93% | - |
ANLN | 656 | GATESHEAD | - | BLYTH SPARTANS | 1 | 91.05% | + 2.5 buts |
ANLN | 657 | TELFORD | - | SOUTHPORT | X2 | 64.46% | + 2.5 buts |
ANLS | 658 | BRAINTREE | - | CHELMSFORD CITY | X2 | 63.82% | + 2.5 buts |
ANLS | 659 | EASTBOURNE BOROUGH | - | TONBRIDGE ANGELS | 1 | 80.45% | + 2.5 buts |
ANLS | 660 | EBBSFLEET UTD | - | SAINT ALBANS | 1 | 85.56% | + 2.5 buts |
ANLS | 661 | SLOUGH TOWN | - | DULWICH HAMLET | 1X | 65.62% | - |
ANP | 310 | NEWCASTLE | - | EVERTON | 1X | 65.75% | - |
ANP | 309 | WEST HAM | - | WATFORD | 1 | 88.58% | + 2.5 buts |
EC1 | 667 | ALLOA | - | FALKIRK | 1X | 65.71% | - |
EC1 | 668 | QUEENS PARK | - | DUMBARTON | 1 | 84.72% | - |
NIR | 662 | CARRICK RANGERS | - | CLIFTONVILLE | 2 | 85.99% | - |
NIR | 663 | COLERAINE | - | DUNGANNON | 1 | 87.11% | - |
NIR | 664 | CRUSADERS | - | BALLYMENA UTD | 1 | 86.73% | - |
NIR | 665 | LINFIELD | - | LARNE FC | 1X | 66.88% | - |
NIR | 666 | PORTADOWN | - | GLENTORAN | 2 | 87.98% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 21:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
AN1 | 669 | BOLTON | - | CHARLTON | 1X | 66.19% | - |
ANP | 312 | BURNLEY | - | MANCHESTER UTD | 2 | 86.03% | - |
FRC | 670 | MONACO | - | AMIENS | 1 | 90.73% | - |
ITC | 209 | INTER | - | ROMA | 1 | 85.49% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 21:15"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
POR2 | 672 | CF ESTRELA | - | ACADEMICA | 1 | 80.47% | - |
[/item]
[/accordion]
[accordion]
[item title="Heure de début : 22:00"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
CORI | 673 | SPORTING SAN JOSE | - | ADR JICARAL | 1X | 66.98% | - |
[/item]
[/accordion]
[/content]
[/tab]