[tab]
[content title="2022-02-08"]
[accordion]
[item title="AL2_2nd Bundesliga"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
18:30 | 308 | KARLSRUHER | - | SANDHAUSEN | 1X | 66.67% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AL3_3rd Liga"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
19:00 | 614 | HALLESCHER | - | SV TURKGUCU ATASPOR MUNCHEN | 1X | 66.57% | - |
19:00 | 615 | ZWICKAU | - | VIKTORIA COLOGNE | 1X | 65.75% | - |
[/item]
[/accordion]
[accordion]
[item title="AN1_League 1"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 621 | ACCRINGTON | - | OXFORD | X2 | 64.25% | - |
20:45 | 622 | AFC WIMBLEDON | - | ROTHERHAM | 2 | 85.32% | - |
20:45 | 623 | CHELTENHAM | - | SUNDERLAND | X2 | 63.29% | - |
20:45 | 624 | CREWE | - | PLYMOUTH | X2 | 63.44% | - |
20:45 | 625 | DONCASTER | - | IPSWICH | 2 | 82.29% | - |
20:45 | 626 | FLEETWOOD TOWN | - | MK DONS | X2 | 63.70% | - 2.5 buts |
20:45 | 627 | GILLINGHAM | - | CAMBRIDGE | X2 | 64.41% | - 2.5 buts |
20:45 | 628 | LINCOLN | - | MORECAMBE | 1 | 82.96% | - |
20:45 | 629 | PORTSMOUTH | - | BURTON ALBION | 1X | 66.97% | - 2.5 buts |
20:45 | 630 | SHEFFIELD WED | - | WIGAN | 1X | 66.38% | - 2.5 buts |
20:45 | 631 | WYCOMBE | - | SHREWSBURY | 1X | 66.87% | - |
21:00 | 669 | BOLTON | - | CHARLTON | 1X | 66.19% | - |
[/item]
[/accordion]
[accordion]
[item title="AN2_League 2"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 632 | CARLISLE | - | PORT VALE | X2 | 65.19% | - 2.5 buts |
20:45 | 633 | EXETER | - | LEYTON ORIENT | 1X | 66.86% | - 2.5 buts |
20:45 | 634 | FOREST GREEN | - | ROCHDALE | 1 | 83.70% | - |
20:45 | 635 | HARROGATE TOWN | - | CRAWLEY | 1X | 66.76% | - 2.5 buts |
20:45 | 636 | HARTLEPOOL | - | BARROW | 1X | 66.57% | - 2.5 buts |
20:45 | 637 | MANSFIELD | - | COLCHESTER | 1 | 82.49% | - 2.5 buts |
20:45 | 638 | NORTHAMPTON | - | NEWPORT COUNTY | 1X | 66.57% | - 2.5 buts |
20:45 | 639 | OLDHAM | - | BRISTOL ROVERS | X2 | 64.78% | - 2.5 buts |
20:45 | 640 | SCUNTHORPE | - | WALSALL | X2 | 64.50% | - 2.5 buts |
20:45 | 641 | STEVENAGE | - | BRADFORD | 1X | 66.57% | - 2.5 buts |
20:45 | 642 | SUTTON UTD | - | SALFORD CITY | 1X | 66.67% | - 2.5 buts |
20:45 | 643 | TRANMERE | - | SWINDON | 1X | 66.48% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ANCH_Championship"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 644 | COVENTRY | - | BLACKPOOL | 1 | 80.70% | - 2.5 buts |
20:45 | 645 | DERBY COUNTY | - | HULL | 1X | 66.67% | - 2.5 buts |
20:45 | 646 | FULHAM | - | MILLWALL | 1 | 90.48% | + 2.5 buts |
20:45 | 647 | LUTON | - | BARNSLEY | 1 | 85.32% | - |
20:45 | 648 | STOKE | - | SWANSEA | 1X | 66.67% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ANL_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 649 | GRIMSBY | - | KINGS LYNN TOWN | 1 | 91.59% | - |
20:45 | 650 | NOTTS COUNTY | - | BARNET | 1 | 84.41% | - |
20:45 | 651 | SOUTHEND | - | BROMLEY | X2 | 64.23% | - |
20:45 | 652 | STOCKPORT | - | CHESTERFIELD | 1X | 66.57% | - |
20:45 | 653 | WEALDSTONE | - | YEOVIL | X2 | 63.42% | - |
[/item]
[/accordion]
[accordion]
[item title="ANLN_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 654 | ALFRETON | - | KETTERING | 1X | 65.43% | - |
20:45 | 655 | CHORLEY | - | SPENNYMOOR TOWN | 1 | 81.93% | - |
20:45 | 656 | GATESHEAD | - | BLYTH SPARTANS | 1 | 91.05% | + 2.5 buts |
20:45 | 657 | TELFORD | - | SOUTHPORT | X2 | 64.46% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="ANLS_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 658 | BRAINTREE | - | CHELMSFORD CITY | X2 | 63.82% | + 2.5 buts |
20:45 | 659 | EASTBOURNE BOROUGH | - | TONBRIDGE ANGELS | 1 | 80.45% | + 2.5 buts |
20:45 | 660 | EBBSFLEET UTD | - | SAINT ALBANS | 1 | 85.56% | + 2.5 buts |
20:45 | 661 | SLOUGH TOWN | - | DULWICH HAMLET | 1X | 65.62% | - |
[/item]
[/accordion]
[accordion]
[item title="ANP_Premier League"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 310 | NEWCASTLE | - | EVERTON | 1X | 65.75% | - |
20:45 | 309 | WEST HAM | - | WATFORD | 1 | 88.58% | + 2.5 buts |
21:00 | 312 | BURNLEY | - | MANCHESTER UTD | 2 | 86.03% | - |
[/item]
[/accordion]
[accordion]
[item title="AUS_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
10:05 | 600 | NEWCASTLE JETS | - | MELBOURNE CITY | X2 | 62.82% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="AZE_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 1181 | SABAH | - | QABALA | 1X | 66.67% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="CHMC_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
17:30 | 210 | PALMEIRAS | - | AL AHLY (CAIRO) | 1 | 87.08% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="CORI_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
22:00 | 673 | SPORTING SAN JOSE | - | ADR JICARAL | 1X | 66.98% | - |
[/item]
[/accordion]
[accordion]
[item title="EC1_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 667 | ALLOA | - | FALKIRK | 1X | 65.71% | - |
20:45 | 668 | QUEENS PARK | - | DUMBARTON | 1 | 84.72% | - |
[/item]
[/accordion]
[accordion]
[item title="FR3_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:00 | 618 | SETE 34 FC | - | CHOLET | 1X | 66.48% | - 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="FRC_Coupe de France"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
21:00 | 670 | MONACO | - | AMIENS | 1 | 90.73% | - |
[/item]
[/accordion]
[accordion]
[item title="HOC_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
17:15 | 610 | UJPEST | - | KISVARDA | X2 | 63.82% | - |
20:00 | 619 | SZEGED 2011 | - | MOL FEHERVAR | 2 | 86.52% | - |
[/item]
[/accordion]
[accordion]
[item title="HOLC_KNVB Beker"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
19:00 | 616 | PSV EINDHOVEN | - | BREDA | 1 | 95.06% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="IND_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
15:00 | 605 | HYDERABAD FC | - | ATK MOHUN BAGAN | 1X | 65.98% | - |
[/item]
[/accordion]
[accordion]
[item title="ITC_Coupe d'italie"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
21:00 | 209 | INTER | - | ROMA | 1 | 85.49% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="NIR_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:45 | 662 | CARRICK RANGERS | - | CLIFTONVILLE | 2 | 85.99% | - |
20:45 | 663 | COLERAINE | - | DUNGANNON | 1 | 87.11% | - |
20:45 | 664 | CRUSADERS | - | BALLYMENA UTD | 1 | 86.73% | - |
20:45 | 665 | LINFIELD | - | LARNE FC | 1X | 66.88% | - |
20:45 | 666 | PORTADOWN | - | GLENTORAN | 2 | 87.98% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="POR2_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
16:30 | 607 | VARZIM | - | NACIONAL MADERE | X2 | 63.92% | - 2.5 buts |
19:00 | 617 | FEIRENSE | - | FARENSE | 1X | 66.38% | - |
21:15 | 672 | CF ESTRELA | - | ACADEMICA | 1 | 80.47% | - |
[/item]
[/accordion]
[accordion]
[item title="ROM_Liga 1"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
14:00 | 602 | ACS SEPSI | - | GAZ METAN MEDIAS | 1 | 86.83% | - 2.5 buts |
16:30 | 608 | CFR CLUJ | - | UTA ARAD | 1 | 89.93% | - 2.5 buts |
18:55 | 613 | VOLUNTARI | - | RAPID BUCHUREST | 1X | 66.77% | - |
[/item]
[/accordion]
[accordion]
[item title="SUC_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
20:00 | 620 | YVERDON-SPORT FC | - | LAUSANNE | X2 | 63.66% | + 2.5 buts |
[/item]
[/accordion]
[accordion]
[item title="TUC_-"]
Début | Code | Equipe1 | - | Equipe2 | TIP | 100% | Moins/Plus |
12:30 | 341 | KASIMPASA | - | GAZIANTEP BLD SPOR | 1X | 66.47% | - |
15:30 | 342 | KARAGUMRUK | - | KONYASPOR | 1X | 65.93% | - |
18:30 | 612 | FENERBAHCE | - | KAYSERISPOR | 1 | 86.24% | - |
[/item]
[/accordion]
[/content]
[/tab]